home / assisted

assisted1

44,639 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Date Accessed

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
1 1 Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
2 2 American House Keene 197 WATER ST Keene NH 3431 (603) 352-1282 Cheshire   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4305 144.0     42.9298525 -72.2699189 33005.0 4613.0 19.36 43.0 69.44 33.13 0.9 195300.0 1.85 2.58 64751.0 6.1 6.64 95.15 95.0 8.98
3 3 Artaban House 40 PLOWSHARE LANE Greenfield NH 3047 (603) 547-3717 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3111 6.0     42.9052064 -71.8519839 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
4 4 Assisted Living At Pine Hill 35 NORTH LOWELL RD Windham NH 3087 (603) 506-6626 Rockingham   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4480 16.0     42.815648 -71.3015708 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
5 5 Austin Home 532 WHITE PLAINS ROAD Webster NH 3303 (603) 456-3525 Merrimack   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2923 15.0     43.3141641 -71.7505318 33013.0 7198.0 17.55 43.0 71.77 35.64 1.43 237600.0 2.16 2.59 75737.0 5.8 6.75 94.06 97.0 6.53
6 6 Beaver Lake Lodge 38 NORTH SHORE ROAD Derry NH 3038 (603) 434-5683 Rockingham   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4481 16.0     42.9086713 -71.2925714 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
7 7 Bellamy Fields 150 GARRISON ROAD Dover NH 3820 (603) 516-8888 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3096 52.0     43.1585662 -70.8633708 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
8 8 Bentley Commons At Bedford 66 HAWTHORNE DRIVE Bedford NH 3110 (603) 644-2200 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3348 100.0     42.939246 -71.4621494 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
9 9 Birch 61 LUKAS DRIVE Temple NH 3084 (603) 878-4796 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3118 5.0     42.8124649 -71.8414561 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
10 10 Colonial Fox Den, Llc 208 NORTH ROAD Sandown NH 3873 (603) 887-6333 Rockingham   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3996 44.0     42.9577439 -71.1582597 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
11 11 Crossroad Farm 37 MEMORIAL DRIVE Temple NH 3084 (603) 878-4322 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 857 5.0     42.8133819 -71.8379252 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
12 12 Desiree'S Place 93 CHARLES STREET Rochester NH 3867 (603) 332-6455 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3495 16.0     43.2967127 -70.9748109 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
13 13 Echo Farm 63 MEMORIAL HIGHWAY Temple NH 3084 (603) 878-2761 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2422 5.0     42.8116774 -71.8372828 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
14 14 Four Winds Community-St Oran House 32 COLBURN ROAD Temple NH 3084 (603) 878-2325 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3147 3.0     42.8212473 -71.8470401 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
15 15 Fox Meadow Retirement Home 1151 SUMMER STREET Bristol NH 3222 (603) 744-5020 Grafton   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2801 16.0     43.6010716 -71.7001066 33009.0 5127.0 20.01 43.0 69.34 40.62 1.2 220300.0 2.39 2.65 63389.0 5.8 7.16 92.24 97.0 9.57
16 16 Friendship Manor 151 MAIN STREET New Ipswich NH 3071 (603) 878-2315 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 1337 22.0     42.7489075 -71.8540103 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
17 17 Harmony Homes Llc 1 STAGECOACH RD Durham NH 3824 (603) 292-6087 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3794 24.0     43.0959173 -70.9325279 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
18 18 Jovis House 12 WHITNEY DRIVE Greenfield NH 3047 (603) 547-6803 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3601 6.0     42.9052375 -71.8548695 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
19 19 Ledgewood 62 LUKAS DRIVE Temple NH 3084 (603) 878-0090 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3061 5.0     42.8122151 -71.8402967 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
20 20 Ledgewood Bay Assisted Living And Memory Care 43 LEDGEWOOD DRIVE Milford NH 3055 (603) 672-5037 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4322 150.0     42.8256023 -71.6433246 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
21 21 Lilac View Corp 18 HEALTH CARE DRIVE Rochester NH 3867 (603) 332-7004 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3871 40.0     43.2799502 -70.9312734 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
22 22 Lincoln Terrace Assisted Living Residence Llc 11 LINCOLN ST Rochester NH 3867 (603) 335-3966 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4243 16.0     43.2989749 -70.9716532 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
23 23 Mae'S Place 212 SUMMER ST Bristol NH 3222 (603) 744-8402 Grafton   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4245 12.0     43.5953321 -71.7304855 33009.0 5127.0 20.01 43.0 69.34 40.62 1.2 220300.0 2.39 2.65 63389.0 5.8 7.16 92.24 97.0 9.57
24 24 Meadow View Manor 749 SALMON FALLS ROAD Rochester NH 3868 (603) 335-2288 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 1450 5.0     43.3110021 -70.9300432 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
25 25 Merry Meadow Farm - Hanover House 1 PROSPECT STREET Hanover NH 3755 (603) 643-3817 Grafton   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2088 8.0     43.7014027 -72.2941016 33009.0 5127.0 20.01 43.0 69.34 40.62 1.2 220300.0 2.39 2.65 63389.0 5.8 7.16 92.24 97.0 9.57
26 26 Myrtle Manor Ii Inc 83 MYRTLE STREET Manchester NH 3104 (603) 641-6626 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2233 25.0     42.9971579 -71.4615448 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
27 27 On The Green Residential Care Facility 412 DARTMOUTH COLLEGE HIGHWAY Haverhill NH 3765 (603) 989-5545 Grafton   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 835 11.0     44.035784 -72.0621526 33009.0 5127.0 20.01 43.0 69.34 40.62 1.2 220300.0 2.39 2.65 63389.0 5.8 7.16 92.24 97.0 9.57
28 28 Our Place Inn Time 31 TAPPAN STREET Farmington NH 3835 (603) 755-2354 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3311 16.0     43.3868501 -71.0742306 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
29 29 Pillsbury Home 95 HIGH ST Milford NH 3055 (603) 672-1232 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 1607 14.0     42.8341222 -71.6474733 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
30 30 Pine View Haven 85 FRANKLIN HIGHWAY Andover NH 3216 (603) 735-5208 Merrimack   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2330 10.0     43.4380104 -71.7972078 33013.0 7198.0 17.55 43.0 71.77 35.64 1.43 237600.0 2.16 2.59 75737.0 5.8 6.75 94.06 97.0 6.53
31 31 Pond View Acres 923 FRANKLIN PIERCE HWY Barrington NH 3825 (603) 664-9967 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4346 10.0     43.2165004 -71.0246517 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
32 32 Presidential Oaks 200 PLEASANT STREET Concord NH 3301 (603) 225-6644 Merrimack   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3522 103.0     43.1992474 -71.5542057 33013.0 7198.0 17.55 43.0 71.77 35.64 1.43 237600.0 2.16 2.59 75737.0 5.8 6.75 94.06 97.0 6.53
33 33 Red Farm House 24 WHITNEY ROAD Greenfield NH 3047 (603) 547-2444 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3071 3.0     42.9045956 -71.8536588 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
34 34 Residential Facility Ii 413 LAFAYETTE RD Portsmouth NH 3801 (603) 828-4093 Rockingham   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4383 12.0     43.059083 -70.7684655 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
35 35 Rosewood Manor Assisted Living Residence, Llc 2 CHURCH ST Gonic NH 3839 (603) 355-3966 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4244 19.0     43.2741972 -70.9787812 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
36 36 Sartwell Place 6 TERRACE STREET Whitefield NH 3598 (603) 837-2541 Coos   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 1995 24.0     44.3753627 -71.6151744 33007.0 1847.0 23.06 48.0 70.66 18.24 2.6 128000.0 2.95 2.99 47117.0 7.9 12.15 93.95 111.0 12.51
37 37 Silver Maples Residential Care 5 WINTER STREET Claremont NH 3743 (603) 543-3628 Sullivan   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4236 11.0     43.3764591 -72.3329167 33019.0 2618.0 20.76 46.0 73.3 28.11 0.79 173600.0 1.56 2.26 61312.0 5.4 8.78 96.3 99.0 11.65
38 38 Studley Home 34 EASTERN AVENUE Rochester NH 3867 (603) 332-1738 Strafford   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3787 15.0     43.3118461 -70.9685636 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
39 39 Summercrest 169 SUMMER STREET Newport NH 3773 (603) 863-8181 Sullivan   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3874 83.0     43.3732408 -72.1672975 33019.0 2618.0 20.76 46.0 73.3 28.11 0.79 173600.0 1.56 2.26 61312.0 5.4 8.78 96.3 99.0 11.65
40 40 Sunapee Cove Assisted Living 1250 ROUTE 11 Sunapee NH 3782 (603) 763-0566 Sullivan   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4004 25.0     43.4306361 -72.0679725 33019.0 2618.0 20.76 46.0 73.3 28.11 0.79 173600.0 1.56 2.26 61312.0 5.4 8.78 96.3 99.0 11.65
41 41 The Carriage House Of Northfield 9 SUMMER STREET Northfield NH 3276 (603) 286-7890 Merrimack   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3969 35.0     43.4398976 -71.5870923 33013.0 7198.0 17.55 43.0 71.77 35.64 1.43 237600.0 2.16 2.59 75737.0 5.8 6.75 94.06 97.0 6.53
42 42 The Inn At Edgewood 936 SOUTH ST Portsmouth NH 3801 (603) 431-5327 Rockingham   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4130 16.0     43.0635516 -70.7617754 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
43 43 The Inn At Meredith Bay 21 UPPER MILE POINT DRIVE Meredith NH 3253 (603) 279-1500 Belknap   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3544 44.0     43.6432768 -71.4962329 33001.0 3237.0 21.41 47.0 75.51 32.56 0.66 226500.0 1.67 2.66 69447.0 6.9 6.81 96.35 97.0 8.64
44 44 The Wellstone House 125 LANGFORD ST Raymond NH 3077 (603) 895-9303 Rockingham   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4283 12.0     43.0442659 -71.2434769 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
45 45 Tobias House 75 BIRCH HILL ROAD Temple NH 3084 (603) 878-9140 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3998 6.0     42.8235593 -71.8264627 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
46 46 Villager Retirement Home 50 N. MAST STREET Goffstown NH 3045 (603) 497-4225 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2221 16.0     43.0222398 -71.6052889 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
47 47 Vintage Hill, Llc 10 BERRY AVENUE Pittsfield NH 3263 (603) 435-5133 Merrimack   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3084 10.0     43.3057548 -71.3198768 33013.0 7198.0 17.55 43.0 71.77 35.64 1.43 237600.0 2.16 2.59 75737.0 5.8 6.75 94.06 97.0 6.53
48 48 Washington Manor 67 PROSPECT STREET Manchester NH 3104 (603) 668-9111 Hillsborough   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2912 16.0     42.9980578 -71.4603389 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
49 49 Wayne'S Place 164 OLD SPRINGFIELD RD Charlestown NH 3603 (603) 826-0840 Sullivan   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4390 11.0     43.2456377 -72.427502 33019.0 2618.0 20.76 46.0 73.3 28.11 0.79 173600.0 1.56 2.26 61312.0 5.4 8.78 96.3 99.0 11.65
50 50 Westboro House 11 ELM ST WEST West Lebanon NH 3784 (603) 298-8326 Grafton   RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4046 12.0     43.6431381 -72.309702 33009.0 5127.0 20.01 43.0 69.34 40.62 1.2 220300.0 2.39 2.65 63389.0 5.8 7.16 92.24 97.0 9.57
51 51 All American Assisted Living At Kingston 193 MAIN ST Kingston NH 3848 (603) 347-5522 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4365 112.0     42.9438287 -71.0492304 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
52 52 All American Assisted Living At Londonderry 1 BUTTON DR Londonderry NH 3053 (603) 537-9898 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4160 112.0     42.8508647 -71.3564644 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
53 53 Assisted Living@Sugarhill 83 ROLLING WOOD DR Wolfeboro NH 3894 (603) 569-8485 Carroll   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4484 25.0     43.6137312 -71.2200076 33003.0 2566.0 26.97 52.0 79.35 34.27 0.47 242800.0 1.48 3.58 63153.0 7.7 5.82 97.16 98.0 8.99
54 54 Aynsley Place 80 LAKE STREET Nashua NH 3060 (603) 881-4190 Hillsborough   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 1526 46.0     42.7481131 -71.4694059 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
55 55 Bedford Falls 5 CORPORATE DRIVE Bedford NH 3110 (603) 471-2555 Hillsborough   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4353 114.0     42.9591522 -71.5070624 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
56 56 Benchmark Senior Living At Nashua Crossings 674 WEST HOLLIS ST Nashua NH 3062 (603) 882-2898 Hillsborough   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4354 103.0     42.7402495 -71.5140646 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
57 57 Bowman Place Of Olde Bedford 24 OLD BEDFORD RD Bedford NH 3110 (603) 714-7003 Hillsborough   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4490 150.0     42.9607339 -71.5094892 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
58 58 Bridges By Epoch At Nashua 575 AMHERST ST Nashua NH 3063 (603) 594-0581 Hillsborough   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4175 54.0     42.8003556 -71.5325201 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
59 59 Brookdale Spruce Wood 25 WORTHEN ROAD Durham NH 3824 (603) 659-1100 Strafford   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3728 80.0     43.1254539 -70.9594167 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
60 60 Carlyle Place 40 ROUTE 101 Bedford NH 3110 (603) 472-2000 Hillsborough   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 1548 46.0     42.9556625 -71.5064132 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
61 61 Carriage Hill Assisted Living 306 KNOX MARSH RD Madbury NH 3823 (603) 343-4475 Strafford   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4128 24.0     43.1700665 -70.9216604 33017.0 7844.0 14.59 37.0 66.01 35.75 0.99 235900.0 2.5 1.77 72960.0 6.3 7.22 92.62 96.0 9.47
62 62 Cedar Healthcare Center 188 JONES AVE Portsmouth NH 3801 (603) 431-2530 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4456 30.0     43.0615378 -70.7582295 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
63 63 Community Living For Elderly Tamworth 22 MAY'S WY West Ossipee NH 3890 (603) 323-8717 Carroll   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4165 15.0     43.8264262 -71.2306397 33003.0 2566.0 26.97 52.0 79.35 34.27 0.47 242800.0 1.48 3.58 63153.0 7.7 5.82 97.16 98.0 8.99
64 64 Cornerstone At Hampton 298 EXETER ROAD Hampton NH 3842 (603) 929-6300 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4525 212.0     42.9553684 -70.8543596 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
65 65 Ernest P. Barka Assisted Living 117 NORTH ROAD Brentwood NH 3833 (603) 679-9359 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2934 49.0     43.0123051 -71.0526398 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
66 66 Evergreen Place 813 BEECH STREET Manchester NH 3104 (603) 669-7361 Hillsborough   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3170 52.0     43.00362 -71.4566054 33011.0 20336.0 15.23 41.0 66.05 38.11 2.91 274800.0 6.77 1.86 81460.0 7.0 7.89 89.43 99.0 7.77
67 67 Evolve At Rye 295 LAFAYETTE RD Rye NH 3870 (603) 379-1898 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4453 64.0     43.0035085 -70.8111591 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
68 68 Forestview Manor 1 153 PARADE ROAD Meredith NH 3253 (603) 279-3121 Belknap   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3677 26.0     43.6209551 -71.5045946 33001.0 3237.0 21.41 47.0 75.51 32.56 0.66 226500.0 1.67 2.66 69447.0 6.9 6.81 96.35 97.0 8.64
69 69 Forestview Manor 2 153 PARADE ROAD Meredith NH 3253 (603) 279-3121 Belknap   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3678 30.0     43.6209551 -71.5045946 33001.0 3237.0 21.41 47.0 75.51 32.56 0.66 226500.0 1.67 2.66 69447.0 6.9 6.81 96.35 97.0 8.64
70 70 Forestview Manor 3 153 PARADE ROAD Meredith NH 3253 (603) 279-3121 Belknap   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3679 20.0     43.6209551 -71.5045946 33001.0 3237.0 21.41 47.0 75.51 32.56 0.66 226500.0 1.67 2.66 69447.0 6.9 6.81 96.35 97.0 8.64
71 71 Gerrish Manor 325 DANIEL WEBSTER HIGHWAY BLDG 2 Boscawen NH 3303 (603) 796-3241 Merrimack   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2738 29.0     43.358474 -71.6488871 33013.0 7198.0 17.55 43.0 71.77 35.64 1.43 237600.0 2.16 2.59 75737.0 5.8 6.75 94.06 97.0 6.53
72 72 Grace House Of Windham 23 MAMMOTH RD Windham NH 3087 (603) 889-1800 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 3498 17.0     42.7995066 -71.3513788 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
73 73 Granite Ledges Of Concord 151 LANGLEY PARKWAY Concord NH 3301 (603) 224-0777 Merrimack   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 2698 90.0     43.2018301 -71.5658394 33013.0 7198.0 17.55 43.0 71.77 35.64 1.43 237600.0 2.16 2.59 75737.0 5.8 6.75 94.06 97.0 6.53
74 74 Greystone Farm At Salem 242 MAIN ST Salem NH 3079 (603) 898-5393 Rockingham   SUPPORTED RESIDENTIAL CARE FACILITY ASSISTED LIVING RESIDENCE 8/3/21 4355 82.0     42.7854218 -71.2092278 33015.0 15033.0 17.22 45.0 77.75 41.44 0.83 326300.0 2.99 1.89 93756.0 7.1 4.87 94.72 98.0 4.64
