home / assisted

assisted1

39 rows where Capacity = "5.0" and State Facility Type 2 Literal = "LEVEL III RESIDENTIAL CARE FACILITY"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: City, County, County FIPS, Total County AL Need, County Percent of Population 65 or Older, County Median Age, County Homeownership Rate, County College Education or Higher Rate, County Percent Black Population, County Median Home Value of Owned Homes, County Percent Hispanic Population, County Percent of Population 85 or Older, County Median Household Income, County Unemployment Rate, County Less Than High School Diploma Rate, County Percent Whilte Population, County Gender Ratio, County Poverty Rate

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
24577 24577 16 Lewis Avenue 16 LEWIS AVE Randolph ME 04346-5327 +1 (207) 588-7598 Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC39035 5.0     44.228519 -69.7562443 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24589 24589 1704 Route 202 1704 US ROUTE 202 Winthrop ME 04364-1571 +1 (207) 395-5511 Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38708 5.0     44.3056727 -69.9612143 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24600 24600 222 Northern Ave. 222 NORTHERN AVE Farmingdale ME 04344-4635 +1 (207) 588-6617 Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2158 5.0     44.2412267 -69.7909423 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24604 24604 247 Dingley Springs 247 DINGLEY SPRING RD Gorham ME 04038-2169 +1 (207) 828-0048 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2365 5.0     43.7118933 -70.5322356 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
24608 24608 286 Highland Avenue 286 HIGHLAND AVE Gardiner ME 04345-6005 +1 (207) 582-8021 Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2154 5.0     44.231597 -69.7890881 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24691 24691 Anson Street 118 ANSON ST Farmington ME 04938-5735 +1 (207) 860-4055 Franklin   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC1634 5.0     44.6727717 -70.151577 23007.0 2570.0 21.47 46.0 79.42 24.79 0.24 139800.0 1.3 2.96 51422.0 6.1 7.43 96.46 96.0 11.52
24709 24709 Augusta Two 33 CREATIVE WAY Augusta ME 04330-8329 +1 (207) 423-0531 Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38618 5.0     44.3106241 -69.7794897 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24750 24750 Birch Grove 26 OLD LISBON RD Lewiston ME 04240-1500 +1 (207) 786-5248 Androscoggin   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38878 5.0     44.0769501 -70.1616456 23001.0 8654.0 17.29 41.0 64.34 22.77 2.38 158200.0 1.86 2.09 53509.0 5.5 9.82 91.44 96.0 11.78
24752 24752 Birchwood 106 HUSSEY HILL RD Oakland ME 04963-5117 +1 (207) 671-3565 Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC99 5.0     44.5662791 -69.7248269 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24759 24759 Bolton Hill House I 196 BOLTON HILL RD Augusta ME 04330-0232   Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC39080 5.0     44.3228146 -69.6898685 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24774 24774 Brick House 642 MAIN ST Madison ME 04950-4213 +1 (207) 696-4317 Somerset   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38692 5.0     44.8020044 -69.832581 23025.0 4360.0 20.67 46.0 76.12 16.48 0.62 115700.0 1.1 2.16 44256.0 6.6 11.6 96.51 98.0 20.36
24864 24864 Cottage Hill Home 243 COTTAGE ST Sanford ME 04073-1814 +1 (207) 324-8110 York   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC235 5.0     43.4544531 -70.7651961 23031.0 14279.0 19.88 45.0 73.88 32.51 0.87 252300.0 1.72 2.68 67830.0 5.4 6.78 95.51 95.0 7.43
24873 24873 Courage Lives 1200 OHIO STREET Bangor ME 4401 +1 (207) 282-3361 Penobscot   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC39047 5.0     44.8292356 -68.8154266 23019.0 14575.0 18.02 42.0 69.38 27.71 0.85 144700.0 1.36 2.11 50808.0 5.4 8.02 94.53 98.0 14.81
24891 24891 David Street Home 10 BURLEIGH STREET Island Falls ME 4747 +1 (207) 463-3414 Aroostook   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC259 5.0     46.0101122 -68.2684242 23003.0 6689.0 23.42 48.0 71.98 19.24 1.01 99600.0 1.23 3.4 41123.0 5.5 11.43 94.93 98.0 16.09
24923 24923 Eight Rod Road 300 EIGHT ROD RD Augusta ME 04330-8112 +1 (207) 423-0531 Kennebec   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38769 5.0     44.3583324 -69.773121 23011.0 8260.0 19.42 44.0 70.53 28.05 0.85 159400.0 1.56 2.55 55365.0 5.0 7.48 95.71 95.0 12.81
24946 24946 Field Stone Manor 1 489 S MAIN ST Brewer ME 04412-2428 +1 (207) 460-9303 Penobscot   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2027 5.0     44.7733732 -68.7801915 23019.0 14575.0 18.02 42.0 69.38 27.71 0.85 144700.0 1.36 2.11 50808.0 5.4 8.02 94.53 98.0 14.81
24956 24956 Forbes Lane 109 FORBES LN Windham ME 04062-6114 +1 (207) 892-0214 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2172 5.0     43.8322542 -70.4164824 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
24993 24993 Georgia Street Residence 28 GEORGIA ST Portland ME 04103-6016 +1 (207) 797-9502 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC401 5.0     43.7161553 -70.2936349 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25019 25019 Guy Street 41 GUY STREET Houlton ME 4730 +1 (207) 532-7150 Aroostook   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC1900 5.0     46.1312788 -67.8185964 23003.0 6689.0 23.42 48.0 71.98 19.24 1.01 99600.0 1.23 3.4 41123.0 5.5 11.43 94.93 98.0 16.09
25040 25040 Heath House 45 HEATH RD Saco ME 04072-9335 +1 (207) 286-3481 York   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38746 5.0     43.559255 -70.48898 23031.0 14279.0 19.88 45.0 73.88 32.51 0.87 252300.0 1.72 2.68 67830.0 5.4 6.78 95.51 95.0 7.43
25063 25063 Holmes House 55 TIMBER LN Newcastle ME 04553-3320 +1 (207) 563-2473 Lincoln   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC490 5.0     44.0498241 -69.5414384 23015.0 2198.0 27.08 51.0 79.21 33.48 0.38 215400.0 1.25 3.2 57720.0 5.3 6.93 96.91 96.0 12.31
25070 25070 Houghton House 3 E HOUGHTON ST Madison ME 04950-1304 +1 (207) 696-8529 Somerset   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38695 5.0     44.8026344 -69.8783385 23025.0 4360.0 20.67 46.0 76.12 16.48 0.62 115700.0 1.1 2.16 44256.0 6.6 11.6 96.51 98.0 20.36
25150 25150 Lombard Street Waiver Home 112 LOMBARD ST Presque Isle ME 04769-2448 +1 (207) 764-7127 Aroostook   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC1775 5.0     46.687923 -67.99678 23003.0 6689.0 23.42 48.0 71.98 19.24 1.01 99600.0 1.23 3.4 41123.0 5.5 11.43 94.93 98.0 16.09
25157 25157 Mac-Harvest Hill Home 60A DUNBAR HILL RD Embden ME 4958 +1 (207) 566-5766 Somerset   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC1848 5.0     44.9245306 -69.9150047 23025.0 4360.0 20.67 46.0 76.12 16.48 0.62 115700.0 1.1 2.16 44256.0 6.6 11.6 96.51 98.0 20.36
25159 25159 Mac-House 60B DUNBAR HILL RD Embden ME 4958 +1 (207) 566-5766 Somerset   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC625 5.0     44.9245306 -69.9150047 23025.0 4360.0 20.67 46.0 76.12 16.48 0.62 115700.0 1.1 2.16 44256.0 6.6 11.6 96.51 98.0 20.36
25166 25166 Main Street Manor 641 MAIN ST Old Town ME 04468-1920 +1 (207) 951-6800 Penobscot   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC39085 5.0     44.9179535 -68.6391252 23019.0 14575.0 18.02 42.0 69.38 27.71 0.85 144700.0 1.36 2.11 50808.0 5.4 8.02 94.53 98.0 14.81
25239 25239 Neurorestorative 246 Hardy Road 246 HARDY RD Westbrook ME 04092-2515 +1 (207) 229-0547 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38875 5.0     43.7379138 -70.3617056 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25240 25240 Neurorestorative Gorham 9 RIVERS EDGE DR Gorham ME 04038-5866 +1 (207) 229-0547 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38816 5.0     43.7184092 -70.4191988 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25242 25242 Neurorestorative Old Orchard 35 POPLAR ST Old Orchard Beach ME 04064-1169 +1 (207) 229-0547 York   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2368 5.0     43.538823 -70.395354 23031.0 14279.0 19.88 45.0 73.88 32.51 0.87 252300.0 1.72 2.68 67830.0 5.4 6.78 95.51 95.0 7.43
25305 25305 Old Town Manor 641 MAIN ST Old Town ME 04468-1920 +1 (207) 951-6800 Penobscot   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC39084 5.0     44.9179535 -68.6391252 23019.0 14575.0 18.02 42.0 69.38 27.71 0.85 144700.0 1.36 2.11 50808.0 5.4 8.02 94.53 98.0 14.81
25337 25337 Pearce Brook Home 12 ABRAHAM COURT Houlton ME 4730 +1 (207) 532-9446 Aroostook   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2285 5.0     46.1152651 -67.8372421 23003.0 6689.0 23.42 48.0 71.98 19.24 1.01 99600.0 1.23 3.4 41123.0 5.5 11.43 94.93 98.0 16.09
25420 25420 Sandy Creek 119 SANDY CREEK RD Bridgton ME 04009-4135 +1 (207) 808-5030 x1311 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38777 5.0     44.0252779 -70.7042298 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25427 25427 School Street Home 40 SCHOOL ST Sanford ME 04073-3019 +1 (207) 324-1607 York   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC955 5.0     43.4374185 -70.7717139 23031.0 14279.0 19.88 45.0 73.88 32.51 0.87 252300.0 1.72 2.68 67830.0 5.4 6.78 95.51 95.0 7.43
25470 25470 Spring Street 28 SPRING ST Brunswick ME 04011-2313 +1 (207) 504-5678 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2097 5.0     43.9096941 -69.9713608 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25474 25474 Spurwink Pleasant Lake House 990 MEADOW RD Casco ME 4015 +1 (207) 615-6264 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38867 5.0     44.0077113 -70.5232961 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25476 25476 Spurwink Walnut Street 134 WALNUT ST South Portland ME 04106-4731   Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC39136 5.0     43.6332845 -70.2440507 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25488 25488 Sue Wright House 899A RIVERSIDE ST Portland ME 04103-1070 +1 (207) 856-8827 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38795 5.0     43.7054407 -70.3197331 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25580 25580 Westminster Place 56 WESTMINSTER AVE Portland ME 04103-2431 +1 (207) 747-5473 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC2246 5.0     43.6713269 -70.3023831 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04
25619 25619 Woodmont Street 15 WOODMONT ST Westbrook ME 04092-3047 +1 (207) 854-8442 Cumberland   LEVEL III RESIDENTIAL CARE FACILITY ASSISTED HOUSING 7/12/21 RCC38747 5.0     43.6860051 -70.3594297 23005.0 16744.0 17.84 42.0 69.28 47.6 3.03 278100.0 2.07 2.42 73072.0 5.3 4.85 91.74 94.0 9.04

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE assisted1
("Facility Name" TEXT, "Address" TEXT, "City" TEXT, "State" TEXT, "Zip Code" TEXT, "Phone Number" TEXT, "County" TEXT, "Licensee" TEXT, "State Facility Type 2 Literal" TEXT, "State Facility Type 1 Literal" TEXT, "Date Accessed" TEXT, "License Number" TEXT, "Capacity" TEXT, "Email Address" TEXT, "Ownership Type" TEXT, "Latitude" TEXT, "Longitude" TEXT, "County FIPS" TEXT, "Total County AL Need" TEXT, "County Percent of Population 65 or Older" TEXT, "County Median Age" TEXT, "County Homeownership Rate" TEXT, "County College Education or Higher Rate" TEXT, "County Percent Black Population" TEXT, "County Median Home Value of Owned Homes" TEXT, "County Percent Hispanic Population" TEXT, "County Percent of Population 85 or Older" TEXT, "County Median Household Income" TEXT, "County Unemployment Rate" TEXT, "County Less Than High School Diploma Rate" TEXT, "County Percent Whilte Population" TEXT, "County Gender Ratio" TEXT, "County Poverty Rate" TEXT);
Powered by Datasette · Queries took 5726.201ms