assisted1
317 rows where Capacity = "50.0"
This data as json, CSV (advanced)
Suggested facets: State Facility Type 2 Literal, Date Accessed, Ownership Type, County Median Age, County Gender Ratio
Link | rowid ▼ | Facility Name | Address | City | State | Zip Code | Phone Number | County | Licensee | State Facility Type 2 Literal | State Facility Type 1 Literal | Date Accessed | License Number | Capacity | Email Address | Ownership Type | Latitude | Longitude | County FIPS | Total County AL Need | County Percent of Population 65 or Older | County Median Age | County Homeownership Rate | County College Education or Higher Rate | County Percent Black Population | County Median Home Value of Owned Homes | County Percent Hispanic Population | County Percent of Population 85 or Older | County Median Household Income | County Unemployment Rate | County Less Than High School Diploma Rate | County Percent Whilte Population | County Gender Ratio | County Poverty Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 139 | Woodcrest Village, Llc | 356 MAIN STREET | New London | NH | 3257 | (603) 526-2300 | Sullivan | SUPPORTED RESIDENTIAL CARE FACILITY | ASSISTED LIVING RESIDENCE | 8/3/21 | 2614 | 50.0 | 43.4395668 | -72.0231566 | 33019.0 | 2618.0 | 20.76 | 46.0 | 73.3 | 28.11 | 0.79 | 173600.0 | 1.56 | 2.26 | 61312.0 | 5.4 | 8.78 | 96.3 | 99.0 | 11.65 | |||
853 | 853 | Albuquerque Grand Senior Living | 1501 TIJERAS NE | Albuquerque | NM | 87106 | (505) 842-1972 | Bernalillo | 161 MANAGEMENT GROUP, LLC | 6/29/21 | 5544 | 50.0 | 35.0840023 | -106.6284396 | 35001.0 | 44419.0 | 15.77 | 38.0 | 62.98 | 34.41 | 2.97 | 199300.0 | 49.99 | 1.83 | 53329.0 | 8.1 | 11.09 | 74.25 | 96.0 | 16.69 | ||||
1004 | 1004 | Los Amigos Assisted Living Home | 1148 BLUE HOLE ROAD | Santa | NM | (575) 472-2002 | Guadalupe | VECINOS SANOS, INC | 6/29/21 | 2295 | 50.0 | 34.9392972 | -104.6743471 | 35019.0 | 303.0 | 21.8 | 43.0 | 62.64 | 7.56 | 0.78 | 85000.0 | 73.9 | 2.39 | 24798.0 | 6.7 | 17.32 | 77.99 | 142.0 | 15.37 | |||||
1131 | 1131 | Garden Square Of Casper | 1950 SOUTH BEVERLY ST | Casper | WY | 82609 | 307-472-1153 | Natrona | CASPER ASSISTED LIVING LLC | ASSISTED LIVING FACILITY | 15007 | 50.0 | administrator@gardensquarecasper.com | 42.8303927 | -106.2988314 | 56025.0 | 3202.0 | 14.41 | 37.0 | 68.18 | 22.8 | 1.17 | 208700.0 | 8.45 | 2.04 | 62772.0 | 7.8 | 7.53 | 94.22 | 101.0 | 9.45 | |||
1137 | 1137 | Pointe Frontier Retirement Community | 1406 PRAIRIE AVE | Cheyenne | WY | 82009 | 307-635-6953 | Laramie | CHEYENNE RETIREMENT INVESTORS LIMITED PARTNERSHIP | ASSISTED LIVING FACILITY | 15169 | 50.0 | msturman@centurypa.com | 41.1650466 | -104.8068862 | 56021.0 | 4102.0 | 15.53 | 37.0 | 69.78 | 28.52 | 2.14 | 227900.0 | 14.62 | 2.0 | 66910.0 | 5.1 | 7.0 | 89.72 | 103.0 | 9.92 | |||
1148 | 1148 | Showboat Retirement Center | 150 WYOMING ST | Lander | WY | 82520 | 307-332-6788 | Fremont | ASSISTED LIVING FACILITY | 15021 | 50.0 | arikaalong@gmail.com | 42.8236768 | -108.7312326 | 56013.0 | 2078.0 | 17.86 | 39.0 | 70.46 | 24.27 | 0.54 | 196400.0 | 6.93 | 1.41 | 55896.0 | 6.2 | 7.89 | 72.57 | 101.0 | 12.96 | ||||
1291 | 1291 | Masonic Home Of Montana | 2010 MASONIC HOME RD | Helena | MT | 59601 | 406-458-5431 | Lewis and Clark | ASSISTED LIVING FACILITY | 8/2/21 | 13380 | 50.0 | 46.6916465 | -111.987915 | 30049.0 | 4101.0 | 17.98 | 41.0 | 69.45 | 40.11 | 0.27 | 243000.0 | 3.33 | 2.18 | 65791.0 | 5.0 | 4.37 | 93.75 | 98.0 | 10.37 | ||||
1491 | 1491 | Gables Of Idaho Falls Assisted Living & Memory Care | 3400 SOUTH 5TH WEST | Idaho Falls | ID | 208-524-3629 | Bonneville | RESIDENTIALCARE/ASSISTED LIVING FACILITY | 6/24/21 | 50.0 | 43.4673798 | -112.0446685 | 16019.0 | 6202.0 | 13.06 | 33.0 | 69.63 | 31.31 | 0.51 | 181200.0 | 13.04 | 1.52 | 60615.0 | 4.0 | 8.05 | 89.46 | 100.0 | 10.48 | ||||||
1668 | 1668 | Aston Court Retirement Community | 222 ASTON AVENUE | Mccomb | MS | 39648 | (601) 249-0023 | Pike | ASTON COURT RETIREMENT COMMUNITY, INC. | RESIDENTIAL LIVING | PERSONAL CARE HOME | 8/11/21 | 50.0 | 31.2499428 | -90.4624307 | 28113.0 | 3363.0 | 16.62 | 37.0 | 69.01 | 16.61 | 54.28 | 95500.0 | 1.59 | 1.75 | 31784.0 | 8.9 | 16.83 | 43.8 | 90.0 | 33.0 | |||
1685 | 1685 | Bellevue Assisted Living | 34 GRAHAM ROAD | Hattiesburg | MS | 39402 | (601) 818-2016 | Lamar | BELLEVUE ASSISTED LIVING, INC. | ASSISTED LIVING | PERSONAL CARE HOME | 8/11/21 | 50.0 | 31.3110691 | -89.4845547 | 28073.0 | 4735.0 | 13.14 | 36.0 | 67.46 | 34.1 | 20.08 | 177700.0 | 2.71 | 1.28 | 60328.0 | 6.0 | 10.55 | 76.44 | 91.0 | 18.26 | |||
1703 | 1703 | Chateau Pines Assisted Living | 124 MORGAN'S LANE (PO BOX 970, BRANDON, MS 39043) | Brandon | MS | 39042 | (601) 706-7001 | Rankin | CHATEAU PINES ASSISTED LIVING | ASSISTED LIVING | PERSONAL CARE HOME | 8/11/21 | 50.0 | 32.2496986 | -89.9906733 | 28121.0 | 9739.0 | 14.74 | 38.0 | 76.51 | 29.05 | 20.78 | 162500.0 | 2.75 | 1.46 | 65996.0 | 5.3 | 10.55 | 75.57 | 93.0 | 8.31 | |||
1859 | 1859 | Villa South Assisted Living | 271 COLLEGE STREET (PO BOX 709) | Florence | MS | 39073 | (601) 845-1888 | Rankin | VILLA SOUTH, INC. | ASSISTED LIVING | PERSONAL CARE HOME | 8/11/21 | 50.0 | 32.1544162 | -90.1239399 | 28121.0 | 9739.0 | 14.74 | 38.0 | 76.51 | 29.05 | 20.78 | 162500.0 | 2.75 | 1.46 | 65996.0 | 5.3 | 10.55 | 75.57 | 93.0 | 8.31 | |||
6012 | 6012 | Windy Hill Village | 17024 VETERANS MEMORIAL HIGHWAY | Kingwood | WV | 26537 | (304)329-2741 | Preston | WINDY HILL MANOR LIMITED PARTNERSHIP TRADENAME WINDY HILL VILLAGE | LARGE ASSISTED LIVING | ASSISTED LIVING RESIDENCE | 7/6/21 | 506117 | 50.0 | 39.487441 | -79.7444127 | 54077.0 | 1754.0 | 19.47 | 43.0 | 82.88 | 16.9 | 5.1 | 115300.0 | 2.52 | 2.09 | 51888.0 | 7.3 | 13.19 | 92.17 | 105.0 | 15.36 | ||
6026 | 6026 | Evergreen Estates Retirement & Assisted Living Community | 1215 EVERGREEN CT | Clarkston | WA | 99403 | (509) 758-5260 | Asotin | ENHANCED ADULT RESIDENTIAL CARE, ASSISTED LIVING SOW, ADULT RESIDENTIAL CARE | ASSISTED LIVING FACILITY | 7/6/21 | 2022 | 50.0 | 46.4016302 | -117.0541892 | 53003.0 | 1155.0 | 22.84 | 45.0 | 70.68 | 21.36 | 0.52 | 198100.0 | 4.01 | 2.1 | 53715.0 | 5.2 | 8.65 | 92.46 | 94.0 | 12.62 | |||
6050 | 6050 | Blossom Creek Senior Alzheimer Community | 1740 MADISON ST | Wenatchee | WA | 988014700 | (509) 662-3500 | Chelan | SPECIALIZED DEMENTIA CARE, ENHANCED ADULT RESIDENTIAL CARE | ASSISTED LIVING FACILITY | 7/6/21 | 2395 | 50.0 | 47.4250679 | -120.3451332 | 53007.0 | 4194.0 | 18.6 | 40.0 | 64.42 | 25.76 | 0.65 | 292900.0 | 27.94 | 2.51 | 58795.0 | 8.4 | 17.37 | 80.37 | 101.0 | 11.74 | |||
6082 | 6082 | Fort Vancouver Assisted Living | 8422 NE 8TH WAY | Vancouver | WA | 98664 | (360) 256-2980 | Clark | ASSISTED LIVING SOW, ADULT RESIDENTIAL CARE | ASSISTED LIVING FACILITY | 7/6/21 | 2537 | 50.0 | 45.6271343 | -122.5857024 | 53011.0 | 26118.0 | 15.04 | 38.0 | 66.97 | 30.61 | 1.78 | 327000.0 | 9.62 | 1.67 | 75253.0 | 8.5 | 7.33 | 84.58 | 98.0 | 9.26 | |||
6129 | 6129 | Homeplace Special Care Center At Oak Harbor | 171 SW 6TH AVE | Oak Harbor | WA | 98277 | (360) 279-2555 | Island | SPECIALIZED DEMENTIA CARE, ENHANCED ADULT RESIDENTIAL CARE | ASSISTED LIVING FACILITY | 7/6/21 | 2501 | 50.0 | 48.2919071 | -122.6613553 | 53029.0 | 4371.0 | 23.95 | 44.0 | 71.47 | 33.56 | 3.14 | 358800.0 | 7.74 | 2.2 | 68604.0 | 8.3 | 4.68 | 84.56 | 100.0 | 7.84 | |||
6184 | 6184 | Fairwinds Redmond | 9988 AVONDALE ROAD NE | Redmond | WA | 98052 | (425) 558-4700 | King | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 1814 | 50.0 | 47.6891479 | -122.0914141 | 53033.0 | 86129.0 | 12.95 | 37.0 | 56.95 | 52.49 | 6.46 | 549200.0 | 9.67 | 1.71 | 94974.0 | 7.5 | 6.89 | 63.96 | 101.0 | 8.94 | |||
6212 | 6212 | Lakeshore | 11448 RAINIER AVE S | Seattle | WA | 98178 | (206) 772-1200 | King | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 1052 | 50.0 | 47.5000477 | -122.2197981 | 53033.0 | 86129.0 | 12.95 | 37.0 | 56.95 | 52.49 | 6.46 | 549200.0 | 9.67 | 1.71 | 94974.0 | 7.5 | 6.89 | 63.96 | 101.0 | 8.94 | |||
6221 | 6221 | Merrill Gardens At Ballard | 2418 NW 56TH ST | Seattle | WA | 98107 | (206) 838-8555 | King | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 2507 | 50.0 | 47.669729 | -122.388529 | 53033.0 | 86129.0 | 12.95 | 37.0 | 56.95 | 52.49 | 6.46 | 549200.0 | 9.67 | 1.71 | 94974.0 | 7.5 | 6.89 | 63.96 | 101.0 | 8.94 | |||
6259 | 6259 | Sunrise Of Bothell | 10605 NE 185TH ST | Bothell | WA | 98011 | (425) 487-3245 | King | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 2342 | 50.0 | 47.7617852 | -122.1986797 | 53033.0 | 86129.0 | 12.95 | 37.0 | 56.95 | 52.49 | 6.46 | 549200.0 | 9.67 | 1.71 | 94974.0 | 7.5 | 6.89 | 63.96 | 101.0 | 8.94 | |||
6266 | 6266 | The Bellettini | 1115 108TH AVE NE | Bellevue | WA | 98004 | King | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 2457 | 50.0 | 47.620533 | -122.1969618 | 53033.0 | 86129.0 | 12.95 | 37.0 | 56.95 | 52.49 | 6.46 | 549200.0 | 9.67 | 1.71 | 94974.0 | 7.5 | 6.89 | 63.96 | 101.0 | 8.94 | ||||
6386 | 6386 | Country Meadow Village | 1501 COLLINS RD | Sedro Woolley | WA | 98284 | (360) 856-0404 | Skagit | ASSISTED LIVING SOW | ASSISTED LIVING FACILITY | 7/6/21 | 1020 | 50.0 | 48.4960628 | -122.2794147 | 53057.0 | 6543.0 | 20.26 | 42.0 | 68.58 | 26.24 | 0.88 | 306000.0 | 18.39 | 2.21 | 67028.0 | 9.8 | 9.82 | 82.1 | 98.0 | 11.98 | |||
6396 | 6396 | The Bridge Assisted Living At Mount Vernon | 301 S LAVENTURE RD | Mount Vernon | WA | 98274 | (360) 416-0400 | Skagit | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 1826 | 50.0 | 48.4191949 | -122.3139422 | 53057.0 | 6543.0 | 20.26 | 42.0 | 68.58 | 26.24 | 0.88 | 306000.0 | 18.39 | 2.21 | 67028.0 | 9.8 | 9.82 | 82.1 | 98.0 | 11.98 | |||
6434 | 6434 | The Cottages At Marysville | 1216 GROVE STREET | Marysville | WA | 98270 | (360) 322-7561 | Snohomish | SPECIALIZED DEMENTIA CARE, ENHANCED ADULT RESIDENTIAL CARE, ADULT RESIDENTIAL CARE | ASSISTED LIVING FACILITY | 7/6/21 | 2149 | 50.0 | 48.0609802 | -122.1807351 | 53061.0 | 42540.0 | 13.1 | 38.0 | 67.09 | 32.79 | 3.05 | 403000.0 | 10.2 | 1.47 | 86691.0 | 8.5 | 7.7 | 75.35 | 101.0 | 7.5 | |||
6457 | 6457 | Fairfield Care | 503 SOUTH HILLTOP LANE | Fairfield | WA | 99012 | (509) 283-2232 | Spokane | EXPANDED COMMUNITY SERVICES, ENHANCED ADULT RESIDENTIAL CARE, ASSISTED LIVING SOW | ASSISTED LIVING FACILITY | 7/6/21 | 2128 | 50.0 | 47.3811003 | -117.168815 | 53063.0 | 33263.0 | 15.79 | 38.0 | 62.39 | 30.77 | 1.67 | 224800.0 | 5.73 | 1.82 | 56904.0 | 8.8 | 6.17 | 87.79 | 98.0 | 13.69 | |||
6511 | 6511 | Panorama City | 1751 CIRCLE LN SE | Lacey | WA | 98503 | (360) 438-7539 | Thurston | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 1161 | 50.0 | 47.0310291 | -122.831917 | 53067.0 | 15586.0 | 16.78 | 39.0 | 65.38 | 35.72 | 3.16 | 287900.0 | 8.94 | 1.72 | 72003.0 | 8.3 | 6.26 | 81.5 | 96.0 | 10.38 | |||
6545 | 6545 | The Courtyard At Colfax | 300 S MAIN ST | Colfax | WA | 99111 | (509) 397-6123 | Whitman | ASSISTED LIVING SOW | ASSISTED LIVING FACILITY | 7/6/21 | 1624 | 50.0 | 46.8787561 | -117.3652664 | 53075.0 | 2531.0 | 10.16 | 25.0 | 43.63 | 49.79 | 2.2 | 217600.0 | 6.31 | 1.32 | 42745.0 | 5.9 | 4.55 | 82.41 | 105.0 | 26.53 | |||
6558 | 6558 | Hillcrest At Summitview | 3801 SUMMITVIEW AVE | Yakima | WA | 98902 | (509) 966-6240 | Yakima | NO CONTRACT | ASSISTED LIVING FACILITY | 7/6/21 | 998 | 50.0 | 46.6013333 | -120.5604841 | 53077.0 | 14010.0 | 13.51 | 33.0 | 62.69 | 16.67 | 1.17 | 175900.0 | 49.29 | 1.74 | 51637.0 | 9.7 | 26.33 | 77.26 | 100.0 | 17.39 | |||
6630 | 6630 | Elk Meadows Assisted Living And Memory Care | 4200 NORTH 400 WEST | Oakley | UT | 84055 | (435) 783-5575 | Summit | COLINA OAKLEY PROPCO, LLC | AL2 | 7/6/21 | 2021-ALII-UT207356 | 50.0 | alnurse@elkmeadowsalf.com | FOR PROFIT - C | 40.7061233 | -111.2879026 | 49043.0 | 1276.0 | 11.81 | 40.0 | 77.38 | 55.02 | 0.79 | 641900.0 | 11.45 | 0.69 | 102958.0 | 7.2 | 5.09 | 92.99 | 104.0 | 5.6 | |
6685 | 6685 | Ridgeview Gardens Of St George | 220 SOUTH 1200 EAST | St George | UT | 84790 | (435) 656-2700 | Washington | MRSC UT RIDGEVIEW MASTER TENANT, LLC | AL2 | 7/6/21 | 2021-ALII-UT207229 | 50.0 | debbie@ridgeviewgardens.com | FOR PROFIT - C | 37.1042602 | -113.5584348 | 49053.0 | 9407.0 | 20.89 | 37.0 | 70.4 | 28.06 | 0.7 | 283800.0 | 10.47 | 2.44 | 59839.0 | 5.3 | 7.09 | 90.53 | 98.0 | 11.78 | |
6703 | 6703 | Summerfield Retirement Living Inc | 911 NORTH 800 WEST | Orem | UT | 84057 | (801) 434-7581 | Utah | TRIVIEW, LLC | AL2 | 7/6/21 | 2019-ALII-983 | 50.0 | administrator@summerfieldinfo.com | FOR PROFIT - C | 40.3140235 | -111.715912 | 49049.0 | 18176.0 | 7.56 | 25.0 | 67.65 | 40.81 | 0.58 | 305500.0 | 11.78 | 0.78 | 74665.0 | 3.7 | 5.4 | 91.65 | 102.0 | 10.64 | |
6737 | 6737 | Welcome Home Assisted Living American Fork | 1889 WEST 930 NORTH | Pleasant Grove | UT | 84062 | (801) 899-2682 | Utah | BMJM INC. | AL2 | 7/6/21 | 2021-ALII-UT000879 | 50.0 | hollie@welcomehomeassistedlivingutah.com | 40.3731465 | -111.7674622 | 49049.0 | 18176.0 | 7.56 | 25.0 | 67.65 | 40.81 | 0.58 | 305500.0 | 11.78 | 0.78 | 74665.0 | 3.7 | 5.4 | 91.65 | 102.0 | 10.64 | ||
6775 | 6775 | Cove Point Retirement | 1988 NORTH COVE POINT LANE | Provo | UT | 84604 | (801) 377-9670 | Utah | COVE POINT INVESTORS, LLC | AL1 | 7/6/21 | 2021-ALI-UT207201 | 50.0 | covepointretirement@gmail.com | 40.2606872 | -111.6774844 | 49049.0 | 18176.0 | 7.56 | 25.0 | 67.65 | 40.81 | 0.58 | 305500.0 | 11.78 | 0.78 | 74665.0 | 3.7 | 5.4 | 91.65 | 102.0 | 10.64 | ||
6804 | 6804 | Brookdale Palestine | 101 TRINTY COURT | Palestine | TX | 75801-6978 | (903) 729-1900 | Anderson | BKD STERLING HOUSE OF PALESTINE, LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 307194 | 50.0 | splunkettwuerger@brookdale.com | LIMITED LIABILITY COMPANY (LLC) | 31.7357852 | -95.62604 | 48001.0 | 4399.0 | 14.32 | 39.0 | 69.59 | 10.61 | 20.97 | 101900.0 | 17.79 | 1.49 | 43455.0 | 5.6 | 18.66 | 73.03 | 156.0 | 14.88 |
6969 | 6969 | The Canyons Of Stone Oak Memory Care | 20271 STONE OAK PARKWAY | San Antonio | TX | 78258 | (210) 497-5200 | Bexar | STONE OAK MEMORY CARE LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 146053 | 50.0 | ed@canyonsmemorycare.com | FOR-PROFIT CORPORATION | 29.6447608 | -98.4750723 | 48029.0 | 118438.0 | 11.85 | 34.0 | 58.53 | 28.01 | 7.67 | 161800.0 | 60.22 | 1.36 | 57157.0 | 7.5 | 15.82 | 79.36 | 98.0 | 15.72 |
7000 | 7000 | Brookdale Texarkana | 4204 MOORES LN | Texarkana | TX | 75503 | (903) 838-3562 | Bowie | BROOKDALE SENIOR LIVING COMMUNITIES, INC | TYPE B | ASSISTED LIVING | 7/6/21 | 148328 | 50.0 | aganjizadeh@brookdale.com | FOR-PROFIT CORPORATION | 33.4718728 | -94.0953056 | 48037.0 | 6342.0 | 16.35 | 38.0 | 63.46 | 20.62 | 24.5 | 119400.0 | 7.6 | 1.96 | 50164.0 | 7.4 | 11.25 | 69.17 | 101.0 | 16.58 |
7016 | 7016 | Carriage Innlake Jackson | 130 LAKE ROAD | Lake Jackson | TX | 77566 | (979) 285-0300 | Brazoria | CARDINAL BAY, INC | TYPE B | ASSISTED LIVING | 7/6/21 | 149461 | 50.0 | klawson@rcmseniorliving.com | NONPROFIT ORGANIZATION | 29.0373597 | -95.4588196 | 48039.0 | 14902.0 | 11.57 | 36.0 | 72.12 | 30.03 | 13.98 | 197700.0 | 30.63 | 1.17 | 81447.0 | 8.6 | 12.07 | 72.41 | 102.0 | 8.7 |
7071 | 7071 | Southern Wind Manor | 618 QUITMAN ST | Pittsburg | TX | 75686 | (903) 855-1555 | Camp | SOUTHERN WIND MANOR | TYPE B | ASSISTED LIVING | 7/6/21 | 148433 | 50.0 | southernwindmanor@gmail.com | SOLE PROPRIETOR | 33.0003264 | -94.9788871 | 48063.0 | 745.0 | 18.47 | 38.0 | 72.42 | 19.37 | 16.59 | 101600.0 | 24.97 | 1.72 | 48207.0 | 7.4 | 12.81 | 72.53 | 95.0 | 18.51 |
7072 | 7072 | Wesley House | 1102 S WILLIAMS | Atlanta | TX | 75551 | (903) 796-6300 | Cass | WESLEY HOUSE ATLANTA LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 150014 | 50.0 | lhill@wesleyseniorliving.com | LIMITED LIABILITY COMPANY (LLC) | 33.1301871 | -94.1604396 | 48067.0 | 2052.0 | 21.91 | 43.0 | 79.34 | 16.35 | 17.28 | 87100.0 | 4.5 | 2.38 | 44848.0 | 7.9 | 14.08 | 77.85 | 93.0 | 18.46 |
7194 | 7194 | Sodalis Elder Living Graceland | 19095 FM 2252 | Garden Ridge | TX | 78266 | (210) 651-6377 | Comal | SODALIS GRACELAND LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 146608 | 50.0 | sreny@sodalissenior.com | LIMITED LIABILITY COMPANY (LLC) | 29.6202247 | -98.3071345 | 48091.0 | 10470.0 | 17.93 | 42.0 | 74.88 | 36.83 | 2.05 | 282300.0 | 27.36 | 2.03 | 79936.0 | 6.2 | 7.38 | 90.89 | 98.0 | 7.63 |
7215 | 7215 | Cedar Hills Senior Living | 602 E BELTLINE RD | Cedar Hill | TX | 75104 | (972) 291-5000 | Dallas | CEDAR SENIOR LIVING, INC | TYPE B | ASSISTED LIVING | 7/6/21 | 149182 | 50.0 | pinnaclelicensing@scpinnacle.com | FOR-PROFIT CORPORATION | 32.5892244 | -96.9287546 | 48113.0 | 107875.0 | 10.46 | 33.0 | 50.01 | 31.48 | 22.59 | 174900.0 | 40.18 | 1.16 | 59607.0 | 7.7 | 20.66 | 61.26 | 97.0 | 15.36 |
7417 | 7417 | Meadowcreek Senior Living | 2400 WEST PLEASANT RUN RD | Lancaster | TX | 75146 | (972) 274-5000 | Dallas | PLEASANT RUN SENIOR LIVING INC | TYPE B | ASSISTED LIVING | 7/6/21 | 148442 | 50.0 | licensing@pennantservices.com | FOR-PROFIT CORPORATION | 32.6035679 | -96.8095202 | 48113.0 | 107875.0 | 10.46 | 33.0 | 50.01 | 31.48 | 22.59 | 174900.0 | 40.18 | 1.16 | 59607.0 | 7.7 | 20.66 | 61.26 | 97.0 | 15.36 |
7456 | 7456 | Autumn Leaves Of North Carrollton At Castle Hills | 1800 KING ARTHUR BLVD | Carrollton | TX | 75010 | (972) 492-7700 | Denton | CARROLLTON AUTUMN LEAVES LP | TYPE B | ASSISTED LIVING | 7/6/21 | 150103 | 50.0 | apompa@jmfm.com | LIMITED PARTNERSHIP | 33.0346549 | -96.8863315 | 48121.0 | 29623.0 | 9.85 | 36.0 | 65.07 | 45.1 | 9.81 | 277800.0 | 19.3 | 0.86 | 86913.0 | 6.5 | 7.5 | 74.3 | 97.0 | 7.64 |
7492 | 7492 | Flower Mound Assisted Living Community | 6051 MORRISS RD | Flower Mound | TX | 75028 | (972) 539-9444 | Denton | FLOWER MOUND ASSISTED LIVING LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 146788 | 50.0 | LIMITED LIABILITY COMPANY | 33.0675899 | -97.0625747 | 48121.0 | 29623.0 | 9.85 | 36.0 | 65.07 | 45.1 | 9.81 | 277800.0 | 19.3 | 0.86 | 86913.0 | 6.5 | 7.5 | 74.3 | 97.0 | 7.64 | |
7494 | 7494 | The Crossings At Flower Mound | 3201 KARNES RD | Flower Mound | TX | 75022 | (972) 355-5432 | Denton | LSLH FLOWER MOUND LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 308086 | 50.0 | mdoucette@willowriverllc.com | LIMITED LIABILITY COMPANY (LLC) | 33.0362826 | -97.0785017 | 48121.0 | 29623.0 | 9.85 | 36.0 | 65.07 | 45.1 | 9.81 | 277800.0 | 19.3 | 0.86 | 86913.0 | 6.5 | 7.5 | 74.3 | 97.0 | 7.64 |
7531 | 7531 | Eagle Ridge Alzheimer'S Special Care Center | 2505 BRINKER ROAD | Shady Shores | TX | 76208 | 940 3231710 | Denton | SH1 VALLEY CREEK OPCO LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 307697 | 50.0 | eagleridge-adm@jeaseniorliving.com | LIMITED LIABILITY COMPANY (LLC) | 33.1835109 | -97.0973332 | 48121.0 | 29623.0 | 9.85 | 36.0 | 65.07 | 45.1 | 9.81 | 277800.0 | 19.3 | 0.86 | 86913.0 | 6.5 | 7.5 | 74.3 | 97.0 | 7.64 |
7622 | 7622 | Willow Fork Alzheimer'S Special Care Center | 24024 WESTHEIMER PARKWAY | Katy | TX | 77494 | 713 4363941 | Fort Bend | SH1 WESTHEIMER HOUSTON OPCO LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 307818 | 50.0 | willowfork-adm@jeaseniorliving.com | LIMITED LIABILITY COMPANY (LLC) | 29.7377826 | -95.779613 | 48157.0 | 26932.0 | 10.63 | 36.0 | 77.17 | 46.22 | 20.53 | 265900.0 | 24.5 | 0.89 | 97743.0 | 7.7 | 9.39 | 51.73 | 97.0 | 7.41 |
7640 | 7640 | Villa At Riverstone | 20313 S. UNIVERSITY BLVD. | Missouri City | TX | 77459 | (281) 778-2881 | Fort Bend | WR RIVERSTONE LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 307636 | 50.0 | rtownsend@solutionsadvisorsgroup.com | LIMITED LIABILITY COMPANY (LLC) | 29.5639603 | -95.5698913 | 48157.0 | 26932.0 | 10.63 | 36.0 | 77.17 | 46.22 | 20.53 | 265900.0 | 24.5 | 0.89 | 97743.0 | 7.7 | 9.39 | 51.73 | 97.0 | 7.41 |
7796 | 7796 | Addington Place Of Clear Lake | 14225 CRESCENT LANDING | Houston | TX | 77062 | (281) 938-2800 | Harris | ARHC ALCLKTX01 TRS, LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 307851 | 50.0 | srice@ar-global.com | LIMITED LIABILITY COMPANY (LLC) | 29.5808048 | -95.1532651 | 48201.0 | 186889.0 | 10.16 | 34.0 | 54.6 | 31.45 | 19.03 | 175700.0 | 42.94 | 1.0 | 61705.0 | 8.9 | 18.59 | 62.54 | 99.0 | 15.71 |
7798 | 7798 | Addington Place Of Meyerland | 4710 BELLFORT STREET | Houston | TX | 77035 | (713) 360-0000 | Harris | ARHC ALMEYTX01 TRS, LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 307919 | 50.0 | srice@ar-global.com | LIMITED LIABILITY COMPANY (LLC) | 29.6732242 | -95.4562099 | 48201.0 | 186889.0 | 10.16 | 34.0 | 54.6 | 31.45 | 19.03 | 175700.0 | 42.94 | 1.0 | 61705.0 | 8.9 | 18.59 | 62.54 | 99.0 | 15.71 |
7809 | 7809 | Autumn Leaves Of Memorial City | 1725 ELDRIDGE PARKWAY | Houston | TX | 77077 | (832) 554-2800 | Harris | WEST HOUSTON MEMORY CARE LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 147608 | 50.0 | pfletcher@lasallegroup.com | LIMITED LIABILITY COMPANY (LLC) | 29.7513069 | -95.6245206 | 48201.0 | 186889.0 | 10.16 | 34.0 | 54.6 | 31.45 | 19.03 | 175700.0 | 42.94 | 1.0 | 61705.0 | 8.9 | 18.59 | 62.54 | 99.0 | 15.71 |
