assisted1
151 rows where City = "Roseville"
This data as json, CSV (advanced)
Suggested facets: State, Zip Code, County, State Facility Type 2 Literal, State Facility Type 1 Literal, Date Accessed, License Number, Capacity, Ownership Type, County FIPS, Total County AL Need, County Percent of Population 65 or Older, County Median Age, County Homeownership Rate, County College Education or Higher Rate, County Percent Black Population, County Median Home Value of Owned Homes, County Percent Hispanic Population, County Percent of Population 85 or Older, County Median Household Income, County Unemployment Rate, County Less Than High School Diploma Rate, County Percent Whilte Population, County Poverty Rate
Link | rowid ▼ | Facility Name | Address | City | State | Zip Code | Phone Number | County | Licensee | State Facility Type 2 Literal | State Facility Type 1 Literal | Date Accessed | License Number | Capacity | Email Address | Ownership Type | Latitude | Longitude | County FIPS | Total County AL Need | County Percent of Population 65 or Older | County Median Age | County Homeownership Rate | County College Education or Higher Rate | County Percent Black Population | County Median Home Value of Owned Homes | County Percent Hispanic Population | County Percent of Population 85 or Older | County Median Household Income | County Unemployment Rate | County Less Than High School Diploma Rate | County Percent Whilte Population | County Gender Ratio | County Poverty Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15599 | 15599 | Arkhaven Home Care, Llc. | 2315 WESTERN AVENUE NORTH | Roseville | MN | 55113 | 651-478-6080 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0109801 | -93.116475 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
15604 | 15604 | Arthurs Sen Care- Alta Vista | 1854 ALTA VISTA DRIVE | Roseville | MN | 55113 | 651-294-4798 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 44.9970974 | -93.1287936 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
15605 | 15605 | Arthurs Senior Care On Emmert | 3310 EMMERT STREET | Roseville | MN | 55126 | 651-294-4798 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0415139 | -93.1319191 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
15917 | 15917 | Cherrywood Pointe At Lexington | 2680 LEXINGTON AVENUE NORTH | Roseville | MN | 55113 | 651-766-2266 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0221508 | -93.1458309 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
15922 | 15922 | Cherrywood Pointe Of Roseville | 2996 CLEVELAND AVENUE NORTH | Roseville | MN | 55113 | 651-633-0044 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0312752 | -93.1868982 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
16106 | 16106 | Dynamic Healthcare Llc | 2680 WESTERN AVENUE NORTH | Roseville | MN | 55113 | 651-756-8372 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0218852 | -93.1158319 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
16110 | 16110 | Eagle Crest Arbor | 2955 LINCOLN DRIVE | Roseville | MN | 55113 | 651-628-3000 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | NONPROFIT CORPORATION | 45.0311691 | -93.1696901 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
16111 | 16111 | Eagle Crest Commons | 2945 LINCOLN DRIVE | Roseville | MN | 55113 | 651-628-3001 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | NONPROFIT CORPORATION | 45.0306002 | -93.1691539 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
16548 | 16548 | Heritage Place Of Roseville | 563 COUNTY ROAD B WEST | Roseville | MN | 55113 | 651-489-3293 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | NONPROFIT CORPORATION | 45.0064548 | -93.1239518 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
16636 | 16636 | In My Father'S House Llc | 3096 SNELLING AVENUE NORTH | Roseville | MN | 55113 | 612-806-9250 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0347645 | -93.1630492 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
16667 | 16667 | Jase'S House | 3092 CLEVELAND AVENUE NORTH | Roseville | MN | 55113 | 952-848-0935 | Ramsey | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.03475 | -93.1871754 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | |||||
16698 | 16698 | Kayton Residential Llc | 1796 CENTENNIAL DRIVE | Roseville | MN | 55113 | 651-442-3124 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0269322 | -93.1764367 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
16992 | 16992 | New Perspective - Roseville | 2750 NORTH VICTORIA STREET | Roseville | MN | 55113 | 651-482-1611 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 44.9918868 | -93.1377226 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17064 | 17064 | Olympic Group Home Llc | 483 TERRACE DRIVE | Roseville | MN | 55113 | 651-797-4695 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0266394 | -93.1207601 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17306 | 17306 | Recovery Home Health Care | 717 TERRACE DRIVE | Roseville | MN | 55113 | 952-212-6802 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | CORPORATION | 45.0235059 | -93.1306383 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17307 | 17307 | Recovery Home Health Care Llc | 717 TERRACE DRIVE | Roseville | MN | 55113 | 952-212-6802 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0235059 | -93.1306383 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17388 | 17388 | Roselawn Village Apartments | 1074 ROSELAWN AVENUE WEST | Roseville | MN | 55113 | 651-645-7271 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | NONPROFIT CORPORATION | 44.9989081 | -93.1452087 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17427 | 17427 | Safecare Homes Inc | 763 COUNTY ROAD B2 WEST | Roseville | MN | 55113 | 612-991-4004 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | CORPORATION | 45.0136831 | -93.1323596 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17494 | 17494 | Sharmarke Care Home Inc | 2514 BRENNER STREET | Roseville | MN | 55113 | 763-516-5914 | Ramsey | DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | CORPORATION | 45.0348187 | -93.2070047 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17512 | 17512 | Sisters Assistant Living Care | 1129 COUNTY ROAD B2 WEST | Roseville | MN | 55113 | 651-358-3188 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0138416 | -93.1478548 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17513 | 17513 | Sisters Assistant Living Care | 2120 WILLIAM STREET | Roseville | MN | 55113 | 651-358-3188 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0051322 | -93.1102509 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17601 | 17601 | Suite Living Of Roseville | 197 COUNTY ROAD B2 WEST | Roseville | MN | 55113 | 651-770-2273 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0138474 | -93.1082662 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17628 | 17628 | Sunrise Of Roseville | 2555 SNELLING AVENUE NORTH | Roseville | MN | 55113 | 651-636-4800 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0180485 | -93.1681017 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17629 | 17629 | Sunrise Residential Services | 216 MAPLE LANE WEST | Roseville | MN | 55113 | 206-458-3553 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0286304 | -93.1085924 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17655 | 17655 | Tchidi'S House | 3094 CLEVELAND AVENUE NORTH | Roseville | MN | 55113 | 952-848-0935 | Ramsey | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0348613 | -93.1871966 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | |||||
17707 | 17707 | The Friendship Home Community | 947 LYDIA DRIVE WEST | Roseville | MN | 55113 | 651-398-2294 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0328769 | -93.1408251 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17708 | 17708 | The Friendship Home Community | 500 ROSELAWN AVENUE WEST | Roseville | MN | 55113 | 651-398-2294 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 44.9987464 | -93.121812 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17722 | 17722 | The Good Samaritan Nurse | 656 SHRYER AVENUE WEST | Roseville | MN | 55113 | 612-772-4020 | Ramsey | ASSISTED LIVING SERVICES | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0015245 | -93.1275656 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
17778 | 17778 | The Preserve Of Roseville | 2600 DALE STREET NORTH | Roseville | MN | 55113 | 800-385-2527 | Ramsey | ASSISTED LIVING SERVICES AND DEMENTIA UNIT/DEMENTIA PROGRAM | HOUSING WITH SERVICES | 7/12/21 | LIMITED LIABILITY COMPANY | 45.0199315 | -93.1261949 | 27123.0 | 26708.0 | 14.09 | 35.0 | 59.44 | 42.26 | 12.09 | 229600.0 | 7.48 | 2.07 | 64660.0 | 6.9 | 9.72 | 66.35 | 95.0 | 13.97 | ||||
18570 | 18570 | American House East I | 17255 COMMON ROAD | Roseville | MI | 48066 | 5862983121 | Macomb | AH ROSEVILLE SUBTENANT, LLC | THIS IS A MISTAKE | ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY | 6/28/21 | XH500397723 | 102.0 | 42.5185766 | -82.9463978 | 26099.0 | 52519.0 | 16.59 | 41.0 | 73.33 | 24.85 | 11.69 | 166800.0 | 2.62 | 2.22 | 62855.0 | 12.0 | 10.06 | 80.96 | 95.0 | 10.56 | ||
19282 | 19282 | Rosewood Home | 25166 MACOMB | Roseville | MI | 48066 | 5867743550 | Macomb | HOPE NETWORK, S.E. | SMALL GROUP | ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY | 6/28/21 | AS500237434 | 6.0 | 42.4811691 | -82.9417876 | 26099.0 | 52519.0 | 16.59 | 41.0 | 73.33 | 24.85 | 11.69 | 166800.0 | 2.62 | 2.22 | 62855.0 | 12.0 | 10.06 | 80.96 | 95.0 | 10.56 | ||
20909 | 20909 | American House East Ii | 18760 13 MILE ROAD | Roseville | MI | 48066 | 5862983114 | Macomb | AH ROSEVILLE II SUBTENANT, LLC | THIS IS A MISTAKE | ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY | 6/28/21 | XH500397727 | 98.0 | 42.521066 | -82.9291051 | 26099.0 | 52519.0 | 16.59 | 41.0 | 73.33 | 24.85 | 11.69 | 166800.0 | 2.62 | 2.22 | 62855.0 | 12.0 | 10.06 | 80.96 | 95.0 | 10.56 | ||
21970 | 21970 | American House Roseville | 17267 COMMON ROAD | Roseville | MI | 48066 | 5869331593 | Macomb | AH ROSEVILLE MC SUBTENTANT LLC | HOME FOR THE AGED | ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY | 6/28/21 | AH500397563 | 50.0 | 42.5182898 | -82.9465427 | 26099.0 | 52519.0 | 16.59 | 41.0 | 73.33 | 24.85 | 11.69 | 166800.0 | 2.62 | 2.22 | 62855.0 | 12.0 | 10.06 | 80.96 | 95.0 | 10.56 | ||
33397 | 33397 | A-1 Elderly Care | 103 MCLAREN COURT | Roseville | CA | 95661 | (916) 472-6432 | Placer | FLORADALE VILLA, INC. | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | a1elderlycare@gmail.com | 38.7324657 | -121.2486645 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33400 | 33400 | A-Plus Senior Care | 6540 ROSE BRIDGE DRIVE | Roseville | CA | 95678 | (916) 742-4073 | Placer | BALINT, CARMENUTA CARMEN | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | balintcarmen@gmail.com | 38.7904777 | -121.2724273 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33403 | 33403 | A Always Loving Care Home | 1422 ORWELL DR. | Roseville | CA | 95747 | (360) 560-1818 | Placer | A ALWAYS LOVING CARE HOME INC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | lovingcarercfe@gmail.com | 38.7625097 | -121.3187542 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33472 | 33472 | A Loving And Joyful Home Rcfe | 609 HERNANDEZ LANE | Roseville | CA | 95678 | (916) 200-8447 | Placer | A LOVING AND JOYFUL HOME RCFE LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | anitapratap47@yahoo.com | 38.7352564 | -121.2883186 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33566 | 33566 | A1 Senior Care 2 | 2040 SYMPHONY AVE | Roseville | CA | 95747 | (916) 472-4543 | Placer | PAIGE & ZOIE CARE HOME LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | a1seniorcare2@gmail.com | 38.7776703 | -121.386904 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33567 | 33567 | A1Senior Care | 217 HINGHAM CT | Roseville | CA | 95747 | (916) 740-7715 | Placer | TACANDONG CARE HOMES LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | a1seniorcare247@gmail.com | 38.801039 | -121.3593004 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33577 | 33577 | Aaa Home Care | 6268 GRAND CANYON DR. | Roseville | CA | 95678 | (916) 773-1207 | Placer | BENIPAYO-FLORES, LLC. | RESIDENTIAL CARE ELDERLY | 7/13/21 | 5.0 | aaacarehome@gmail.com | 38.7878139 | -121.2748636 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33710 | 33710 | Advanced Healthcare - Rcfe | 251 DIAMOND OAKS ROAD | Roseville | CA | 95678 | (916) 789-0177 | Placer | URZEALA, CARMEN | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | curzela@comcast.net | 38.7680154 | -121.2932353 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33769 | 33769 | Agape Villa Care Home I | 1105 NOB HILL COURT | Roseville | CA | 95661 | (916) 993-3133 | Placer | LIGHTHOUSE BLESSINGS LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | darrellwongagape@gmail.com | 38.7252159 | -121.274506 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33770 | 33770 | Agape Villa Care Home Ii | 3594 OLD COUNTRY COURT | Roseville | CA | 95661 | (916) 993-3133 | Placer | LIGHTHOUSE BLESSINGS LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | darrellwongagape@gmail.com | 38.7215449 | -121.2333492 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
33898 | 33898 | Alta Manor | 930 OAK RIDGE DRIVE | Roseville | CA | 95661 | (916) 774-0200 | Placer | EDGEWOOD CARE INC./JERRY ERWIN ASSOC. INC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 108.0 | 38.7330045 | -121.2682697 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | ||||
33969 | 33969 | Amethyst Grove Assisted Living | 2145 CUMBERLAND LOOP | Roseville | CA | 95747 | (916) 743-4950 | Placer | AMETHYST GROVE ASSISTED LIVING, INC. | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | msallen916@gmail.com | 38.7975406 | -121.3596282 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34327 | 34327 | Aunt Dottie'S Place | 224 SAGEMOOR COURT | Roseville | CA | 95678 | (916) 773-2514 | Placer | STRYKER, DEBI | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | auntdottiesplace@gmail.com | 38.7900996 | -121.2704603 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34597 | 34597 | Blessed Homecare 2 Roseville | 4100 SHORTHORN WAY | Roseville | CA | 95747 | (209) 834-4040 | Placer | BLESSED HOMECARE LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | blessedhomecare2021@gmail.com | 38.8058898 | -121.3526219 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34664 | 34664 | Bonita Home Care | 7189 LIVERPOOL LANE | Roseville | CA | 95747 | (916) 772-6667 | Placer | ALENA ALLA POLYAKOVA | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | bonitahomecare@gmail.com | 38.7832812 | -121.3374988 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34665 | 34665 | Bonita Home Care 4 | 1732 WOODHAVEN CIRCLE | Roseville | CA | 95747 | (916) 628-0066 | Placer | POLYAKOVA INCORPORATED | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | bonitahomecare@gmail.com | 38.8080963 | -121.3258816 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34666 | 34666 | Bonita Home Care Iii | 7136 LUDLOW DRIVE | Roseville | CA | 95747 | (916) 628-0066 | Placer | POLYAKOVA, ALENA ALLA | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | bonitahomecare@gmail.com | 38.7847378 | -121.3350861 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34703 | 34703 | Bridgeway Senior Care | 313 WORDSWORTH CT. | Roseville | CA | 95747 | (916) 893-3099 | Placer | DUMITRASCUTA, NOEMI | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | shayjab@aol.com | 38.7742043 | -121.3309754 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34708 | 34708 | Bright Horizons Care Home | 232 NERISSA COURT | Roseville | CA | 95661 | (916) 746-0144 | Placer | BUCOVATI, SHEILA | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | sheilabucovati@yahoo.com | 38.769881 | -121.2308449 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
34709 | 34709 | Bright Horizons Care Home Ii | 1972 BOSBURY WAY | Roseville | CA | 95661 | (916) 791-2006 | Placer | BUCOVATI, FLORIN | RESIDENTIAL CARE ELDERLY | 7/13/21 | 6.0 | fbucovati@yahoo.com | 38.764634 | -121.2305095 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
