home / assisted

assisted1

1,063 rows where County FIPS = "6059.0"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: State Facility Type 1 Literal

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
33277 33277 Capistrano Senior Living 31741 RANCHO VIEJO ROAD San Juan Capistrano CA 92675 (844) 375-0029 Orange ASRV LLC   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   125.0 jbradshaw@aspenhealth.com   33.5007893 -117.6545769 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33278 33278 Capriana 460 LA FLORESTA DR Brea CA 92821 (714) 589-2866 Orange CAPRIANA OPERATIONS; OAKMONT SR LVG; OAKMONT MGT G   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   200.0 tonya.reynolds@oakmontmg.com   33.9076793 -117.8472273 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33289 33289 Covington, The 3 PURSUIT Aliso Viejo CA 92656 (949) 389-8500 Orange EPISCOPAL COMMUNITIES & SERVICES FOR SENIORS   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   343.0 ldavis@thecovington.org   33.5541078 -117.7275147 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33298 33298 Freedom Village 23442 EL TORO ROAD Lake Forest CA 92630 (949) 472-4733 Orange MURPHY,N.,SHEAM,G.,KUBICKA,C.,KUBICKA,L.,FPW,LLC   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   533.0 jsuckiel@freedomvillage.org   33.6214954 -117.696649 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33317 33317 Morningside Of Fullerton 800 MORNINGSIDE DR. Fullerton CA 92835 (714) 256-8000 Orange MORNINGSIDE SP ASSOCIATES INC, GP OF CORECARE III   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   712.0 nordsiekr@msretirement.com   33.8977729 -117.9135493 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33327 33327 Reata Glen Orange County Ccrc Llc 2 LAS ESTRELLAS LOOP Rancho Mission Viejo CA 92694 (949) 545-2250 Orange REATA GLEN ORANGE COUNTY CCRC; LIFE CARE SERVICES   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   840.0 nasratys@reataglen.com   33.5192725 -117.6303686 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33329 33329 Regents Point 19191 HARVARD AVENUE Irvine CA 92612 (949) 854-9500 Orange HUMANGOOD & HUMANGOOD SOCAL   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   399.0 melinda.forney@humangood.org   33.6524341 -117.8322418 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33332 33332 Rowntree Gardens 12151 DALE STREET Stanton CA 90680 (714) 530-9100 Orange CALIFORNIA FRIENDS HOMES, INC.   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   280.0 claudial@rowntreegardens.org   33.7856453 -117.9853039 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33335 33335 San Juan Capistrano Senior Living 31741 RANCHO VIEJO RD San Juan Capistrano CA 92675 (949) 248-8855 Orange S-H OPCO SAN JUAN CAPISTRANO; ASRV LLC   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   125.0 terri.deboever@brookdale.com   33.5007893 -117.6545769 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33338 33338 Senior Living Community For The Eastern Star In Ca 16850 E. BASTANCHURY ROAD Yorba Linda CA 92886 (714) 577-9281 Orange EASTERN STAR HOMES OF CALIFORNIA INC.   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   76.0 jgibson@easternstarhomes.org   33.8992036 -117.8451328 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33342 33342 Serento Rosa 17803 IMPERIAL HIGHWAY Yorba Linda CA 92886 (714) 777-9666 Orange BRE KNIGHT SH CA OWNER LLC; GENERATIONS-CA, LLC   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   135.0 loquinn@serentorosa.com   33.8952249 -117.8210225 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33354 33354 Town & Country 555 E. MEMORY LANE Santa Ana CA 92706 (714) 547-7581 Orange CHRISTIAN AND MISSIONARY ALLIANCE   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   240.0 sjukic@tcmanor.com   33.7741981 -117.8615896 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33366 33366 Walnut Village 891 WALNUT STREET Anaheim CA 92802 (714) 776-7150 Orange FRONT PORCH COMMUNITIES AND SERVICES   RCFE-CONTINUING CARE RETIREMENT COMMUNITY 7/13/21   300.0 nroisman@frontporch.net   33.8192377 -117.92966 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33379 33379 3Jean'S Home Care 8552 BARR LANE Garden Grove CA 92840 (714) 534-3388 Orange CHARM RESIDENTIAL CARE INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 mjalvarado3798@yahoo.com   33.7852948 -117.983217 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33380 33380 3K Home Care 700 S. PLYMOUTH PLACE Anaheim CA 92806 (714) 774-8653 Orange MANIMBO, MARIA NELLY G.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 3kplushomecare@gmail.com   33.8324996 -117.887252 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33429 33429 A Faithful Home 26642 SALAMANCA DRIVE Mission Viejo CA 92691 (949) 382-2818 Orange A FAITHFUL HOME, LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 tkholoma@flagship-global.com   33.6050381 -117.6654395 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33430 33430 A Faithful Home Of Anaheim 710 S. NEWCASTLE DRIVE Anaheim CA 92804 (714) 699-1930 Orange A FAITHFUL HOME LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 tkholoma@yahoo.com   33.8225232 -117.985464 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33467 33467 A Home For You 28901 LA LITA LANE Mission Viejo CA 92692 (949) 421-9747 Orange YRIS COMPANY, INC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 iris@westcoastcare.us   33.5429731 -117.6644541 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33483 33483 A Mission Chateau Llc 25011 DE SALLE ST Laguna Hills CA 92653 (562) 207-7216 Orange CF AQUISITIONS INC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 maria@amissionchateau.com   33.5991069 -117.6875525 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33484 33484 A Mission Residential Care For The Elderly 24322 FORDVIEW Lake Forest CA 92630 (949) 521-6782 Orange JIMENEZ, DORIS   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 gonzalezj0609@yahoo.com   33.6094794 -117.6961167 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33487 33487 A Mother Theresa Care 16192 CAIRO CIRCLE Placentia CA 92870 (714) 792-0967 Orange A MOTHER THERESA CARE   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 marian@careagape.com   33.8896276 -117.8514045 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33503 33503 A Pericles Elderly Care Home 25822 PERICLES Mission Viejo CA 92691 (949) 859-2811 Orange COMFORT LLS, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 topo1214@hotmail.com   33.6002979 -117.6796242 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33504 33504 A Piece Of Heaven 23191 TULIP STREET Lake Forest CA 92630 (949) 586-9235 Orange CABRERA, DANIEL & RODRIGUEZ, CELIA   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 cabrerad2@yahoo.com   33.6253339 -117.6988715 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33523 33523 A Serene Senior Living 24562 DARDANIA AVE Mission Viejo CA 92691 (949) 295-6854 Orange A SERENE SENIOR LIVING LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 minervasansano@yahoo.com   33.6053913 -117.684016 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33524 33524 A Serene Senior Living 2 24891 BRANCH AVE. Lake Forest CA 92630 (949) 215-1033 Orange A SERENE SENIOR LIVING LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 minervasansano@yahoo.com   33.6088619 -117.694859 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33537 33537 A To Z Garden Villa 23666 VERONA Laguna Hills CA 92653 (949) 922-0025 Orange GROCHULSKI ZOFIA, ANNA   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 zofiagrochulski@cox.net   33.6188984 -117.7375893 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33538 33538 A Touch Of Care Assisted Living 885 S ESPLANADE ST Orange CA 92869 (714) 609-2303 Orange A TOUCH OF CARE ASSISTED LIVING LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 jasmintantiado@yahoo.com   33.773764 -117.8093675 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33540 33540 A Touch Of Serenity Residential Care 24562 ARTEMIA AVE Mission Viejo CA 92691 (949) 633-5336 Orange A TOUCH OF SERENITY RESIDENTIAL CARE   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 tofserenity@gmail.com   33.6054056 -117.6829468 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33562 33562 A1 Elder Care 2538 E LARKSTONE DRIVE #A Orange CA 92869 (949) 929-5318 Orange A1 ELDER CARE LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 bindielgin@gmail.com   33.7769941 -117.826243 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33564 33564 A1 Rcfe - Sunny Hills 811 WILDROSE DRIVE Brea CA 92821 (714) 388-8895 Orange BBML HOMES, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 a1rcfe.sunnyhills@gmail.com   33.9095776 -117.9094757 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33565 33565 A1 Rcfe @ Delphine 923 HUGGINS AVE Placentia CA 92870 (714) 399-5040 Orange BBML HOMES INC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 a1rcfe.sunnyhills@gmail.com   33.893671 -117.8470871 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33572 33572 Aaa Assistance Care Home 26751 CARRETAS DRIVE Mission Viejo CA 92691 (949) 770-1097 Orange A. ADRIANA, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 danielcrasnean@gmail.com   33.6034924 -117.6639041 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33573 33573 Aaa Assistance Care Home #2 23712 CORONEL DRIVE Mission Viejo CA 92691 (949) 280-6931 Orange A.ADRIANA, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0     33.6185206 -117.6707561 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33580 33580 Aaa Laguna Hills Assistance Care Home 25651 CALIFIA DRIVE Laguna Hills CA 92653 (949) 472-0115 Orange AAA LAGUNA HILLS ASSISTANCE HOME CARE INC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 barnutiu.stefan@gmail.com   33.5986828 -117.6827081 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33601 33601 Aberdeen Terrace 25102 VESPUCCI ROAD Laguna Hills CA 92653 (949) 357-6666 Orange SCHENKELBERG, PETER   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 peteschenk1@hotmail.com   33.597368 -117.6919061 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33618 33618 Above All Care 2 1255 BERING STREET Placentia CA 92870 (310) 994-9181 Orange ABOVE ALL CARE FACILITY LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 oudinotnicolas@gmail.com   33.8849694 -117.8384007 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33619 33619 Above All Care 3 1022 OXFORD DRIVE Placentia CA 92870 (310) 994-9181 Orange ABOVE ALL CARE FACILITY, LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 oudinotnicolas@gmail.com   33.8810145 -117.8642701 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33631 33631 Absolute Care 24651 PALACE CT. Laguna Niguel CA 92677 (949) 249-6894 Orange KRAVCHENKO, VLADIMIR   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 vldkrv@aol.com   33.5402323 -117.6994444 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33646 33646 Acacia Villas 1620 E. CHAPMAN AVENUE Fullerton CA 92831 (714) 879-0920 Orange KAIROS MANAGEMENT ONE, LLC   RESIDENTIAL CARE ELDERLY 7/13/21   99.0 amanda@vivacommunities.com   33.8739234 -117.8992224 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33651 33651 Accent On Seniors 273 VIA BALLENA San Clemente CA 92672 (949) 361-2093 Orange WILLIAMS, SHARON LOUISE   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 shaylwill@me.com   33.4456989 -117.6337435 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33665 33665 Activcare At Yorba Linda 4725 VALLEY VIEW AVE Yorba Linda CA 92886 (714) 577-8005 Orange RAC YORBA LINDA,INCOME PROP GRP; ACTIVCARE LIVING   RESIDENTIAL CARE ELDERLY 7/13/21   60.0 todd@activcareliving.com   33.8925871 -117.8291051 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33666 33666 Activcare Laguna Hills 25200 PASEO DE ALICIA Laguna Hills CA 92653 (858) 565-4424 Orange R.A.C. LAGUNA HILLS LP ; ACTIVCARE LIVING, ET AL   RESIDENTIAL CARE ELDERLY 7/13/21   72.0 todd@activcareliving.com   33.6018205 -117.6906812 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33667 33667 Activcare Orange 2629 E. CHAPMAN AVENUE Orange CA 92869 (858) 565-4424 Orange R.A.C. ORANGE,LP;ACTIVCARE LIVING, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   72.0 todd@activcareliving.com   33.7895959 -117.8255561 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33669 33669 Active Senior Home Care 26771 VIA VICTORIA Mission Viejo CA 92691 (949) 380-1143 Orange ACTIVE SENIOR HOME CARE, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 activeseniorcare@yahoo.com   33.6203375 -117.6632395 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33670 33670 Adagio San Juan 31822 SAN JUAN CREEK CIRCLE San Juan Capistrano CA 92675 (949) 388-9219 Orange CMC SENIOR LIVING LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 info@adagioseniorhomes.com   33.5000962 -117.6485723 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33671 33671 Adair Loving Care 23665 CREMONA Laguna Hills CA 92653 (949) 228-6285 Orange ADAIR LOVING CARE, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 robert_adair@hotmail.com   33.6186132 -117.7372686 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33672 33672 Adams Family Home 16171 CAIRO CIRCLE Placentia CA 92870 (714) 501-5398 Orange ADAMS, NANCY J.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 adamsincal@aol.com   33.8899544 -117.8517937 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33673 33673 Adams Family Homes 922 DIAMOND ROAD Placentia CA 92870 (714) 702-0605 Orange ADAMS, THOMAS G.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 tadams.adamsfamilyhomes@gmail.com   33.8805931 -117.8700159 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33674 33674 Adams Family Home, Shoshoni 418 SHOSHONI AVENUE Placentia CA 92870 (714) 996-2139 Orange ADAMS, NANCY J.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 adamsincal@aol.com   33.9068366 -117.8585929 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33675 33675 Addie'S Cottage Senior Living Inc 2582 E SEVILLE AVE Anaheim CA 92806 (714) 248-7222 Orange ADDIE'S COTTAGE SENIOR LIVING INC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 ruthtram@gmail.com   33.8419419 -117.8770891 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33680 33680 Adelanto Covenant Care 2 24911 HENDON STREET Laguna Hills CA 92653 (949) 916-2871 Orange ADELANTO COVENANT CARE LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 cardellalaw@gmail.com   33.6020315 -117.6953178 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33681 33681 Adelanto Covenant Care, Llc 24901 ADELANTO DRIVE Laguna Niguel CA 92677 (310) 595-4482 Orange ADELANTO COVENTO, LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 cardellalaw@gmail.com   33.5363705 -117.6950452 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33683 33683 Adeline'S Guest Home 2108 CARLETON CIRCLE Placentia CA 92870 (714) 504-0697 Orange MONCERNA, ADELINE V.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 ziadelj@yahoo.com   33.9004301 -117.8618665 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33685 33685 Adeline Guest Home 741 N. EAST STREET Anaheim CA 92805 (714) 996-0568 Orange MONCERA, ADELINA   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 ziadelj@yahoo.com   33.8460112 -117.9055392 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33686 33686 Adelya Senior Home 16912 SAGA DRIVE Yorba Linda CA 92886 (323) 326-9062 Orange LARICEL,LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 larrylindseyjr@sbcgolbal.com   33.8903467 -117.8390353 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33687 33687 Adelya Senior Home Ii 16419 VERNON STREET Fountain Valley CA 92708 (657) 218-4680 Orange LARICEL LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 larrylindseyjr@sbcglobal.net   33.7248547 -117.9293625 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33688 33688 Adelya Senior Home Iii 6533 VIA ESTRADA Anaheim Hills CA 92807 (714) 202-5075 Orange LARICEL, LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 larrylindseyjr@sbcglobal.net   33.8484685 -117.7648472 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33689 33689 Adelya Senior Homes 495 S WESTRIDGE CIRCLE Anaheim Hills CA 92807 (657) 223-9886 Orange LARICEL LLC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 larrylindseyjr@sbcglobal.net   33.8443109 -117.796269 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33701 33701 Adriana'S Senior Care Living 25392 ADRIANA STREET Mission Viejo CA 92691 (949) 273-5625 Orange A & R SENIOR LIVING, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 richard.mendoza@cox.net   33.6131953 -117.687438 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33702 33702 Adriana Elderly Care Home I 25342 ADRIANA STREET Mission Viejo CA 92691 (949) 859-9894 Orange ADRIANA ELDERLY CARE HOMES, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 richard.mendoza@cox.net   33.6131607 -117.6883316 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33703 33703 Adriana Elderly Care Home Ii 25351 ADRIANA STREET Mission Viejo CA 92691 (949) 600-5738 Orange ADRIANA ELDERLY CARE HOME, INC   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 richard.mendoza@cox.net   33.6136599 -117.6881025 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33704 33704 Adriana Elderly Care Home Iii 25492 CLASSIC DRIVE Mission Viejo CA 92691 (949) 916-3828 Orange ADRIANA ELDERLY CARE HOMES, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 richard.mendoza@cox.net   33.6122041 -117.6859486 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33705 33705 Adriana Elderly Care Home Iv 24851 ARGUS DRIVE Mission Viejo CA 92691 (949) 600-5734 Orange ADRIANA ELDERLY CARE HOMES, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 adriana.mendoza@cox.net   33.6013553 -117.6793937 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33706 33706 Adult Care Oc Acropolis 24685 ACROPOLIS DRIVE Mission Viejo CA 92691 (626) 864-9955 Orange ADULT CARE OC ACROPOLIS   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 maykwok1416@gmail.com   33.6036621 -117.6814803 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33707 33707 Adult Care Oc I 25032 WOOLWICH ST Laguna Hills CA 92653 (626) 864-9955 Orange ADULT CARE OC I   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 maykwok1416@gmail.com   33.5987512 -117.6957784 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33708 33708 Adult Care Oc Saturna 24591 SATURNA DRIVE Mission Viejo CA 92691 (626) 861-1124 Orange ADULT CARE OC SATURNA   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 maykwok1416@gmail.com   33.6051299 -117.6875067 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33720 33720 Aegean Hills Senior Living 25622 MAXIMUS Mission Viejo CA 92691 (949) 215-8980 Orange QUALITY CARE SENIOR LIVING, INC.   RESIDENTIAL CARE ELDERLY 7/13/21   6.0 qualitycaresenior@gmail.com   33.6015321 -117.6829469 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
33725 33725 Aegis Assisted Living Of Dana Point 26922 CAMINO DE ESTRELLA Dana Point CA 92624 (949) 488-2650 Orange AEGIS SENIOR COMMUNITIES, LLC   RESIDENTIAL CARE ELDERLY 7/13/21   76.0 ric.pielstick@aegisliving.com   33.4537934 -117.6590508 6059.0 118438.0 14.37 38.0 57.38 40.59 1.75 679300.0 34.05 1.94 90234.0 8.8 14.53 60.96 97.0 10.86
