home / assisted

assisted1

79 rows where County Homeownership Rate = "49.51"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: City, Zip Code, State Facility Type 1 Literal, Capacity

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
27512 27512 4 Peace Love & Care 10647 SANDPIPER ROAD Jonesboro GA 30236 6784893720 Clayton     PERSONAL CARE HOME 6/24/21   3.0 loveandcare17@yahoo.com   33.4648034 -84.3416749 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27515 27515 A & U Personal Care Home 11003 SHANNON CIRCLE Hampton GA 30228 4046677811 Clayton     PERSONAL CARE HOME 6/24/21   3.0 a.upcare@gmail.com   33.4540933 -84.3353878 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27540 27540 Alfreda Personal Care Home 6463 HERITAGE RUN Morrow GA 30260 4046459062 Clayton     PERSONAL CARE HOME 6/24/21   5.0 natbchea@yahoo.com   33.5795614 -84.3222173 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27554 27554 Alzheimer'S Services Center 7251 MT ZION CIRCLE Morrow GA 30260 7706034090 Clayton     PERSONAL CARE HOME 6/24/21   5.0 info@asc-ga.org   33.5571213 -84.3328589 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27575 27575 Angels Pch 6290 WEST FAYETTEVILLE Riverdale GA 30296 7709960632 Clayton     PERSONAL CARE HOME 6/24/21   6.0 winia.lucas@gmail.com   33.5838692 -84.4480953 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27576 27576 Angels Royal Gardens Ii 5913 HOMESTEAD COURT Rex GA 30273 7705734939 Clayton     PERSONAL CARE HOME 6/24/21   3.0 angelsroyalgardens@aol.com   33.5927106 -84.2641968 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27619 27619 Attentive Needs 7264 AMANDA COURT Riverdale GA 30274 7702102715 Clayton     PERSONAL CARE HOME 6/24/21   5.0 attentiveneeds@yahoo.com   33.5566294 -84.3926001 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27656 27656 Benjamin'S Personal Care Home 2897 SUMMIT DR Jonesboro GA 30236 4042591533 Clayton     PERSONAL CARE HOME 6/24/21   3.0 benhyll2000@gmail.com   33.5013546 -84.2975316 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27675 27675 Better Home Care, A 2700 STANCIL BOULEVARD Jonesboro GA 30236 6784893939 Clayton     PERSONAL CARE HOME 6/24/21   5.0 abetterhomecare@gmail.com   33.4955115 -84.3032877 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27696 27696 Botany Personal Care Home, Ii 5319 MADISON ST Forest Park GA 30297 4044586915 Clayton     PERSONAL CARE HOME 6/24/21   6.0 botanycl@yahoo.com   33.6092981 -84.3664243 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27701 27701 Brave Pch 9189 BRAVE COURT Jonesboro GA 30236 7704783306 Clayton     PERSONAL CARE HOME 6/24/21   4.0 bristerjohn@belllsouth.net   33.5036049 -84.3309298 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27748 27748 Cadence At Mt Zion 7493 MT ZION BLVD Jonesboro GA 30236 7702106433 Clayton     ASSISTED LIVING COMMUNITY 6/24/21   133.0 tcolburn@cadencesl.com   33.5502804 -84.3363745 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27777 27777 Caring Hands Personal Care Home 1741 HIGHWAY 138 Riverdale GA 30296 7709965552 Clayton     PERSONAL CARE HOME 6/24/21   9.0 caringhands01@hotmail.com   33.5513936 -84.4472751 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27784 27784 Caroline'S Care Center Llc 8505 PEACHTREE LANE Riverdale GA 30274 6785865630 Clayton     PERSONAL CARE HOME 6/24/21   3.0 carolinescarecenterllc@gmail.com   33.522609 -84.3956481 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27814 27814 Chi'S 2023 HIGHWAY 138 Riverdale GA 30296 4704243783 Clayton     PERSONAL CARE HOME 6/24/21   3.0 chidinmafaithx4164@gmail.com   33.5513084 -84.4560922 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27840 27840 Comfort Personal Care Home 11612 FLEMMING COVE DRIVE Hampton GA 30228 7707310641 Clayton     PERSONAL CARE HOME 6/24/21   6.0 comfortpc13@yahoo.com   33.438556 -84.3312997 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27850 27850 Cornerstone Health Services 512 COTTAGE PLACE Riverdale GA 30274 7704719566 Clayton     PERSONAL CARE HOME 6/24/21   3.0     33.5703849 -84.4070688 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27871 27871 Crestwoods Care Home 10278 BRIARBAY LOOP Jonesboro GA 30238 7707037511 Clayton     PERSONAL CARE HOME 6/24/21   6.0 crestwoods.pch1@yahoo.com   33.4750481 -84.3438319 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27879 27879 D & R Personal Care Home 1 5143 5TH STREET Morrow GA 30260 3472455889 Clayton     PERSONAL CARE HOME 6/24/21   3.0 deodatbaljit@gmail.com   33.6146939 -84.3199773 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27881 27881 Dalia Precious Memories 2083 BETHSAIDA ROAD Riverdale GA 30296 9172433386 Clayton     PERSONAL CARE HOME 6/24/21   14.0 sofiasmith.w@gmail.com   33.5607791 -84.4582245 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27889 27889 Dayspring Pch, The 5941 WILKERSON ROAD Rex GA 30273 6782841355 Clayton     PERSONAL CARE HOME 6/24/21   3.0 dayspringpch@gmail.com   33.5918924 -84.2470183 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27908 27908 Distinctively Yours 8435 MAGNOLIA DRIVE Jonesboro GA 30238 6787195920 Clayton     PERSONAL CARE HOME 6/24/21   4.0 cwarnernell58@gmail.com   33.5254419 -84.3698329 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27970 27970 Evelyn Personal Care Home 33 NINA CT Jonesboro GA 30238 4048443604 Clayton     PERSONAL CARE HOME 6/24/21   5.0 evelynpch12@gmail.com   33.5060444 -84.3903628 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27975 27975 Extended Blessings Comfort Care, Llc 4964 BOULDERCREST ROAD Ellenwood GA 30294 4047343883 Clayton     PERSONAL CARE HOME 6/24/21   6.0 exbcomfortcare@gmail.com   33.6189305 -84.2846811 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
27981 27981 Faith And Hope Personal Care Home 773 CHAPMAN STREET Jonesboro GA 30238 6784896906 Clayton     PERSONAL CARE HOME 6/24/21   6.0 faithandhopepch@gmails.com   33.5038712 -84.4186001 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28032 28032 Gardens Of Lake Spivey, The 8080 SUMMIT BUSINESS PARKWAY Jonesboro GA 30236 7704777207 Clayton     PERSONAL CARE HOME 6/24/21   72.0 licensing@5sqc.com   33.53344 -84.3038222 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28041 28041 Gateway Home 1829 OXFORD DRIVE Morrow GA 30260 6788846877 Clayton     PERSONAL CARE HOME 6/24/21   4.0 crystalbrown@yahoo.com   33.5892161 -84.3303134 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28045 28045 Generation Of Hope Pch 2388 OPAL DR Jonesboro GA 30236 7707569674 Clayton     PERSONAL CARE HOME 6/24/21   4.0 4annerodgers@gmail.com   33.5517576 -84.3138734 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28070 28070 Golden Ivy Personal Care Home Llc 1690 HWY 138 EAST Jonesboro GA 30236 7709064045 Clayton     PERSONAL CARE HOME 6/24/21   3.0 goldenivypch@gmail.com   33.5315247 -84.3338885 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28085 28085 Goldencrest Assisted Living At Morrow 2160 LAKE HARBIN RD Morrow GA 30260 7709612200 Clayton     ASSISTED LIVING COMMUNITY 6/24/21   45.0 gcom.adm@algsenior.com   33.58365 -84.3196485 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28087 28087 Good Shephard Adult Services 10537 DAY LILY DRIVE Hampton GA 30228 6788173636 Clayton     PERSONAL CARE HOME 6/24/21   3.0 verlencia1@bellsouth.net   33.4681705 -84.351884 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28090 28090 Governor'S Glen Mem Care & Assisted Living Comm 5000 GOVERNOR'S DRIVE Forest Park GA 30297 3125206863 Clayton     ASSISTED LIVING COMMUNITY 6/24/21   60.0 idole@birchwoodhcp.com   33.6170041 -84.3763417 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28096 28096 Grace Pch 2625 NEW HAVEN DRIVE Jonesboro GA 30236 4043682125 Clayton     PERSONAL CARE HOME 6/24/21   3.0 dotseo@yahoo.com   33.5499038 -84.3043566 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28130 28130 Guerra Personal Care Home 70 OLD ROUNDTREE RD Riverdale GA 30274 6785863030 Clayton     PERSONAL CARE HOME 6/24/21   3.0 latishasharris@outlook.com   33.5431137 -84.3883101 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28144 28144 Hands Of Faith Personal Care Home, Llc 5510 MARTIN COURT Ellenwood GA 30294 3475135294 Clayton     PERSONAL CARE HOME 6/24/21   3.0 handsoffaithpch@gmail.com   33.6036742 -84.281247 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28145 28145 Hands That Care At Park Ridge 8204 PARK RIDGE DR Riverdale GA 30274 4042451092 Clayton     PERSONAL CARE HOME 6/24/21   6.0 phyllisgrier7@yahoo.com   33.5303927 -84.4011586 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28209 28209 Holly Tree Semi-Independent Residential (Men) 5930 HWY 85 UNIT 104 Riverdale GA 30274 7709913701 Clayton     PERSONAL CARE HOME 6/24/21   13.0 aundria.cheever@claytoncenter.org   33.5930479 -84.4072032 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28210 28210 Holly Tree Semi-Independent Residential(Women) 5930 HWY 85 UNIT 101 Riverdale GA 30274 7709913701 Clayton     PERSONAL CARE HOME 6/24/21   13.0 aundria.cheever@claytoncenter.org   33.5931814 -84.4075203 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28213 28213 Home Of Peace And Tranquility 8930 ASHWOOD DRIVE Riverdale GA 30274 4702653677 Clayton     PERSONAL CARE HOME 6/24/21   3.0 homeofpeaceandtranquilityinc@yahoo.com   33.5120179 -84.3989832 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28245 28245 Ike House 281 WILLOW SPRINGS DRIVE Jonesboro GA 30238 6782712695 Clayton     PERSONAL CARE HOME 6/24/21   3.0 masonp@kean.edu   33.5003379 -84.4002146 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28278 28278 Jenesis Personal Care Home 307 KENDRICK ESTATES DRIVE Jonesboro GA 30238 7704718037 Clayton     PERSONAL CARE HOME 6/24/21   5.0 chncybrown@gmail.com   33.5374009 -84.3815769 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28292 28292 Jonesboro Assisted Living Center 2620 HIGHWAY 138 Jonesboro GA 30236 7706035559 Clayton     ASSISTED LIVING COMMUNITY 6/24/21   45.0 24sallen@tarahc.com   33.5368337 -84.3046033 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28298 28298 Joy Personal Care Home 6380 WESTBURY ROAD Riverdale GA 30274 7709063573 Clayton     PERSONAL CARE HOME 6/24/21   3.0 adwoaonly@yahoo.com   33.5806692 -84.3920254 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28348 28348 Laties 9618 BROWN ROAD Jonesboro GA 30238 7704721187 Clayton     PERSONAL CARE HOME 6/24/21   6.0 phyllisgrier7@yahoo.com   33.4929032 -84.3641654 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28354 28354 Leafwood Residential Home Services 229 LEAFWOOD LANE Riverdale GA 30274 6785317499 Clayton     PERSONAL CARE HOME 6/24/21   5.0 veloris1960@gmail.com   33.5161927 -84.3986959 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28373 28373 Lend-A-Hand Personal Care Home 975 QUEEN ELIZABETH WAY Morrow GA 30260 7709614702 Clayton     PERSONAL CARE HOME 6/24/21   5.0 goodme11@yahoo.com   33.5752419 -84.35936 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28380 28380 Lexington Personal Care Home 8854 LEXINGTON DRIVE Jonesboro GA 30238 6784792057 Clayton     PERSONAL CARE HOME 6/24/21   3.0     33.5136766 -84.3826033 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28389 28389 Living Hope Residence 6387 BIMINI DRIVE Forest Park GA 30297 7707423628 Clayton     PERSONAL CARE HOME 6/24/21   7.0 tenebenelson@yahoo.com   33.5802356 -84.362769 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28399 28399 Love And Care 1678 PHEASANT DRIVE Jonesboro GA 30238 6785451421 Clayton     PERSONAL CARE HOME 6/24/21   3.0 loveandcare17@yahoo.com   33.4623151 -84.3363951 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28400 28400 Love And Care Llc (Ellenwood) 2717 SHELLEY LANE Ellenwood GA 30294 7707037445 Clayton     PERSONAL CARE HOME 6/24/21   3.0 loveandcare18@yahoo.com   33.5871118 -84.3015404 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28401 28401 Love Continues Ii, The 6960 KNOLLWOOD DRIVE Morrow GA 30260 6782300510 Clayton     PERSONAL CARE HOME 6/24/21   3.0 ladyaharris2@yahoo.com   33.5647198 -84.3027738 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28409 28409 Lovely Home Care 8915 CREEKWOOD COURT Riverdale GA 30274 4702641422 Clayton     PERSONAL CARE HOME 6/24/21   4.0 lovelyhomecareinc@gmail.com   33.5122537 -84.3984085 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28410 28410 Lovely Home Care 2 7227 GINGER COURT Riverdale GA 30296 6785728737 Clayton     PERSONAL CARE HOME 6/24/21   3.0 lovelyhomecareinc@gmail.com   33.5586042 -84.4243034 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28415 28415 Loving Pch 6468 FLEUR DE LIS DRIVE Morrow GA 30260 7709684144 Clayton     PERSONAL CARE HOME 6/24/21   5.0     33.5779414 -84.3583331 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28416 28416 M Loving Personal Care 7423 SHERMAN ROAD Jonesboro GA 30236 6784892231 Clayton     PERSONAL CARE HOME 6/24/21   6.0     33.5461728 -84.3199773 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28561 28561 My Serenity Personal Care Home 835 PINE RIDGE DRIVE Riverdale GA 30274 6788846450 Clayton     PERSONAL CARE HOME 6/24/21   3.0 shonaj618@hotmail.com   33.5313654 -84.4179026 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28564 28564 National Residential Home Services 1085 WALNUT CREEK LANE Jonesboro GA 30238 6788845149 Clayton     PERSONAL CARE HOME 6/24/21   4.0 nathealthunlim@gmail.com   33.4760716 -84.3567312 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28579 28579 New Way Care Home 1262 KING ROAD Riverdale GA 30296 7706295883 Clayton     PERSONAL CARE HOME 6/24/21   9.0 newwaycarehome@hotmail.com   33.5814275 -84.4315651 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28582 28582 Nky Housing & Daughters God Trust Ii 3373 CREEKWOOD DRIVE Rex GA 30273 4046448871 Clayton     PERSONAL CARE HOME 6/24/21   6.0 rubynnadi@yahoo.com   33.5725427 -84.2804861 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28657 28657 Peaceful Restoration 10639 SANDPIPER RD Jonesboro GA 30238 6789958026 Clayton     PERSONAL CARE HOME 6/24/21   3.0 loveandcare17@yahoo.com   33.464959 -84.3417365 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28724 28724 Pristine Personal Care Home 3716 PADDINGTON TRAIL Rex GA 30273 6789623629 Clayton     PERSONAL CARE HOME 6/24/21   6.0 pristinellc@outlook.com   33.589246 -84.2689072 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28791 28791 Royal At Lovejoy Personal Care Home 11433 VINEA WAY Hampton GA 30228 7704684197 Clayton     PERSONAL CARE HOME 6/24/21   4.0 adwoaonly@yahoo.com   33.4428543 -84.316463 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28810 28810 Sanguine Revere 7460 AMBASSADOR DR Riverdale GA 30296 6789615220 Clayton     PERSONAL CARE HOME 6/24/21   3.0 sanguinerevere@gmail.com   33.5519799 -84.4443016 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28829 28829 Serene House Of Care Llc 7392 SKYLANE DR Riverdale GA 30296 4049551463 Clayton     PERSONAL CARE HOME 6/24/21   4.0 serenehouse2016@yahoo.com   33.5537053 -84.4346418 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28835 28835 Serenity House 8599 SHERIDAN DRIVE Jonesboro GA 30236 7704723593 Clayton     PERSONAL CARE HOME 6/24/21   3.0 yodamey@aol.com   33.5204298 -84.3335187 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28852 28852 Shalom Houses Of Joy 10935 HONDAL COURT Hampton GA 30228 4042079896 Clayton     PERSONAL CARE HOME 6/24/21   3.0 rejoice_ndlovu@yahoo.com   33.4001251 -84.3560739 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28883 28883 Snt Comfortable Living 2 4580 RYAN ROAD Conley GA 30288 6789732925 Clayton     PERSONAL CARE HOME 6/24/21   5.0     33.6296751 -84.340771 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28884 28884 So Fresh N So Clean Personal Care Home 1 1982 CONKLE ROAD Riverdale GA 30296 7702560168 Clayton     PERSONAL CARE HOME 6/24/21   5.0 azkieh@usa.com   33.5831075 -84.4544519 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28895 28895 South Haven Personal Care Home 6490 WEST FAYETTEVILLE ROAD Riverdale GA 30296 7709090802 Clayton     PERSONAL CARE HOME 6/24/21   6.0     33.5782338 -84.4483209 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28955 28955 Summer'S Landing Bayberry Trace 315 ARROWHEAD BLVD Jonesboro GA 30236 7704715552 Clayton     PERSONAL CARE HOME 6/24/21   36.0 cfbrogdon@winterhavenhomesinc.com   33.5747662 -84.3800782 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
28978 28978 Sunset Nellee'S 6420 BENNETT DRIVE Rex GA 30273 6785659940 Clayton     PERSONAL CARE HOME 6/24/21   6.0     33.5792877 -84.2835501 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29000 29000 Tarr Personal Care Home 1180 MUNDYS MILL ROAD Jonesboro GA 30238 6785935969 Clayton     PERSONAL CARE HOME 6/24/21   8.0 tarrpersonalcarehome@gmail.com   33.4903924 -84.3532464 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29057 29057 Truly Living Well Personal Care Home 7078 BETHEL COURT Riverdale GA 30296 6785194984 Clayton     PERSONAL CARE HOME 6/24/21   6.0 jeann626@aol.com   33.5623401 -84.4366108 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29095 29095 Vision Of Life Personal Care Home 414 RIVER CHASE DRIVE Jonesboro GA 30238 4049528794 Clayton     PERSONAL CARE HOME 6/24/21   3.0 chncybrown@gmail.com   33.5021085 -84.4046473 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29145 29145 Williams Pch 7412 CHADS CIRCLE Jonesboro GA 30236 6784795244 Clayton     PERSONAL CARE HOME 6/24/21   3.0     33.5506081 -84.3087761 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29147 29147 Williams Pch At Fielder Road 6602 FIELDER ROAD Rex GA 30273 7709612113 Clayton     PERSONAL CARE HOME 6/24/21   3.0 jlwms@comcast.net   33.5740932 -84.2895338 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29148 29148 Williams Pch At Valley Stream 8246 VALLEY STREAM Jonesboro GA 30236 7704734909 Clayton     PERSONAL CARE HOME 6/24/21   3.0     33.5293366 -84.3337241 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29155 29155 Wilmont Manor 610 WILMONT DRIVE Jonesboro GA 30238 7707031251 Clayton     PERSONAL CARE HOME 6/24/21   3.0 mary.washington@advirhealthcare.com   33.5137087 -84.371763 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57
29165 29165 World'S Heart Family Care Home 10455 IRONGATE LANE Jonesboro GA 30238 6784895718 Clayton     PERSONAL CARE HOME 6/24/21   3.0 jmlivermore63@gmail.com   33.4695151 -84.3555399 13063.0 16001.0 9.02 33.0 49.51 19.52 69.3 108500.0 13.22 0.69 47864.0 10.3 15.18 16.35 88.0 18.57

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE assisted1
