assisted1
76 rows where County Homeownership Rate = "63.95" and County Unemployment Rate = "7.3"
This data as json, CSV (advanced)
Suggested facets: City, Zip Code, State Facility Type 1 Literal, Ownership Type
Link | rowid ▼ | Facility Name | Address | City | State | Zip Code | Phone Number | County | Licensee | State Facility Type 2 Literal | State Facility Type 1 Literal | Date Accessed | License Number | Capacity | Email Address | Ownership Type | Latitude | Longitude | County FIPS | Total County AL Need | County Percent of Population 65 or Older | County Median Age | County Homeownership Rate | County College Education or Higher Rate | County Percent Black Population | County Median Home Value of Owned Homes | County Percent Hispanic Population | County Percent of Population 85 or Older | County Median Household Income | County Unemployment Rate | County Less Than High School Diploma Rate | County Percent Whilte Population | County Gender Ratio | County Poverty Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32587 | 32587 | Bethhaven House | 504 E WILLAMETTE AVE | Colorado Springs | CO | 80903 | 7193281609 | El Paso | BETHAVEN INCORPORATED | ASSISTED LIVING RESIDENCE | 7/6/21 | 12.0 | jjohnston@bethhaveninc.org | CORPORATE NON- | 38.842415 | -104.8156561 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32588 | 32588 | Beewell Assisted Living Llc | 816 W KIOWA ST | Colorado Springs | CO | 80905 | 8016967587 | El Paso | BEEWELL ASSISTED LIVING LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 16.0 | LIMITED LIABIL | 38.8360887 | -104.8388268 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32589 | 32589 | Winslow Court Retirement Community | 3920 E SAN MIGUEL | Colorado Springs | CO | 80909 | 7195971700 | El Paso | WINSLOW COURT (COCSWC) LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 128.0 | LIMITED LIABIL | 38.8522452 | -104.7549653 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32590 | 32590 | Brookside Assisted Living | 225 W BROOKSIDE ST | Colorado Springs | CO | 80905 | 7196326511 | El Paso | ELDER CARE, INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 62.0 | brooksidealf@qwestoffice.net | PROFIT-CORPORA | 38.8123481 | -104.8329443 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32591 | 32591 | Ivy Cottage Assisted Living Facility | 2060 PIMA DR | Colorado Springs | CO | 80915 | 7195960076 | El Paso | WILLCAT INC. | ASSISTED LIVING RESIDENCE | 7/6/21 | 19.0 | ivycottage101@aol.com | PROFIT-CORPORA | 38.861636 | -104.710329 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32592 | 32592 | Brookdale Vista Grande | 2780 VICKERS DRIVE | Colorado Springs | CO | 80918 | 7195980400 | El Paso | ALTERRA HEALTHCARE CORPORATION | ASSISTED LIVING RESIDENCE | 7/6/21 | 78.0 | PROFIT-CORPORA | 38.9145468 | -104.776354 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32593 | 32593 | Broadmoor Court | 2045 ROANOKE ST | Colorado Springs | CO | 80906 | 7194712285 | El Paso | BETHESDA GARDENS BROADMOOR, LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 64.0 | lhodges@ba.org | LIMITED LIABIL | 38.8032139 | -104.8233458 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32594 | 32594 | Starlight Assisted Living Llc | 68 SECURITY BLVD | Security | CO | 80911 | 7193904721 | El Paso | STARLIGHT ASSISTED LIVING LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | LIMITED LIABIL | 38.7389865 | -104.7310164 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32595 | 32595 | Myron Stratton Home, The | 2950 HIDDEN TREASURE PT | Colorado Springs | CO | 80906 | 7195403113 | El Paso | MYRON STRATTON HOME | ASSISTED LIVING RESIDENCE | 7/6/21 | 31.0 | CORPORATE NON- | 38.791455 | -104.8195257 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32596 | 32596 | Duncan-Hart House | 615 N CORONA ST | Colorado Springs | CO | 80903 | 7194710149 | El Paso | BETHHAVEN INCORPORATED | ASSISTED LIVING RESIDENCE | 7/6/21 | 16.0 | jjohnston@bethaveninc.org | CORPORATE NON- | 38.8428241 | -104.8154805 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32617 | 32617 | Spruce House | 2535 BRADY DRIVE | Colorado Springs | CO | 80917 | 7195745894 | El Paso | BRAINCARE LLC | ASSISTED LIVING RESIDENCES | 7/6/21 | 8.0 | LIMITED LIABIL | 38.8688329 | -104.7292847 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32624 | 32624 | Orchards At Crestview | 1409 E BUENA VENTURA ST | Colorado Springs | CO | 80909 | 7194736339 | El Paso | PARENT CARE LIFE INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 11.0 | PROFIT-CORPORA | 38.8539861 | -104.7989761 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32627 | 32627 | Colorado Careassist Cascade Home | 2509 N CASCADE AVE | Colorado Springs | CO | 80907 | 7193513573 | El Paso | CCA CASCADE HOUSE LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | bonnie@coloradocareassist.com | LIMITED LIABIL | 38.8686312 | -104.8230722 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32630 | 32630 | Maple Grove East At Crestview Assisted Living | 1417 E BUENA VENTURA STREET | Colorado Springs | CO | 80909 | 7194736339 | El Paso | PARENT CARE LIFE INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 11.0 | PROFIT-CORPORA | 38.8540109 | -104.7984746 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32631 | 32631 | Freedom Home Clifton | 8395 CLIFTON DRIVE | Colorado Springs | CO | 80920 | 7204363995 | El Paso | FREEDOM HOME ASSISTED LIVING INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | PROFIT-CORPORA | 38.9529419 | -104.724181 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32667 | 32667 | Home Care At Moma'S Assisted Living | 2501 BENNETT AVE | Colorado Springs | CO | 80909 | 7196302231 | El Paso | HOME CARE LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | eflee1432@yahoo.com | LIMITED LIABIL | 38.8681244 | -104.7807412 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32676 | 32676 | Melody Living Of Colorado Springs | 7600 SANDY ROCK POINT | Colorado Springs | CO | 80924 | 7199604005 | El Paso | MELODY LIVING ASSOCIATES - CO, LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 102.0 | LIMITED LIABIL | 38.9415805 | -104.7139663 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32678 | 32678 | New Day Cottages At Turner | 1577 TURNER ROAD | Colorado Springs | CO | 80920 | 7192661100 | El Paso | NEW DAY COTTAGES INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 11.0 | newdaycottages@q.com | PROFIT-CORPORA | 38.9424782 | -104.7953518 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32681 | 32681 | Stonecreek Of Flying Horse | 1889 SILVERSMITH RD | Colorado Springs | CO | 80921 | 7196490780 | El Paso | CSC SL REALTY LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 105.0 | LIMITED LIABIL | 39.0248993 | -104.7931069 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32684 | 32684 | Retreat At Sunny Vista, The | 2450 E CACHE LE POUDRE STREET | Colorado Springs | CO | 80909 | 7193776701 | El Paso | SUNNY VISTA LIVING CENTER | ASSISTED LIVING RESIDENCE | 7/6/21 | 70.0 | jbarnard@cappellaliving.com | CORPORATE NON- | 38.8454775 | -104.7837708 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32688 | 32688 | New Dawn Memory Care - Colorado Springs | 4185 BRIARGATE PARKWAY | Colorado Springs | CO | 80920 | 7194333732 | El Paso | RSL COLORADO SPRINGS LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 48.0 | LIMITED LIABIL | 38.964307 | -104.7516838 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32699 | 32699 | Medallion Villas | 1719 E BIJOU STREET | Colorado Springs | CO | 80909 | 7193814963 | El Paso | BIJOU HEALTHCARE INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 44.0 | mgardner@ensignservices.net | PROFIT-CORPORA | 38.8352023 | -104.7950741 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32700 | 32700 | Soaring House | 6243 SOARING DRIVE | Colorado Springs | CO | 80918 | 7192724246 | El Paso | BRAINCARE LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | LIMITED LIABIL | 38.9202509 | -104.7479466 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32703 | 32703 | Sunrise Assisted Living At University Park | 2105 UNIVERSITY PARK BOULEVARD | Colorado Springs | CO | 80918 | 7192681818 | El Paso | WELLTOWER OPCO GROUP LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 70.0 | LIMITED LIABIL | 38.909927 | -104.7880812 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32709 | 32709 | Country Club Assisted Living, Inc | 3205 LESLIE DRIVE | Colorado Springs | CO | 80909 | 7193291200 | El Paso | COUNTRY CLUB ASSISTED LIVING, LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | fmartin@promsi.com | LIMITED LIABIL | 38.8782595 | -104.7837726 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32712 | 32712 | Morningstar At Bear Creek | 2450 LOWER GOLD CAMP RD | Colorado Springs | CO | 80906 | 7196941411 | El Paso | MORNINGSTAR BEAR CREEK OPERATOR | ASSISTED LIVING RESIDENCE | 7/6/21 | 60.0 | bearcreek.ed@morningstarseniorliving.com | LIMITED LIABIL | 38.8289651 | -104.8651903 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32716 | 32716 | Gentle Care House | 1333 DARBY STREET | Colorado Springs | CO | 80907 | 7194669863 | El Paso | HUBBARD PROPERTY MANAGEMENT INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | gentlecarehouse@yahoo.com | CORPORATE NON- | 38.8911477 | -104.8466053 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32734 | 32734 | Viewpointe | 555 S ROCKRIMMON BLVD | Colorado Springs | CO | 80919 | 7195288000 | El Paso | BSLC II | ASSISTED LIVING RESIDENCE | 7/6/21 | 107.0 | rparker@ba.org | CORPORATE NON- | 38.9198868 | -104.840286 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32794 | 32794 | Garden Ranch Assisted Living | 5075 SADDLE DRIVE | Colorado Springs | CO | 80918 | 7192609121 | El Paso | GARDEN RANCH SENIOR CARE LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | gardenranchassistedliving@outlook.com | LIMITED LIABIL | 38.9048359 | -104.7867927 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32795 | 32795 | Solange At The Lodge | 1420 E FOUNTAIN BLVD | Colorado Springs | CO | 80909 | 7199850467 | El Paso | LODGE ASSISTED LIVING LLC, THE | ASSISTED LIVING RESIDENCE | 7/6/21 | 23.0 | cgarduno@aime-management.com | LIMITED LIABIL | 38.8212543 | -104.7988165 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32856 | 32856 | Bethesda Gardens Monument | 55 BEACON LITE ROAD | Monument | CO | 80132 | 8669588771 | El Paso | BSLC MONUMENT LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 81.0 | LIMITED LIABIL | 39.0892905 | -104.8689849 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32864 | 32864 | Brookdale Monument Valley Park | 10 W MONUMENT ST | Colorado Springs | CO | 80903 | 7196356300 | El Paso | BROOKDALE PLACE OF COLORADO SPRINGS LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 75.0 | LIMITED LIABIL | 38.8436775 | -104.8260361 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32866 | 32866 | Palisades At Broadmoor Park | 4531 PALISADES PARK VIEW | Colorado Springs | CO | 80906 | 7192262273 | El Paso | PALISADES I MSL LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 77.0 | taramiller@mbk.com | LIMITED LIABIL | 38.7666079 | -104.8175342 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32869 | 32869 | Legend Of Colorado Springs | 2368 RESEARCH PKWY | Colorado Springs | CO | 80920 | 3166166288 | El Paso | COS ALF 1 LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 103.0 | LIMITED LIABIL | 38.9607986 | -104.788522 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32872 | 32872 | Liberty Heights Assisted Living | 12105 AMBASSADOR DRIVE | Colorado Springs | CO | 80921 | 7194819494 | El Paso | GA HC REIT II LIBERTY TRS SUB, LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 60.0 | LIMITED LIABIL | 39.0054224 | -104.7958988 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32875 | 32875 | Morningstar At Mountain Shadows | 5355 CENTENNIAL BLVD | Colorado Springs | CO | 80919 | 7192605605 | El Paso | MOUNTAIN SHADOWS AL LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 78.0 | mtnshadows.ed@morningstarseniorliving.com | LIMITED LIABIL | 38.9101529 | -104.8628834 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32881 | 32881 | Mackenzie Place - Colorado Springs | 1655 ELM CREEK VIEW | Colorado Springs | CO | 80907 | 7196338181 | El Paso | MACKENZIE PLACE COLORADO SPRINGS LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 84.0 | LIMITED LIABIL | 38.872616 | -104.7970677 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32890 | 32890 | Jackson Creek Senior Living | 16601 JACKSON CREEK PARKWAY | Monument | CO | 80132 | 7197256060 | El Paso | JACKSON CREEK ASSISTED LIVING LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 110.0 | dmackey@jcseniorliving.com | LIMITED LIABIL | 39.0733108 | -104.8497695 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32909 | 32909 | Brookdale Briargate | 7560 LEXINGTON DR | Colorado Springs | CO | 80920 | 7195984200 | El Paso | BKD STERLING HOUSE OF COLORADO SPRINGS-BRIARGATE, | ASSISTED LIVING RESIDENCE | 7/6/21 | 50.0 | LIMITED LIABIL | 38.9412323 | -104.7641721 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32916 | 32916 | Springs Ranch Memory Care Community | 3315 EMMETT VIEW | Colorado Springs | CO | 80922 | 7198964168 | El Paso | COLORADO SPRINGS MEMORY CARE LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 72.0 | springsranched@koelschsenior.com | LIMITED LIABIL | 38.8814761 | -104.7143615 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32919 | 32919 | Brookdale Skyline-Alr | 2365 PATRIOT HEIGHTS | Colorado Springs | CO | 80904 | 7196675360 | El Paso | BLC - VILLAGE AT SKYLINE, LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 187.0 | LIMITED LIABIL | 38.8309779 | -104.8691775 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32923 | 32923 | Bridge Assisted Lvg At Life Care Ctr Of Co Springs | 2494 INTERNATIONAL CIRCLE | Colorado Springs | CO | 80910 | 7196303330 | El Paso | COLORADO SPRINGS RETIREMENT OPERATIONS, LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 65.0 | PARTNERSHIP | 38.8299615 | -104.7821031 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32947 | 32947 | A Robin'S Nest | 3182 E OAK CREEK DR | Colorado Springs | CO | 80906 | 7192262941 | El Paso | A ROBIN'S NEST OF CHEYENNE MOUNTAIN, INC. | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | PROFIT-CORPORA | 38.7860454 | -104.8133832 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32948 | 32948 | Freedom Home Assisted Living, Inc | 10080 LEXINGTON DRIVE | Colorado Springs | CO | 80920 | 7204363995 | El Paso | FREEDOM HOME ASSISTED LIVING INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | PROFIT-CORPORA | 38.9777421 | -104.7772768 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32949 | 32949 | New Day Cottages At Pine Creek | 10975 HOWELLS ROAD | Colorado Springs | CO | 80908 | 7192661100 | El Paso | NEW DAY COTTAGES INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 16.0 | newadaycottages@q.com | PROFIT-CORPORA | 38.9906617 | -104.7557857 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
32950 | 32950 | Healthcare Resort Of Colorado Springs, The | 2818 GRAND VISTA CIRCLE | Colorado Springs | CO | 80904 | 7196327000 | El Paso | PIKES PEAK HEALTHCARE, INC. USETHIS | ASSISTED LIVING RESIDENCE | 7/6/21 | 32.0 | PROFIT-CORPORA | 38.871628 | -104.8557686 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32962 | 32962 | Constant Care Vi Oakridge | 2204 OAKRIDGE LANE | Colorado Springs | CO | 80915 | 7196606826 | El Paso | CONSTANT CARE OF COLORADO SPRINGS, INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 6.0 | PROFIT-CORPORA | 38.8648795 | -104.7426372 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32963 | 32963 | Constant Care V Cheyenne | 427 W CHEYENNE ROAD | Colorado Springs | CO | 80906 | 7196606826 | El Paso | CONSTANT CARE OF COLORADO SPRINGS, INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 6.0 | PROFIT-CORPORA | 38.8038375 | -104.8344491 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32964 | 32964 | Constant Care Iv Woodburn | 2402 WOODBURN STREET | Colorado Springs | CO | 80906 | 7196606826 | El Paso | CONSTANT CARE OF COLORADO SPRINGS, INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 6.0 | PROFIT-CORPORA | 38.7996519 | -104.8284756 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32965 | 32965 | Constant Care Iii Loma Linda | 19 LOMA LINDA DR | Colorado Springs | CO | 80906 | 7196606826 | El Paso | CONSTANT CARE OF COLORADO SPRINGS, INC | ASSISTED LIVING RESIDENCE | 7/6/21 | 8.0 | PROFIT-CORPORA | 38.7863452 | -104.8295585 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32976 | 32976 | Bear Creek Senior Living | 1685 SOUTH 21ST STREET | Colorado Springs | CO | 80904 | 7193291774 | El Paso | S-H OPCO BEAR CREEK, LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 137.0 | PROFIT-CORPORA | 38.8252478 | -104.858505 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32979 | 32979 | Brookdale Broadmoor | 615 SOUTHPOINTE COURT | Colorado Springs | CO | 80906 | 7195795000 | El Paso | EMERITUS PROPERTIES XVI, INC. | ASSISTED LIVING RESIDENCE | 7/6/21 | 89.0 | PROFIT-CORPORA | 38.7959719 | -104.8171903 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | |||
32984 | 32984 | Bonaventure Of Colorado Springs | 9112 GRAND CORDERA PARKWAY | Colorado Springs | CO | 80924 | 7194345230 | El Paso | BONAVENTURE OF COLORADO SPRINGS LLC | ASSISTED LIVING RESIDENCE | 7/6/21 | 109.0 | executivedirectorcos@livebsl.com | NO VALUE ENTERED | 38.9614582 | -104.7317045 | 8041.0 | 35570.0 | 12.46 | 34.0 | 63.95 | 38.52 | 6.41 | 275000.0 | 17.1 | 1.31 | 68779.0 | 7.3 | 5.75 | 79.57 | 102.0 | 10.08 | ||
