home / assisted

assisted1

24 rows where County Homeownership Rate = "68.45"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: City, Licensee, State Facility Type 2 Literal, State Facility Type 1 Literal, Capacity, Ownership Type

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
14811 14811 Bailey Street Residential Care I 102 BAILEY ST Farmington MO 63640-1819 (573) 756-6374 St. Francois FRANKS, DEBORAH K D RESIDENTIAL CARE FACILITY 6/29/21   12.0   SOLE PROPRIETOR 37.7769274 -90.4202688 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14833 14833 Colonial Residential Care Facility Ii 1162 CEDAR ST Bismarck MO 63624-8920 (573) 734-2846 St. Francois COLONIAL RETIREMENT CENTER, INC C RESIDENTIAL CARE FACILITY* 6/29/21   48.0   PROFIT CORPORATION 37.77255 -90.6265236 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14834 14834 Columbia Street Residential Care Center Llc 208 WEST COLUMBIA ST Farmington MO 63640-1705 (573) 756-7481 St. Francois COLUMBIA STREET RESIDENTIAL CARE CENTER, LLC D RESIDENTIAL CARE FACILITY 6/29/21   16.0   LIMITED LIABILITY COMPANY 37.7805265 -90.4233622 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14840 14840 Anna Dodson Home 4616 HIGHWAY D Farmington MO 63640-7241 (573) 756-5530 St. Francois ANNA DODSON HOME, LLC D RESIDENTIAL CARE FACILITY 6/29/21   17.0   LIMITED LIABILITY COMPANY 37.8137142 -90.4177096 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14842 14842 Harris Residential Care Center Llc 401 SOUTH HENRY Farmington MO 63640-1823 (573) 756-5376 St. Francois HARRIS RESIDENTIAL CARE CENTER, LLC C RESIDENTIAL CARE FACILITY* 6/29/21   37.0   LIMITED LIABILITY COMPANY 37.7767216 -90.4197901 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14910 14910 Farmington Presbyterian Manor 500 CAYCE ST Farmington MO 63640-2910 (573) 756-6768 St. Francois PRESBYTERIAN MANORS, INC M ASSISTED LIVING FACILITY 6/29/21   60.0   NOT FOR PROFIT CORPORATION 37.7808129 -90.4288008 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14919 14919 Watts Street Manor 301 WATTS ST Park Hills MO 63601-1839 (573) 431-4874 St. Francois LBENHOLDINGS, LLC C RESIDENTIAL CARE FACILITY* 6/29/21   16.0   LIMITED LIABILITY COMPANY 37.8560959 -90.5179292 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14926 14926 Greater Heights Rcf, Llc 600 NORTH FRONT ST Park Hills MO 63601-3804 (573) 431-0344 St. Francois GREATER HEIGHTS RCF, LLC D RESIDENTIAL CARE FACILITY 6/29/21   40.0   LIMITED LIABILITY COMPANY 37.8441223 -90.529963 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14937 14937 Carriage Residential Care Center Llc 508 NORTH WASHINGTON ST Farmington MO 63640-1756 (573) 756-8140 St. Francois CARRIAGE RESIDENTIAL CARE CENTER, LLC C RESIDENTIAL CARE FACILITY* 6/29/21   20.0   LIMITED LIABILITY COMPANY 37.7852287 -90.419606 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14946 14946 Pine Valley Rcf 3381 1ST STREET Doe Run MO 63637-3155 (573) 760-8601 St. Francois HARD KNOCKS, LLC D RESIDENTIAL CARE FACILITY 6/29/21   12.0   LIMITED LIABILITY COMPANY 37.7449607 -90.4839172 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
14992 14992 Crawford Ranch Boarding Home, Llc 2200 VARVERA RD Doe Run MO 63637-3121 (573) 756-4656 St. Francois CRAWFORD RANCH BOARDING HOME, LLC C RESIDENTIAL CARE FACILITY* 6/29/21   32.0   LIMITED LIABILITY COMPANY 37.7260559 -90.5108656 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15024 15024 Country Meadows 1301 N ST JOE DR Park Hills MO 63601-1965 (573) 431-2889 St. Francois COUNTRY MEADOWS NURSING & REHAB, LLC M ASSISTED LIVING FACILITY 6/29/21   15.0   LIMITED LIABILITY COMPANY 37.8650975 -90.4995021 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15029 15029 New Horizons Rcf Ii 5858 BUSIEK ROAD Farmington MO 63640-7325 (573) 756-2426 St. Francois WINICK, VICKY L M ASSISTED LIVING FACILITY 6/29/21   15.0   SOLE PROPRIETOR 37.759171 -90.3619051 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15037 15037 Farmington Manor 2879 US HIGHWAY 67 Farmington MO 63640-9168 (573) 756-7566 St. Francois RYDAN ENTERPRISES, LLC D RESIDENTIAL CARE FACILITY 6/29/21   50.0   LIMITED LIABILITY COMPANY 37.7491211 -90.4478415 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15081 15081 Green Acres Residential Care Facility, Llc 3688 SAND CREEK ROAD Farmington MO 63640-7350 (573) 756-2917 St. Francois GREEN ACRES RESIDENTIAL CARE FACILITY, LLC D RESIDENTIAL CARE FACILITY 6/29/21   12.0   LIMITED LIABILITY COMPANY 37.7790818 -90.3447478 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15082 15082 Bayless Boarding Home 3719 SAND CREEK ROAD Farmington MO 63640-7349 (573) 747-0889 St. Francois TESREAU, MARIE M D RESIDENTIAL CARE FACILITY 6/29/21   12.0   SOLE PROPRIETOR 37.7826855 -90.3469245 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15094 15094 Secret Gardens 351 KEITH ST Park Hills MO 63601-2049 (573) 518-0444 St. Francois LBENHOLDINGS, LLC D RESIDENTIAL CARE FACILITY 6/29/21   10.0   LIMITED LIABILITY COMPANY 37.8513788 -90.5232901 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15104 15104 Ashbrook - Assisted Living By Americare 500 ASHBROOK DR Farmington MO 63640-9235 (573) 756-5544 St. Francois ASHBROOK RESIDENTIAL, LLC N ASSISTED LIVING FACILITY** 6/29/21   72.0   LIMITED LIABILITY COMPANY 37.7997644 -90.4327727 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15145 15145 Maple Ridge Residential Care Center Llc 1034 DORIS DR Farmington MO 63640-1954 (573) 760-0155 St. Francois MAPLE RIDGE RESIDENTIAL CARE CENTER LLC C RESIDENTIAL CARE FACILITY* 6/29/21   20.0   LIMITED LIABILITY COMPANY 37.7944777 -90.4376722 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15155 15155 Brookside Manor Residential Care, Llc 2434 HIGHWAY H Farmington MO 63640-7033 (573) 756-6434 St. Francois BROOKSIDE MANOR RESIDENTIAL CARE, LLC C RESIDENTIAL CARE FACILITY* 6/29/21   20.0   LIMITED LIABILITY COMPANY 37.7321674 -90.4282595 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15217 15217 St Francois Manor 1180 OLD JACKSON RD Farmington MO 63640-3428 (573) 760-1700 St. Francois N & R OF FARMINGTON, LLC C RESIDENTIAL CARE FACILITY* 6/29/21   29.0   LIMITED LIABILITY COMPANY 37.7709671 -90.3940244 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15227 15227 St Joe Manor 10 LAKE DR Bonne Terre MO 63628-1820 (573) 358-2800 St. Francois AMERICAN NURSING & REHAB, LLC M ASSISTED LIVING FACILITY 6/29/21   10.0   LIMITED LIABILITY COMPANY 37.9144344 -90.5531081 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15330 15330 Maplebrook-Assisted Living By Americare 520 MAPLE VALLEY DR Farmington MO 63640-1981 (573) 756-2777 St. Francois AMERICARE AT MAPLEBROOK ASSISTED LIVING, LLC N ASSISTED LIVING FACILITY** 6/29/21   61.0   LIMITED LIABILITY COMPANY 37.784773 -90.4394585 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52
15428 15428 Cedarhurst Of Farmington 200 MAPLE VALLEY DRIVE Farmington MO 63640-7331 (573) 713-9150 St. Francois CEDARHURST OF FARMINGTON OPERATOR, LLC N ASSISTED LIVING FACILITY** 6/29/21   84.0   LIMITED LIABILITY COMPANY 37.7829948 -90.4411105 29187.0 7668.0 16.2 39.0 68.45 14.28 4.44 121000.0 1.57 1.68 46466.0 7.0 15.24 92.86 116.0 15.52

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE assisted1
("Facility Name" TEXT, "Address" TEXT, "City" TEXT, "State" TEXT, "Zip Code" TEXT, "Phone Number" TEXT, "County" TEXT, "Licensee" TEXT, "State Facility Type 2 Literal" TEXT, "State Facility Type 1 Literal" TEXT, "Date Accessed" TEXT, "License Number" TEXT, "Capacity" TEXT, "Email Address" TEXT, "Ownership Type" TEXT, "Latitude" TEXT, "Longitude" TEXT, "County FIPS" TEXT, "Total County AL Need" TEXT, "County Percent of Population 65 or Older" TEXT, "County Median Age" TEXT, "County Homeownership Rate" TEXT, "County College Education or Higher Rate" TEXT, "County Percent Black Population" TEXT, "County Median Home Value of Owned Homes" TEXT, "County Percent Hispanic Population" TEXT, "County Percent of Population 85 or Older" TEXT, "County Median Household Income" TEXT, "County Unemployment Rate" TEXT, "County Less Than High School Diploma Rate" TEXT, "County Percent Whilte Population" TEXT, "County Gender Ratio" TEXT, "County Poverty Rate" TEXT);
Powered by Datasette · Queries took 4881.461ms