home / assisted

assisted1

52 rows where County Less Than High School Diploma Rate = "13.92" and State Facility Type 2 Literal = "ALZHEIMER DISEASE"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Capacity

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
14135 14135 A R C H Of Las Vegas 9483 LIGHTNING BAY CT LAS VEGAS NV 89123   NV   702-616-2588 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2311-AGC-30 6.0     36.0175471 -115.148085 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14138 14138 Abington Manor 478 PEARBERRY AVE LAS VEGAS NV 89183   NV   702-837-6968 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3062-AGC-25 6.0     36.0079009 -115.1530184 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14145 14145 Aegis Living Las Vegas 9100 WEST DESERT INN RD. LAS VEGAS NV 89117   NV   425-861-9993 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 10333-AGC-0 72.0     36.13038040000000 -115.2958896 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14149 14149 Alzheimers Luxury Care 2951 VIKING ROAD LAS VEGAS NV 89121   NV   702-471-7204 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3671-AGC-19 9.0     36.117006 -115.110714 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14154 14154 Angel Care Residential Home 5559 TROOPER STREET LAS VEGAS NV 89120   NV   702-910-3611 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 7543-AGC-14 10.0     36.0885093 -115.0982842 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14164 14164 As Time Goes By Iii 4125 BUTLER LAS VEGAS NV 89129   NV   702-655-5557 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 59-AGC-26 10.0     36.2378457 -115.2771547 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14165 14165 As Time Goes By V 4149 JORY TRAIL LAS VEGAS NV 89108   NV   702-655-7175 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 6083-AGC-10 6.0     36.2355268 -115.2317767 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14166 14166 As Time Goes By Vii 4240 AL CARRISON LAS VEGAS NV 89129   NV   702-683-4568 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4937-AGC-15 10.0     36.238026 -115.274015 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14171 14171 Avalon Health Estates 7450 DEL REY AVE LAS VEGAS NV 89117   NV   702-240-6102 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 1934-AGC-29 12.0     36.1555261 -115.2556514 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14187 14187 Bella Vita Care Home 9924 WONDERFUL DAY DRIVE LAS VEGAS NV 89148   NV   917-797-3265 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 8664-AGC-5 10.0     36.0800352 -115.3095481 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14211 14211 Chutney Residential Home 3881 CHUTNEY ST LAS VEGAS NV 89121   NV   702-866-6750 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2788-AGC-22 7.0     36.1189598 -115.0822073 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14215 14215 Cnc Alzheimers Home Care 7765 CLEARWOOD AVE LAS VEGAS NV 89123   NV   702-798-8008 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 1932-AGC-31 9.0     36.0482546 -115.1281888 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14223 14223 Desert Inn Residential Care 2845 BURNHAM AVENUE LAS VEGAS NV 89109   NV   702-894-9252 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3119-AGC-20 4.0     36.1379508 -115.1233477 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14227 14227 Diamond Retirement Living 335 W SHERWOOD DR HENDERSON NV 89015   NV   702-496-6906 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 5228-AGC-13 10.0     36.0243851 -114.995856 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14228 14228 Dignified Care Manor 2915 EL CAMINO RD LAS VEGAS NV 89146   NV   702-227-5222 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3228-AGC-26 10.0     36.136452 -115.229923 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14233 14233 Elkhorn Jones Memory Care Llc 6017 ELKHORN ROAD LAS VEGAS NV 89131   NV   702-247-7788 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 8700-AGC-4 24.0     36.289937 -115.2245912 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14240 14240 Fairway Residential Care Home 3817 FAIRWAY CIRCLE LAS VEGAS NV 89108   NV   702-646-9224 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 330-AGC-33 10.0     36.1841645 -115.1945434 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14245 14245 Florence Senior Care Home 2338 FLORENCE AVENUE LAS VEGAS NV 89119   NV   702-798-0711 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2699-AGC-26 7.0     36.096137 -115.1204755 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14248 14248 Garden Breeze Alzheimer Villa 950 GARDEN BREEZE WAY LAS VEGAS NV 89123   NV   702-616-2489 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4959-AGC-14 8.0     36.0298083 -115.1416924 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14268 14268 Good Samaritan Group Home Inc 3696 S PECOS ROAD LAS VEGAS NV 89121   NV   702-463-3653 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4876-AGC-19 10.0     36.1226642 -115.1004849 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14269 14269 Grace Of Monaco - Section 10 7460 PALMYRA AVE LAS VEGAS NV 89117   NV   702-522-7741 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 6261-AGC-11 10.0     36.1331539 -115.2550957 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14270 14270 Grace Of Monaco Angel Park 8617 HIGHLANDVIEW AVE LAS VEGAS NV 89145   NV   702-360-5003 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4367-AGC-22 6.0     36.1672298 -115.2824157 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14273 14273 Hacienda Hill Manor 5544 SURREY STREET LAS VEGAS NV 89119   NV   702-597-4697 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3643-AGC-17 6.0     36.089521 -115.1239036 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14274 14274 Happy Adult Care 1905 QUAIL POINT COURT LAS VEGAS NV 89117   NV   702-838-6388 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2406-AGC-34 6.0     36.15025810000000 -115.2790819 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14275 14275 Happy Adult Care Ii 2021 SEDONA MORNING DR LAS VEGAS NV 89128   NV   702-638-2888 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 5564-AGC-15 6.0     36.1968192 -115.2790819 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14278 14278 Health Life Llc 5220 RANCHER AVE LAS VEGAS NV 89108   NV   702-515-1393 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 110-AGC-33 8.0     36.2133765 -115.2142502 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14281 14281 Helping Hands Care Home 2757 GALLANT HILLS DRIVE LAS VEGAS NV 89135   NV   702-324-0314 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3675-AGC-29 6.0     36.14093830000000 -115.3337846 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14288 14288 Holy Angel Care Home I 1517 GENTLE BROOK STREET N. LAS VEGAS NV 89084   NV   702-443-1964 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 8156-AGC-9 10.0     36.279051 -115.1629311 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14299 14299 Jcr Home Care Inc 7160 DARBY AVE LAS VEGAS NV 89117   NV   702-453-3861 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4093-AGC-21 10.0     36.1314885 -115.2487053 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14303 14303 Joyful Senior Care 5408 TOPAZ STREET LAS VEGAS NV 89120   NV   702-433-3735 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2973-AGC-23 10.0     36.0913104 -115.1140128 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14304 14304 Joyful Senior Care Haven 2 4353 JODI AVE LAS VEGAS NV 89120   NV   702-433-3735 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3888-AGC-18 10.0     36.0949767 -115.0787324 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14306 14306 Kind Hearts Care Home Llc 386 SEVERN CT HENDERSON NV 89002   NV   702-629-3594 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 8720-AGC-4 7.0     36.0110665 -114.9774336 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14316 14316 Las Vegas Alzheimer & Memory Care 2 3225 BRAZOS STREET LAS VEGAS NV 89169   NV   702-471-7204 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 129-AGC-30 10.0     36.1312062 -115.120684 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14333 14333 Livingston Home Llc 5858 PALMYRA AVE LAS VEGAS NV 89146   NV   702-202-4555 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 6281-AGC-12 10.0     36.1333067 -115.221475 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14351 14351 Morning Glory Alzheimers Home 1821 NAVARRE LANE HENDERSON NV 89014   NV   702-434-1740 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 302-AGC-26 6.0     36.0523634 -115.0672185 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14369 14369 Ohana Senior Living Care I 6825 WHITE SANDS AVENUE LAS VEGAS NV 89145   NV   702-290-8811 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 9602-AGC-2 8.0     36.1703506 -115.2461815 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14379 14379 Paradise Memory Care Llc 243 SAXONDALE AVENUE LAS VEGAS NV 89123   NV   702-731-5941 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 10103-AGC-1 10.0     36.0247944 -115.1619121 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14380 14380 Paradiso 7952 MONACO BAY COURT LAS VEGAS NV 89117   NV   702-255-1273 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3707-AGC-22 9.0     36.1321651 -115.2644496 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14405 14405 Royal Haven 1913 COLLINS AVENUE LAS VEGAS NV 89106   NV   702-366-9127 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 88-AGC-33 6.0     36.1727152 -115.1675863 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14409 14409 Sachele Senior Guest Home Ii 3397 EL CAMINO REAL LAS VEGAS NV 89121   NV   702-435-9544 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2274-AGC-22 9.0     36.127874 -115.0960372 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14418 14418 Saint Jeremiah Care Home 3918 CHEROKEE AVENUE LAS VEGAS NV 89121   NV   702-823-3277 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 8089-AGC-6 10.0     36.1247328 -115.0891571 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14425 14425 Senior Residential Care 2269 PACINI COURT HENDERSON NV 89052   NV   702-325-5355 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 5636-AGC-15 10.0     35.9791373 -115.0881841 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14444 14444 Spencer Luxury Care Lp 1951 PAPAGO LANE LAS VEGAS NV 89169   NV   702-433-3735 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4490-AGC-17 10.0     36.1188517 -115.1260346 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14446 14446 Spring Valley Alzheimers Care 5310 SHARON MARIE COURT LAS VEGAS NV 89118   NV   702-251-1978 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 3729-AGC-18 8.0     36.09222890000000 -115.2375912 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14455 14455 Summerlin Retirement Home 309 LA RUE COURT LAS VEGAS NV 89145   NV   702-860-5118 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4140-AGC-18 10.0     36.1763002 -115.262227 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14456 14456 Summerlin Retirement Living, Llc 10128 SNOW CREST PLACE LAS VEGAS NV 89134   NV   702-984-0206 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 8592-AGC-4 7.0     36.1938941 -115.3181595 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14467 14467 Tender Loving Care Senior Residence 1401 CASA DEL REY CRT LAS VEGAS NV 89117   NV   702-228-2994 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 5743-AGC-12 10.0     36.1559484 -115.247721 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14480 14480 The Meadows Home 4300 DEL MONTE AVENUE LAS VEGAS NV 89102   NV   702-258-1212 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 417-AGC-29 10.0     36.1539215 -115.1986887 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14486 14486 The Victorian Center Llc I 11 WHITEWIND LANE LAS VEGAS NV 89110   NV   702-459-2561 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2275-AGC-27 10.0     36.159536 -115.0203249 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14487 14487 The Victorian Center Llc Ii 1895 PRISCILLA ST LAS VEGAS NV 89115   NV   702-453-2565 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 2850-AGC-26 6.0     36.1932529 -115.0256772 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14495 14495 V N Senior Care Inc Of Seven Hills 993 GOLD BEAR DRIVE HENDERSON NV 89052   NV   702-361-1164 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 4100-AGC-20 9.0     35.9932026 -115.1078049 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7
14503 14503 Vineyard Mainstreet Henderson 2895 WEST HORIZON RIDGE PARKWAY HENDERSON NV 89052   NV   919-909-7663 Clark   ALZHEIMER DISEASE RESIDENTIAL FACILITY FOR GROUPS 6/29/21 9308-AGC-0 64.0     35.9985039 -115.1137465 32003.0 109624.0 14.46 37.0 53.76 24.46 11.69 262700.0 31.14 1.29 59340.0 14.7 13.92 60.16 100.0 13.7

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE assisted1
("Facility Name" TEXT, "Address" TEXT, "City" TEXT, "State" TEXT, "Zip Code" TEXT, "Phone Number" TEXT, "County" TEXT, "Licensee" TEXT, "State Facility Type 2 Literal" TEXT, "State Facility Type 1 Literal" TEXT, "Date Accessed" TEXT, "License Number" TEXT, "Capacity" TEXT, "Email Address" TEXT, "Ownership Type" TEXT, "Latitude" TEXT, "Longitude" TEXT, "County FIPS" TEXT, "Total County AL Need" TEXT, "County Percent of Population 65 or Older" TEXT, "County Median Age" TEXT, "County Homeownership Rate" TEXT, "County College Education or Higher Rate" TEXT, "County Percent Black Population" TEXT, "County Median Home Value of Owned Homes" TEXT, "County Percent Hispanic Population" TEXT, "County Percent of Population 85 or Older" TEXT, "County Median Household Income" TEXT, "County Unemployment Rate" TEXT, "County Less Than High School Diploma Rate" TEXT, "County Percent Whilte Population" TEXT, "County Gender Ratio" TEXT, "County Poverty Rate" TEXT);
Powered by Datasette · Queries took 2391.283ms