home / assisted

assisted1

89 rows where County Median Home Value of Owned Homes = "102000.0"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: City, State, Zip Code, County, State Facility Type 2 Literal, State Facility Type 1 Literal, Date Accessed, Capacity, Email Address, Ownership Type, County FIPS, Total County AL Need, County Percent of Population 65 or Older, County Median Age, County Homeownership Rate, County College Education or Higher Rate, County Percent Black Population, County Percent Hispanic Population, County Percent of Population 85 or Older, County Median Household Income, County Unemployment Rate, County Less Than High School Diploma Rate, County Percent Whilte Population, County Gender Ratio, County Poverty Rate

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
9015 9015 Heritage Place Assisted Living 1735 N BROAD ST Lexington TN 38351   Henderson     ASSISTED CARE LIVING FACILITY 6/30/21 106 24.0     35.6993269 -88.385752 47077.0 2429.0 17.94 42.0 72.76 14.37 7.84 102000.0 2.42 1.65 43305.0 8.0 17.27 89.68 96.0 18.83
9080 9080 Northcliff Assisted Living 14691 HIGHWAY 22 N Lexington TN 38351   Henderson     ASSISTED CARE LIVING FACILITY 6/30/21 369 48.0     35.6954654 -88.388092 47077.0 2429.0 17.94 42.0 72.76 14.37 7.84 102000.0 2.42 1.65 43305.0 8.0 17.27 89.68 96.0 18.83
9082 9082 Oak Haven Assisted Care Living Facility 1460 CRUCIFER ROAD Huron TN 38345   Henderson     ASSISTED CARE LIVING FACILITY 6/30/21 118 24.0     35.6729715 -88.5419926 47077.0 2429.0 17.94 42.0 72.76 14.37 7.84 102000.0 2.42 1.65 43305.0 8.0 17.27 89.68 96.0 18.83
9312 9312 Five Counties Nursing Home - Assisted Living Center 405 6TH AVE. WEST Lemmon SD 57638 (605) 374-3871 Perkins     ASSISTED LIVING CENTER 6/30/21 53587 4.0     45.9400828 -102.1685024 46105.0 163.0 23.99 48.0 72.59 20.32 0.0 102000.0 1.0 5.14 57981.0 3.8 7.58 95.03 108.0 9.18
9491 9491 Dorch Community Residential Care 3921 GREELEYVILLE HWY Manning SC 29102 803-473-4681 Clarendon EVELYN DORCH LEWIS AND ANDREW DORCH   COMMUNITY RESIDENTIAL CARE FACILITIES 6/30/21 -CRC 1078.00 13.0 dorchandrew@yahoo.com PARTNERSHIP 33.680951 -80.162579 45027.0 2033.0 22.78 45.0 76.99 15.08 47.48 102000.0 3.1 1.91 40900.0 6.8 21.52 49.27 97.0 22.93
9805 9805 Vanguard Residential Services I 100 E HOSPITAL ST Manning SC 29102-3158 803-435-2330 Clarendon VANGUARD RESIDENTIAL SERVICES INC   COMMUNITY RESIDENTIAL CARE FACILITIES 6/30/21 -CRC 1313.00 8.0 rway@ccdsnb.org NON-PROFIT CORPORATION 33.687763 -80.20808527 45027.0 2033.0 22.78 45.0 76.99 15.08 47.48 102000.0 3.1 1.91 40900.0 6.8 21.52 49.27 97.0 22.93
9806 9806 Vanguard Residential Services Ii 512 S CHURCH ST Manning SC 29102-3122 803-435-2330 Clarendon VANGUARD RESIDENTIAL SERVICES INC   COMMUNITY RESIDENTIAL CARE FACILITIES 6/30/21 -CRC 1314.00 8.0 rway@ccdsnb.org CORPORATION 33.68669622 -80.2090984 45027.0 2033.0 22.78 45.0 76.99 15.08 47.48 102000.0 3.1 1.91 40900.0 6.8 21.52 49.27 97.0 22.93
18018 18018 Birchwood 3336 WILDER RD Bay City MI 48706 9896710866 Bay RIVERSBEND REHABILITATION INC SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090391943 6.0     43.6237916 -83.9203917 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18071 18071 Wilson House 500 WILSON STREET Bay City MI 48708 9898948592 Bay LIBERTY LIVING INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090254908 6.0     43.5784662 -83.8959355 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18253 18253 Brookwood Clf 909 MURPHY ST. Bay City MI 48706 9896861999 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090084054 6.0     43.6211168 -83.8836678 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18254 18254 Mason Afc 2540 MASON STREET Bay City MI 48708 9898940312 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090238706 6.0     43.5694167 -83.866975 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18298 18298 Smith Street Home Assisted Living 1204 SMITH STREET Bay City MI 48706 9896671892 Bay LARRY AND MICHELLE CAMPAU SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090247714 6.0     43.6182753 -83.8792372 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18355 18355 Premier Care Assisted Living 3 2204 S. FARRAGUT Bay City MI 48708 9892957641 Bay DONZELL JR DAWKINS SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090307605 6.0     43.5684524 -83.8800389 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18402 18402 Plainview Assisted Living 202 PLAINVIEW DRIVE Auburn MI 48611 9896627202 Bay PLAINVIEW ASSISTED LIVING, LLC LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090311311 20.0     43.6031791 -84.0820781 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18474 18474 New Hope Bay West 668 N. PINE ROAD Bay City MI 48708 9894142273 Bay NEW HOPE BAY WEST, LLC HOME FOR THE AGED ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AH090389444 50.0     43.5842102 -83.8364265 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18568 18568 Autumn Ridge Gardens 5351 THREE MILE RD Bay City MI 48706 9892848142 Bay AUTUMN RIDGE GARDENS, LLC SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090396835 6.0     43.5833314 -83.9526368 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18624 18624 Baywood 4202 ARCTIC DRIVE Bay City MI 48706 9896713540 Bay RIVERSBEND REHABILITATION INC SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090257885 6.0     43.6182302 -83.919876 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18717 18717 Knight Road Home Clf 1544 KNIGHT ROAD Essexville MI 48732 9898928600 Bay MICHIGAN COMMUNITY SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090010209 6.0     43.609776 -83.7990435 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18718 18718 Candlestick Clf 3123 CANDLESTICK LANE Bay City MI 48706 9896670829 Bay MICHIGAN COMMUNITY SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090010214 6.0     43.6261304 -83.9264958 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18720 18720 Windmere 224 NORTH MADISON Bay City MI 48708 9898942223 Bay MICHIGAN COMMUNITY SERVICES, INC. MEDIUM GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AM090295317 7.0     43.5915003 -83.8851312 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18721 18721 Parker Street Clf 307 PARKER ST Essexville MI 48732 9898945482 Bay MICHIGAN COMMUNITY SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090015826 5.0     43.6101175 -83.8544882 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18785 18785 Abet Afc Home 2561 N. GARFIELD Pinconning MI 48650 9898795655 Bay FIELD LLC MEDIUM GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AM090079854 12.0     43.8129224 -84.0873825 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18866 18866 Auburn Heights Senior Care, Inc. 110 AUBURN ROAD Auburn MI 48611 9895459462 Bay AUBURN HEIGHTS SENIOR CARE, INC. LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090260028 20.0     43.6041186 -84.0685436 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18871 18871 Brookdale Bay City Mc (Mi) 720 N. PINE ROAD Bay City MI 48708 9898922600 Bay BROOKDALE SENIOR LIVING COMMUNITIES, INC. LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090079533 20.0     43.5864859 -83.8360074 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
18958 18958 Brenda'S Almost Heaven 3426 BARBER ROAD Bay City MI 48706 9893914264 Bay MCKEE, BRENDA FAMILY HOME ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AF090312924 5.0     43.6401771 -83.9211409 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19037 19037 New Hope Bay, Llc 668 N. PINE ROAD Bay City MI 48708 9894142273 Bay NEW HOPE BAY, LLC HOME FOR THE AGED ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AH090378600 98.0     43.5842102 -83.8364265 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19074 19074 Green Gables 1612 5TH STREET Bay City MI 48708 9897514751 Bay CHRISTINE BEZOTTE FAMILY HOME ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AF090384811 3.0     43.5976813 -83.8727931 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19085 19085 Country Square Afc 1929 11 MILE ROAD Auburn MI 48611 9896624514 Bay COUNTRY SQUARE ADULT FOSTER CARE LLC LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090402268 20.0     43.685334 -84.1071849 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19152 19152 Charter Senior Living At Bay City 2 568 NORTH PINE ROAD Bay City MI 48708 9897781713 Bay KJB TENANT BAY CITY LLC LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090393313 20.0     43.5818692 -83.83566 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19224 19224 Beacon Harbor # 3 2076 GARFIELD Pinconning MI 48650 9898797386 Bay BEACON HARBOR HOMES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090087350 6.0     43.7992257 -84.0864128 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19320 19320 Nebobish Road Clf 1405 W. NEBOBISH ROAD Essexville MI 48732 9898920948 Bay MICHIGAN COMMUNITY SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090010213 6.0     43.6035436 -83.8290415 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19329 19329 Willow House 400 NORTH ST Pinconning MI 48650 9898792022 Bay CENTRAL STATE COMMUNITY SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090010229 6.0     43.8627107 -83.9650416 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19428 19428 Georgetown 4784 ZIELINSKI LANE Auburn MI 48611 9896627047 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090064224 6.0     43.6031938 -84.1135775 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19488 19488 Monet House Inn 6700 WESTSIDE SAGINAW RD Bay City MI 48706 2485437300 Bay WOOD CARE VIII, INC. LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090281508 20.0     43.5475581 -83.9609896 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19498 19498 Premier Care Assisted Living #2 3963 ADELA CT. Bay City MI 48706 9893161220 Bay DONZELL JR DAWKINS SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090300171 6.0     43.6248365 -83.9095519 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19551 19551 Fitzhugh House 316 S. FITZHUGH Bay City MI 48708 9893161758 Bay LUCIA HOME, LLC SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090313268 6.0     43.5870586 -83.8887743 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19638 19638 Close To Home Assisted Living Hampton 581 NORTH SCHEURMANN ROAD Bay City MI 48708 9897782101 Bay CLOSE TO HOME ASSISTED LIVING HAMPTON LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090382733 20.0     43.5829395 -83.8485856 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19650 19650 Close To Home Assisted Living Riegel Ii 1805 RAYMOND STREET Bay City MI 48706 9897782575 Bay CLOSE TO HOME ASSISTED LIVING RIEGEL II, LLC LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090382071 20.0     43.5821339 -83.9096554 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19796 19796 Wildwood 3238 WILDER RD Bay City MI 48706 9896710866 Bay RIVERSBEND REHABILITATION INC SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090094443 6.0     43.6232994 -83.9238479 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19801 19801 Bay Valley Afc Inc. 5113 REINHARDT LANE Bay City MI 48706 9894508769 Bay BAY VALLEY ADULT FOSTER CARE INC. LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090084487 20.0     43.5918967 -83.9181382 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19830 19830 Independence House 1306 38TH STREET Bay City MI 48708 9898930856 Bay LIBERTY LIVING INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090237189 6.0     43.562646 -83.8882775 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19884 19884 Woodhaven At Bay City 3740 TWO MILE ROAD Bay City MI 48706 7342619000 Bay WOODHAVEN RETIREMENT COMMUNITY SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090380411 6.0     43.632159 -83.9320186 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19961 19961 Rachel Sovereign Memorial Home 1014 CENTER AVE. Bay City MI 48708 9898928493 Bay RACHEL SOVEREIGN MEMORIAL HOME HOME FOR THE AGED ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AH090236871 23.0     43.5970026 -83.8793144 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
19989 19989 Sheffield Bay 4471 SHEFFIELD PLACE Bay City MI 48706 9896846800 Bay SHEFFIELD BAY LLC HOME FOR THE AGED ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AH090236892 86.0     43.6113359 -83.9181382 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20007 20007 Meadows Afc 6050 BAY VALLEY ROAD Bay City MI 48706 9896719354 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090076840 6.0     43.5646595 -83.9645454 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20048 20048 Guardian Angels 611 LITCHFIELD RD Bay City MI 48706 9893162205 Bay PATTY WILLIAMS SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090291142 6.0     43.6073703 -83.8973842 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20093 20093 Pine Ridge Afc Home 1672 RIDGE RD Bay City MI 48708 9898923438 Bay DIANNE SCHMIEGE MEDIUM GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AM090278806 12.0     43.5871711 -83.8435966 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20119 20119 Horizon Home 1717 HORIZON DR. Essexville MI 48732 9893162200 Bay BAY ARENAC BEHAVIORAL HEALTH AUTHORITY SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090297031 6.0     43.6153004 -83.8419193 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20142 20142 Niche Aging Center 3405 E. MIDLAND RD. Bay City MI 48706 9896842273 Bay GINGER NAHIKIAN SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090309821 6.0     43.6031438 -83.9183691 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20244 20244 Close To Home Assisted Living Riegel 406 W IVY ST. Bay City MI 48706 9897782575 Bay CLOSE TO HOME ASSISTED LIVING RIEGEL, LLC LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090382066 20.0     43.5817136 -83.9092409 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20331 20331 Close To Home 805 EAST SOUTH UNION Bay City MI 48706 9893162697 Bay DOUBLE J PROPERTIES THIS IS A MISTAKE ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 XH090400361 40.0     43.6058224 -83.8974463 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20478 20478 Fisher Road Clf 2918 FISHER ROAD Bay City MI 48706 9896841272 Bay MICHIGAN COMMUNITY SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090068464 6.0     43.5945662 -83.9360104 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20480 20480 Beechwood 3648 BANGOR ROAD Bay City MI 48706 9896673682 Bay MICHIGAN COMMUNITY SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090295290 6.0     43.6334305 -83.8840342 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20587 20587 Rose Home 308 IRELAND Auburn MI 48611 9898469631 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090395688 6.0     43.6004002 -84.0830086 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20646 20646 Brookdale Bay City Al (Mi) 734 N. PINE ROAD Bay City MI 48708 9898922600 Bay BROOKDALE SENIOR LIVING COMMUNITIES, INC. LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090079535 20.0     43.5863569 -83.8363644 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20707 20707 M & M Adult Foster Care 1568 E. BEAVER RD. Kawkawlin MI 48631 9896718906 Bay MARION MUSTAR FAMILY HOME ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AF090299125 5.0     43.6670426 -83.9864339 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20757 20757 Red Oaks Afc, Fsm, Llc 3597 WHEELER ROAD Bay City MI 48706 9896865173 Bay RED OAKS AFC, FSM, LLC MEDIUM GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AM090358418 11.0     43.6387563 -83.909614 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20762 20762 Rose Cottage 1414 5TH STREET Bay City MI 48708 9898926982 Bay MARCELLA RONQUIST FAMILY HOME ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AF090349786 6.0     43.5978289 -83.8751049 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20784 20784 Rose Gate Afc Home 805 W. MIDLAND Auburn MI 48611 9896626389 Bay DEBRA STACK MEDIUM GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AM090391935 10.0     43.6026666 -84.082369 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
20952 20952 Riversbend Rehab I 1963 BEAVER RD Kawkawlin MI 48631 9896710864 Bay RIVERSBEND REHABILITATION INC SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090092717 6.0     43.6674357 -83.9709508 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
21011 21011 Cornerstone Afc 925 FREMONT AVENUE Bay City MI 48708 9898941034 Bay FIELD KATHLEEN A FAMILY HOME ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AF090070590 6.0     43.5729603 -83.8912373 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
21027 21027 Harbor House Afc 5385 KASEMEYER Bay City MI 48706 9893919100 Bay HOPE NETWORK, S.E. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090302478 6.0     43.5838946 -83.9255305 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
21149 21149 Kasemeyer 5181 KASEMEYER Bay City MI 48706 9896670470 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090016193 6.0     43.5898491 -83.9249857 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
21150 21150 Union House 3282 E NORTH UNION Bay City MI 48706 9896712910 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090086593 6.0     43.608878 -83.922524 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
21151 21151 Jean Road Afc 4443 JEAN STREET Bay City MI 48706 9896843270 Bay BAY HUMAN SERVICES, INC. SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090242597 6.0     43.6263504 -83.8760021 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
21231 21231 Premier Care Assisted Living 4 2487 BALA DRIVE Bay City MI 48708 9892957641 Bay DONZELL JR DAWKINS SMALL GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AS090312116 6.0     43.5708443 -83.8751118 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
21339 21339 Auburn Fields Assisted Living 4710 STEPHANIE COURT Auburn MI 48611 2487655209 Bay AUBURN FIELDS ASSISTED LIVING II, LLC LARGE GROUP ADULT FOSTER CARE & HOMES FOR THE AGED FACILITY 6/28/21 AL090356074 20.0     43.604609 -84.060961 26017.0 6004.0 19.61 43.0 76.77 19.31 1.73 102000.0 5.33 2.32 48819.0 9.2 9.54 94.68 97.0 15.81
