assisted1
11 rows where County Median Home Value of Owned Homes = "104200.0"
This data as json, CSV (advanced)
Suggested facets: Address, City, State, Zip Code, County, Licensee
| Link | rowid ▼ | Facility Name | Address | City | State | Zip Code | Phone Number | County | Licensee | State Facility Type 2 Literal | State Facility Type 1 Literal | Date Accessed | License Number | Capacity | Email Address | Ownership Type | Latitude | Longitude | County FIPS | Total County AL Need | County Percent of Population 65 or Older | County Median Age | County Homeownership Rate | County College Education or Higher Rate | County Percent Black Population | County Median Home Value of Owned Homes | County Percent Hispanic Population | County Percent of Population 85 or Older | County Median Household Income | County Unemployment Rate | County Less Than High School Diploma Rate | County Percent Whilte Population | County Gender Ratio | County Poverty Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11670 | 11670 | Brookdale Muskogee | Muskogee | OK | 9186838388 | Muskogee | ASSISTED LIVING FACILITIES | 7/2/21 | 43.0 | smerrill@brookdale.com | 35.7478769 | -95.3696909 | 40101.0 | 6167.0 | 16.44 | 38.0 | 65.31 | 20.4 | 10.57 | 104200.0 | 6.23 | 2.1 | 43078.0 | 6.0 | 14.75 | 57.83 | 95.0 | 21.05 | ||||||
| 11687 | 11687 | Country Gardens Assisted Living Community | Muskogee | OK | 9186868100 | Muskogee | ASSISTED LIVING FACILITIES | 7/2/21 | 75.0 | countrygardens@tutera.com | 35.7478769 | -95.3696909 | 40101.0 | 6167.0 | 16.44 | 38.0 | 65.31 | 20.4 | 10.57 | 104200.0 | 6.23 | 2.1 | 43078.0 | 6.0 | 14.75 | 57.83 | 95.0 | 21.05 | ||||||
| 11693 | 11693 | Dogwood Creek Retirement Center | Muskogee | OK | 9186835100 | Muskogee | ASSISTED LIVING FACILITIES | 7/2/21 | 80.0 | zhenson@dogwoodcreekok.com | 35.7478769 | -95.3696909 | 40101.0 | 6167.0 | 16.44 | 38.0 | 65.31 | 20.4 | 10.57 | 104200.0 | 6.23 | 2.1 | 43078.0 | 6.0 | 14.75 | 57.83 | 95.0 | 21.05 | ||||||
| 14962 | 14962 | Ridgeview Assisted Living Center | 13134 STATE HIGHWAY 25 | Dexter | MO | 63841-9740 | (573) 624-4433 | Stoddard | STODDARD NO 1, INC | N | ASSISTED LIVING FACILITY** | 6/29/21 | 26.0 | PROFIT CORPORATION | 36.8046171 | -89.9440383 | 29207.0 | 2727.0 | 19.66 | 41.0 | 68.04 | 13.28 | 1.49 | 104200.0 | 1.75 | 2.16 | 41062.0 | 6.0 | 19.13 | 96.93 | 95.0 | 18.24 | ||
| 15131 | 15131 | Central Gardens Inc | 302 NORTH ELM ST | Dexter | MO | 63841-1773 | (573) 624-0011 | Stoddard | CENTRAL GARDENS, INC | C | RESIDENTIAL CARE FACILITY* | 6/29/21 | 83.0 | PROFIT CORPORATION | 36.7961213 | -89.9544747 | 29207.0 | 2727.0 | 19.66 | 41.0 | 68.04 | 13.28 | 1.49 | 104200.0 | 1.75 | 2.16 | 41062.0 | 6.0 | 19.13 | 96.93 | 95.0 | 18.24 | ||
| 15274 | 15274 | Winchester Residential Care, Inc | 404 WINCHESTER ROAD | Bernie | MO | 63822-0000 | (573) 293-6705 | Stoddard | WINCHESTER RESIDENTIAL CARE, INC | C | RESIDENTIAL CARE FACILITY* | 6/29/21 | 26.0 | PROFIT CORPORATION | 36.6656326 | -89.9809691 | 29207.0 | 2727.0 | 19.66 | 41.0 | 68.04 | 13.28 | 1.49 | 104200.0 | 1.75 | 2.16 | 41062.0 | 6.0 | 19.13 | 96.93 | 95.0 | 18.24 | ||
| 15275 | 15275 | Mingo Residential Care Of Puxico Llc | 24080 STATE HWY 51 | Puxico | MO | 63960-8114 | (573) 222-3086 | Stoddard | MINGO RESIDENTIAL CARE OF PUXICO, LLC | C | RESIDENTIAL CARE FACILITY* | 6/29/21 | 36.0 | LIMITED LIABILITY COMPANY | 36.9648141 | -90.1465245 | 29207.0 | 2727.0 | 19.66 | 41.0 | 68.04 | 13.28 | 1.49 | 104200.0 | 1.75 | 2.16 | 41062.0 | 6.0 | 19.13 | 96.93 | 95.0 | 18.24 | ||
| 15326 | 15326 | Advance Assisted Living | 252 PAYTON PLACE | Advance | MO | 63730-7251 | (573) 722-5200 | Stoddard | ADVANCE MISSOURI HEALTH CARE, LLC | M | ASSISTED LIVING FACILITY | 6/29/21 | 44.0 | LIMITED LIABILITY COMPANY | 37.100151 | -89.9018834 | 29207.0 | 2727.0 | 19.66 | 41.0 | 68.04 | 13.28 | 1.49 | 104200.0 | 1.75 | 2.16 | 41062.0 | 6.0 | 19.13 | 96.93 | 95.0 | 18.24 | ||
| 15427 | 15427 | Welcome Home Assisted Living Llc | 5 ADAMS DRIVE | Dexter | MO | 63841-1985 | (573) 624-3800 | Stoddard | WELCOME HOME ASSISTED LIVING, LLC | N | ASSISTED LIVING FACILITY** | 6/29/21 | 9.0 | LIMITED LIABILITY COMPANY | 36.793369 | -89.9779686 | 29207.0 | 2727.0 | 19.66 | 41.0 | 68.04 | 13.28 | 1.49 | 104200.0 | 1.75 | 2.16 | 41062.0 | 6.0 | 19.13 | 96.93 | 95.0 | 18.24 | ||
| 25639 | 25639 | Bailey Place - Level 3 | 650 PERSHING AVENUE | Bunkie | LA | 71322 | (318) 346-8400 | Avoyelles | ADULT RESIDENTIAL CARE | 6/25/21 | 2203781717 | legalhelp@enlivant.com | 30.9439705 | -92.1905496 | 22009.0 | 3836.0 | 16.71 | 38.0 | 69.49 | 12.27 | 26.91 | 104200.0 | 1.93 | 1.66 | 38565.0 | 8.0 | 23.2 | 66.31 | 102.0 | 24.36 | ||||
| 25706 | 25706 | Oakmont Estate, Llc -Level 3 | 204 COCOVILLE ROAD | Mansura | LA | 71350 | (318) 240-7424 | Avoyelles | ADULT RESIDENTIAL CARE | 6/25/21 | 7916 | jesslynnloughman@gmail.com | 31.0952216 | -92.0572141 | 22009.0 | 3836.0 | 16.71 | 38.0 | 69.49 | 12.27 | 26.91 | 104200.0 | 1.93 | 1.66 | 38565.0 | 8.0 | 23.2 | 66.31 | 102.0 | 24.36 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE assisted1
("Facility Name" TEXT, "Address" TEXT, "City" TEXT, "State" TEXT, "Zip Code" TEXT, "Phone Number" TEXT, "County" TEXT, "Licensee" TEXT, "State Facility Type 2 Literal" TEXT, "State Facility Type 1 Literal" TEXT, "Date Accessed" TEXT, "License Number" TEXT, "Capacity" TEXT, "Email Address" TEXT, "Ownership Type" TEXT, "Latitude" TEXT, "Longitude" TEXT, "County FIPS" TEXT, "Total County AL Need" TEXT, "County Percent of Population 65 or Older" TEXT, "County Median Age" TEXT, "County Homeownership Rate" TEXT, "County College Education or Higher Rate" TEXT, "County Percent Black Population" TEXT, "County Median Home Value of Owned Homes" TEXT, "County Percent Hispanic Population" TEXT, "County Percent of Population 85 or Older" TEXT, "County Median Household Income" TEXT, "County Unemployment Rate" TEXT, "County Less Than High School Diploma Rate" TEXT, "County Percent Whilte Population" TEXT, "County Gender Ratio" TEXT, "County Poverty Rate" TEXT);