assisted1
24 rows where County Percent Black Population = "46.1"
This data as json, CSV (advanced)
Suggested facets: City, Zip Code, Email Address
| Link | rowid ▼ | Facility Name | Address | City | State | Zip Code | Phone Number | County | Licensee | State Facility Type 2 Literal | State Facility Type 1 Literal | Date Accessed | License Number | Capacity | Email Address | Ownership Type | Latitude | Longitude | County FIPS | Total County AL Need | County Percent of Population 65 or Older | County Median Age | County Homeownership Rate | County College Education or Higher Rate | County Percent Black Population | County Median Home Value of Owned Homes | County Percent Hispanic Population | County Percent of Population 85 or Older | County Median Household Income | County Unemployment Rate | County Less Than High School Diploma Rate | County Percent Whilte Population | County Gender Ratio | County Poverty Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25662 | 25662 | Fidelis Care Iii-Level 1 | 1732 SHERWOOD FOREST BLVD. | Baton Rouge | LA | 70815 | (225) 636-5524 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 13723 | rachelle@fideliscaregroup.com | 30.4378436 | -91.0578279 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25664 | 25664 | Fidelis Care V, Llc- Level 1 | 6543 E. ANCHORD ROAD | Baton Rouge | LA | 70817 | (225) 771-8569 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 14669 | rachelle@fideliscaregroup.com | 30.393001 | -90.9870149 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25666 | 25666 | Fidelis King Richard, Llc - Level 2 | 11710 KING RICHARD DRIVE | Baton Rouge | LA | 70815 | (225) 251-3595 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203784505 | rachelle@fideliscaregroup.com | 30.4390498 | -91.0533389 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25674 | 25674 | Garden View Of Baton Rouge-Level 2 | 3130 JONES CREEK ROAD | Baton Rouge | LA | 70816 | (225) 706-0037 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203782569 | nicolea@gardenview.org | 30.4236432 | -91.0140875 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25676 | 25676 | Haven At Windermere 1 & 2 (The)Level 3 | 8225 YMCA PLAZA DRIVE | Baton Rouge | LA | 70810 | (225) 769-9996 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 6715 | elkinst@gmail.com | 30.3723813 | -91.0757513 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25678 | 25678 | Holly Court Assisted Living And Memory Care - Level 3 | 8585 SUMMA AVENUE | Baton Rouge | LA | 70808 | (225) 767-7877 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203784811 | rbridges@arkpostacute.com | 30.3982369 | -91.0964425 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25682 | 25682 | House Of Destiny - Level 1 | 2351 & 2353 JEFFERSON AVENUE | Baton Rouge | LA | 70802 | (225) 383-1422 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203783709 | metamorphosisgh@yahoo.com | 30.4644779 | -91.1645843 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25693 | 25693 | Magnolia Brook On Siegen Lane - Level 3 | 9394 SIEGEN LANE | Baton Rouge | LA | 70810 | (225) 778-7111 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203784329 | executivedirector@magnoliabrookassistedliving.com | 30.3645525 | -91.076986 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25694 | 25694 | Magnolia Care Center Veterans Home - Level 1 | 16950 FLORIDA BLVD. | Baton Rouge | LA | 70819 | (225) 273-7274 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 14334 | magnoliacarecenter@gmail.com | 30.4665215 | -91.0001908 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25697 | 25697 | Maison Des Amis - Level 2 | 1050 CONVENTION STREET | Baton Rouge | LA | 70802 | (225) 343-3827 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203784114 | maisondesami@gmail.com | 30.4482427 | -91.1787642 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25707 | 25707 | Oakwood Village -Level 3 | 4400 MCHUGH ROAD | Zachary | LA | 70791 | (225) 658-8888 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203782956 | acioffi@traditionsmanagement.net | 30.6454505 | -91.1387129 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25710 | 25710 | Our House For Respite Inc. - Level 1 | 2967 CARMEN DRIVE | Baton Rouge | LA | 70809 | (225) 776-0135 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2123 | hyoung@ohfrinc.net | 30.4236389 | -91.0887403 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25716 | 25716 | Pines Retirement Center Of Baton Rouge-Level 3 | 14686 OLD HAMMOND HIGHWAY | Baton Rouge | LA | 70816 | (225) 272-9339 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203784818 | ed@pinesbatonrouge.com | 30.450954 | -91.0218784 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25719 | 25719 | River Oaks Estate-Level 2 | 9475 PETIT ROAD | Baker | LA | 70714 | (225) 778-0042 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 10513 | johnsonl@optionsfoundation.com | 30.5642797 | -91.1083694 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25731 | 25731 | Shekinah Glory - Level 2 | 3613 GOVERNMENT STREET | Baton Rouge | LA | 70806 | (225) 250-5260 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 14542 | shekinah3613@gmail.com | 30.4443725 | -91.1524595 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25733 | 25733 | Southside Gardens Assisted Living Center-Level 3 | 4536 PERKINS ROAD | Baton Rouge | LA | 70808 | (225) 928-1600 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 5683 | sp.southsidegardens03@gmail.com | 30.4155457 | -91.142733 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25737 | 25737 | St. James Place Of Baton Rouge - Level 3 | 333 LEE DRIVE | Baton Rouge | LA | 70808 | (225) 215-4500 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 4647 | anelson@stjamesplace.org | 30.3974262 | -91.1569353 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25746 | 25746 | Sunrise At Siegen-Level 2 | 9351 SIEGEN LANE | Baton Rouge | LA | 70810 | (225) 765-7538 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 14438 | siegen.ed@sunriseseniorliving.com | 30.3640901 | -91.0764998 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25748 | 25748 | Sunrise Second Baton Rouge Assisted Living-Level 3 | 8502 JEFFERSON HIGHWAY | Baton Rouge | LA | 70809 | (225) 932-9400 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 13392 | batonrouge.ed@sunriseseniorliving.com | 30.4188345 | -91.0959946 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25755 | 25755 | The Blake At The Grove - Level 3 | 9511 CREEKVIEW DRIVE | Baton Rouge | LA | 70836 | (225) 424-6714 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203783426 | rick.watkins@blakeliving.com | 30.3839878 | -91.0778283 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25757 | 25757 | The Claiborne At Shoe Creek, Llc - Level 3 | 9750 COURET DRIVE | Central | LA | 70818 | (225) 465-3769 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203784674 | mcrawford@theclaiborne.com | 30.5387001 | -91.0327301 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25764 | 25764 | The Pearl At Jamestown - Level 3 | 14443 PERKINS RD. | Baton Rouge | LA | 70810 | (225) 443-8090 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2203783718 | pam.misenheimer@phoenixsrliving.com | 30.3631196 | -91.0573789 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25779 | 25779 | Williamsburg Senior Living Community-Level 3 | 5445 GOVERNMENT STREET | Baton Rouge | LA | 70806 | (225) 929-8917 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 7135 | cheri@williamsburgbr.com | 30.4473555 | -91.133934 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 | ||||
| 25780 | 25780 | Women''S Community Rehabilitation Center(Wcrc) | 855 ST. FERDINAND STREET | Baton Rouge | LA | 70802 | (225) 336-0000 | East Baton Rouge | ADULT RESIDENTIAL CARE | 6/25/21 | 2104 | kbourgeois@upliftd.org | 30.4397837 | -91.1861374 | 22033.0 | 23486.0 | 13.72 | 34.0 | 59.77 | 34.93 | 46.1 | 194000.0 | 4.18 | 1.5 | 54948.0 | 7.8 | 9.52 | 46.83 | 92.0 | 18.03 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE assisted1
("Facility Name" TEXT, "Address" TEXT, "City" TEXT, "State" TEXT, "Zip Code" TEXT, "Phone Number" TEXT, "County" TEXT, "Licensee" TEXT, "State Facility Type 2 Literal" TEXT, "State Facility Type 1 Literal" TEXT, "Date Accessed" TEXT, "License Number" TEXT, "Capacity" TEXT, "Email Address" TEXT, "Ownership Type" TEXT, "Latitude" TEXT, "Longitude" TEXT, "County FIPS" TEXT, "Total County AL Need" TEXT, "County Percent of Population 65 or Older" TEXT, "County Median Age" TEXT, "County Homeownership Rate" TEXT, "County College Education or Higher Rate" TEXT, "County Percent Black Population" TEXT, "County Median Home Value of Owned Homes" TEXT, "County Percent Hispanic Population" TEXT, "County Percent of Population 85 or Older" TEXT, "County Median Household Income" TEXT, "County Unemployment Rate" TEXT, "County Less Than High School Diploma Rate" TEXT, "County Percent Whilte Population" TEXT, "County Gender Ratio" TEXT, "County Poverty Rate" TEXT);