assisted1
558 rows where County Percent of Population 85 or Older = "2.33"
This data as json, CSV (advanced)
Suggested facets: State, County, State Facility Type 2 Literal, State Facility Type 1 Literal, Date Accessed, Ownership Type, County FIPS, Total County AL Need, County Percent of Population 65 or Older, County Median Age, County Homeownership Rate, County College Education or Higher Rate, County Percent Black Population, County Median Home Value of Owned Homes, County Percent Hispanic Population, County Median Household Income, County Unemployment Rate, County Less Than High School Diploma Rate, County Percent Whilte Population, County Gender Ratio, County Poverty Rate
Link | rowid ▼ | Facility Name | Address | City | State | Zip Code | Phone Number | County | Licensee | State Facility Type 2 Literal | State Facility Type 1 Literal | Date Accessed | License Number | Capacity | Email Address | Ownership Type | Latitude | Longitude | County FIPS | Total County AL Need | County Percent of Population 65 or Older | County Median Age | County Homeownership Rate | County College Education or Higher Rate | County Percent Black Population | County Median Home Value of Owned Homes | County Percent Hispanic Population | County Percent of Population 85 or Older | County Median Household Income | County Unemployment Rate | County Less Than High School Diploma Rate | County Percent Whilte Population | County Gender Ratio | County Poverty Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1696 | 1696 | Brooklyn Hall Personal Care Home | 23283 HIGHWAY 15 SOUTH | Mathiston | MS | 39752 | (662) 263-8001 | Choctaw | LYNN MCCLELLAND | RESIDENTIAL LIVING | PERSONAL CARE HOME | 8/11/21 | 14.0 | 33.5174922 | -89.1328042 | 28019.0 | 449.0 | 21.4 | 44.0 | 78.56 | 19.09 | 31.0 | 81400.0 | 0.59 | 2.33 | 36777.0 | 6.4 | 19.54 | 67.79 | 101.0 | 19.86 | |||
2392 | 2392 | Cottage Care Center | 204 HALL STREET | Mauston | WI | -53948 | (608) 847-7470 | Juneau | DARLENE J SEEVER | CLASS CNA (NONAMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 43.8002663 | -90.0871978 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
2393 | 2393 | Cottage Care Circle | 320 ATTEWELL STREET | Mauston | WI | -53948 | (608) 847-6248 | Juneau | CLASS CNA (NONAMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 43.7968822 | -90.0909185 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||||
2394 | 2394 | Bluff Suites | 707 SOUTH BLUFF STREET | Necedah | WI | 54646 | (608) 548-5769 | Juneau | CASTLE ROCK CARE LLC | CLASS CS (SEMIAMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 44.0176203 | -90.0691947 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
2395 | 2395 | Evergreen Manor Inc | W5205 BUCKEYE DR | Necedah | WI | -54646 | (608) 565-2522 | Juneau | JIM & LARENDA ROSIN | CLASS AA (AMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 44.014163 | -90.0292123 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
2396 | 2396 | Oak Run Cbrf | N9895 18TH AVE | Necedah | WI | -54646 | (608) 565-3700 | Juneau | DEER PATH INTEGRATED LIVING INC | CLASS AS (SEMIAMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 44.0029388 | -90.0259916 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
2397 | 2397 | Crest View Great Lakes | 612 VIEW ST | New Lisbon | WI | -53950 | (608) 562-3667 | Juneau | MILE BLUFF MEDICAL CENTER INC | CLASS CNA (NONAMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 43.8768159 | -90.1740083 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
2398 | 2398 | Monroe Manor | 302 S MONROE STREET | New Lisbon | WI | 53950 | (608) 562-3085 | Juneau | CASTLE ROCK CARE LLC | CLASS AA (AMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 43.877855 | -90.1650624 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
2399 | 2399 | Weber Haus | 312 CENTER ST | Wonewoc | WI | 53968 | (608) 464-7688 | Juneau | WEBER HAUS | CLASS CNA (NONAMBULATORY) | COMMUNITY-BASED RESIDENTIAL FACILITY | 7/6/21 | 43.6553753 | -90.2229319 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
3616 | 3616 | Oak Grove Assisted Care Llc | 200 W 6TH ST | Necedah | WI | -54646 | (608) 565-3990 | Juneau | OAK GROVE ASSISTED CARE LLC | CERTIFIED | RESIDENTIAL CARE APARTMENT COMPLEX | 7/6/21 | 44.0205622 | -90.0718299 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
4409 | 4409 | Oak Ridge Afh | W9340 DELANY RD | Elroy | WI | 53929 | (608) 847-7575 | Juneau | PINE VALLEY RESIDENTIAL SERVICES LLC | AMBULATORY | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.7641371 | -90.2340758 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4410 | 4410 | Forest View Afh | W1889 KOVAL RD | Lyndon Station | WI | 53944 | (608) 350-1891 | Juneau | PINE VALLEY RESIDENTIAL SERVICES LLC | AMBULATORY | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.7060842 | -89.8673277 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4411 | 4411 | Ranch House Afh | N2743 24TH AVE | Lyndon Station | WI | -53944 | (608) 666-2631 | Juneau | PINE VALLEY RESIDENTIAL SERVICES LLC | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.7406936 | -89.9302591 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4412 | 4412 | Hilltop House Afh | W3422 55TH STREET | Mauston | WI | -53948 | (608) 847-4799 | Juneau | PINE VALLEY RESIDENTIAL SERVICES LLC | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.7619613 | -89.9433513 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4413 | 4413 | Riverside Adult Family Home | W3629 LEMONWEIR CT | Mauston | WI | -53948 | (608) 350-0422 | Juneau | PINE VALLEY RESIDENTIAL SERVICES LLC | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.7799381 | -89.9516297 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4414 | 4414 | Valley House Afh | W 3504 55TH ST | Mauston | WI | -53948 | (608) 847-7575 | Juneau | PINE VALLEY RESIDENTIAL SERVICES LLC | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.7610256 | -89.9466703 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4415 | 4415 | Community Destinations Adult Family Care | N11028 17TH AVE | Necedah | WI | -54646 | (608) 565-7766 | Juneau | COMMUNITY DESTINATIONS LLC | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 44.0430935 | -90.0335887 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4416 | 4416 | Koluch Adult Family Home | N11893 - 12TH AVE | Necedah | WI | -54646 | (608) 548-2342 | Juneau | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 44.074023 | -90.0939729 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
4417 | 4417 | Path Ways Adult Family Home | 803 JOHN STREET | Necedah | WI | -54646 | (608) 565-6370 | Juneau | DEER PATH INTEGRATED LIVING INC | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 44.034353 | -90.0815026 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4418 | 4418 | Penny Oens Adult Family Home | 603 N MAIN ST | Necedah | WI | 54646 | (608) 565-2871 | Juneau | PENNY OENS ADULT FAMILY HOME | AMBULATORY | ADULT FAMILY HOME | 7/6/21 | 4.0 | 44.0302646 | -90.0785823 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4419 | 4419 | Randys Adult Family Home | W5615 HAZELNUT LANE | Necedah | WI | -54646 | (608) 565-4175 | Juneau | RANDY D FULLER | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 44.1193367 | -90.0516107 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4420 | 4420 | Rose Valley Homes | 14133 21ST AVE | Necedah | WI | 54646 | (608) 565-2174 | Juneau | ROSE VALLEY HOMES LLC | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 44.1564692 | -89.986456 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4421 | 4421 | Welcome Home Afh Llc | W4088 29TH ST E | Necedah | WI | -54646 | (608) 565-2192 | Juneau | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.9741777 | -89.9754034 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
4422 | 4422 | Laceys Afh | W1461 DEES ROAD | Wisconsin Dells | WI | 53965 | (608) 369-1727 | Juneau | LACEYS AFH | NONAMBULATORY | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.6780713 | -89.8457847 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
4423 | 4423 | Mundth Haven Adult Family Home Ii | N981 SMITH ROAD | Wisconsin Dells | WI | 53965 | (608) 572-0307 | Juneau | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.6733522 | -89.8490719 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
4424 | 4424 | Brire Home | 208 HAHN ST | Wonewoc | WI | 53968 | (608) 415-7305 | Juneau | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.6784426 | -90.2615099 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | ||||
4425 | 4425 | Mislevecheck Home | W 10142 RICK RD | Wonewoc | WI | -53968 | (608) 464-3231 | Juneau | RON AND SUSAN MISLEVECHECK | AFH | ADULT FAMILY HOME | 7/6/21 | 4.0 | 43.6539921 | -90.2726476 | 55057.0 | 1292.0 | 20.13 | 45.0 | 76.24 | 13.75 | 2.3 | 125800.0 | 3.09 | 2.33 | 53490.0 | 7.2 | 11.55 | 93.76 | 115.0 | 15.05 | |||
8285 | 8285 | Independence Hall | 1210 JACKSON ST | Bowie | TX | 76230 | (940) 872-9718 | Montague | IND HALL LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 148808 | 36.0 | indhallvet@live.com | LIMITED LIABILITY COMPANY (LLC) | 33.5647142 | -97.8378887 | 48337.0 | 1307.0 | 22.37 | 45.0 | 72.4 | 16.92 | 0.67 | 115400.0 | 10.97 | 2.33 | 51765.0 | 6.6 | 14.28 | 95.47 | 94.0 | 15.65 |
8286 | 8286 | Cherry Street Village | 200 E CHERRY ST | Nocona | TX | 76255 | (940) 825-5085 | Montague | LYNN V ADAMS | TYPE B | ASSISTED LIVING | 7/6/21 | 145437 | 36.0 | cherrystreetvillage@windstream.net | SOLE PROPRIETOR | 33.7825088 | -97.7221638 | 48337.0 | 1307.0 | 22.37 | 45.0 | 72.4 | 16.92 | 0.67 | 115400.0 | 10.97 | 2.33 | 51765.0 | 6.6 | 14.28 | 95.47 | 94.0 | 15.65 |
8287 | 8287 | Yester Year Home, Llc | 914 FAYETTE | Nocona | TX | 76255 | (940) 825-4913 | Montague | YESTER YEAR HOME LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 147642 | 5.0 | yesteryearhomellc@yahoo.com | LIMITED LIABILITY COMPANY (LLC) | 33.7959737 | -97.7344703 | 48337.0 | 1307.0 | 22.37 | 45.0 | 72.4 | 16.92 | 0.67 | 115400.0 | 10.97 | 2.33 | 51765.0 | 6.6 | 14.28 | 95.47 | 94.0 | 15.65 |
8288 | 8288 | Tk Ranch Dorm 1 | 406 PR 156 | Sunset | TX | 76270 | (940) 872-2027 | Montague | THE JAMES BRUNER TK RANCH INC | TYPE A | ASSISTED LIVING | 7/6/21 | 148749 | 16.0 | tkranchadm@outlook.com | NONPROFIT ORGANIZATION | 33.4979506 | -97.7114185 | 48337.0 | 1307.0 | 22.37 | 45.0 | 72.4 | 16.92 | 0.67 | 115400.0 | 10.97 | 2.33 | 51765.0 | 6.6 | 14.28 | 95.47 | 94.0 | 15.65 |
8289 | 8289 | Tk Ranch Dorm 2 | 364 PR 156 | Sunset | TX | 76270 | (940) 872-3623 | Montague | THE JAMES BRUNER TK RANCH INC | TYPE A | ASSISTED LIVING | 7/6/21 | 146687 | 9.0 | tkranchadm@outlook.com | NONPROFIT ORGANIZATION | 33.498526 | -97.7116094 | 48337.0 | 1307.0 | 22.37 | 45.0 | 72.4 | 16.92 | 0.67 | 115400.0 | 10.97 | 2.33 | 51765.0 | 6.6 | 14.28 | 95.47 | 94.0 | 15.65 |
8290 | 8290 | Tk Ranch Dorm 3 | 899 HUDDLESTON RD | Sunset | TX | 76270 | (940) 872-3360 | Montague | THE JAMES BRUNER TK RANCH INC | TYPE A | ASSISTED LIVING | 7/6/21 | 149153 | 10.0 | jbtkranch@comcell.net | NONPROFIT ORGANIZATION | 33.5040695 | -97.7126732 | 48337.0 | 1307.0 | 22.37 | 45.0 | 72.4 | 16.92 | 0.67 | 115400.0 | 10.97 | 2.33 | 51765.0 | 6.6 | 14.28 | 95.47 | 94.0 | 15.65 |
8711 | 8711 | Southwest Assisted Living | 1088 AMISTAD BOULEVARD | Del Rio | TX | 78840 | (830) 775-6400 | Val Verde | SOUTHWEST ASSISTED LIVING DEL RIO LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 149273 | 26.0 | westonjohnm@gmail.com | LIMITED LIABILITY COMPANY (LLC) | 29.4024923 | -100.9166321 | 48465.0 | 2937.0 | 14.15 | 32.0 | 63.51 | 18.39 | 1.44 | 103400.0 | 81.95 | 2.33 | 46147.0 | 7.9 | 31.77 | 92.73 | 104.0 | 20.3 |
8712 | 8712 | Southwest Assisted Living Memory Care | 78 TOMAHAWK TRAIL | Del Rio | TX | 78840 | (830) 775-6400 | Val Verde | SOUTHWEST ASSISTED LIVING DEL RIO LLC | TYPE B | ASSISTED LIVING | 7/6/21 | 145969 | 12.0 | westonjohnm@gmail.com | LIMITED LIABILITY COMPANY (LLC) | 29.4048211 | -100.9204835 | 48465.0 | 2937.0 | 14.15 | 32.0 | 63.51 | 18.39 | 1.44 | 103400.0 | 81.95 | 2.33 | 46147.0 | 7.9 | 31.77 | 92.73 | 104.0 | 20.3 |
9849 | 9849 | Anchor Bay At East Providence | 1440 WAMPANOAG TRAIL | Riverside | RI | 2915 | (401) 433-5000 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01503 | 115.0 | executivedirector@anchorbayeastprovidence.c | 41.7766964 | -71.3259886 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9851 | 9851 | Anchor Bay At Pocasset | 12 OLD POCASSET LANE | Johnston | RI | 2919 | (401) 421-6610 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01505 | 75.0 | executivedirector@anchorbaypocasset.com | 41.8236424 | -71.5070405 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9852 | 9852 | Andrew Matthew Assisted Living | 226 STERRY ST | Pawtucket | RI | 2860 | (609) 941-1749 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01511 | 15.0 | support@andrewmatthew.com | 41.8679458 | -71.3982324 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9853 | 9853 | Arbor Hill | 153 DEAN STREET | Providence | RI | 2903 | (401) 400-1800 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01483 | 53.0 | administrator@arbor-hill.org | 41.8226241 | -71.423953 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9857 | 9857 | Atria Lincoln Place | 612 GEORGE WASHINGTON HIGHWAY | Lincoln | RI | 2865 | (401) 334-1686 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01468 | 115.0 | stephen.squatrito@atriaseniorliving.com | 41.9362576 | -71.4840416 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9858 | 9858 | Autumn Villa Assisted Living | 3579 DIAMOND HILL ROAD | Cumberland | RI | 2864 | (401) 333-5050 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01416 | 48.0 | autumnvilla@me.com | 41.9853935 | -71.4107227 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9859 | 9859 | Bella Villa | 336 WILLET AVENUE | Riverside | RI | 2915 | (401) 437-0336 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01486 | 23.0 | bellavilla336@verizon.net | 41.7737608 | -71.3540927 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9860 | 9860 | Blackstone Valley Assisted Living | 649 BROAD STREET | Central Falls | RI | 2863 | (401) 725-7045 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01512 | 30.0 | 41.8885488 | -71.3869139 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | ||||
9863 | 9863 | Briarcliffe Gardens Llc | 53 OLD POCASSET ROAD | Johnston | RI | 2919 | (401) 944-2450 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01458 | 68.0 | atalwar@briarcliffemanor.com | 41.8155632 | -71.5157928 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9868 | 9868 | Capitol Ridge At Providence | 700 SMITH STREET | Providence | RI | 2908 | (401) 521-0090 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01506 | 168.0 | tdelaroca@benchmarkquality.com | 41.8376514 | -71.4355022 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9870 | 9870 | Chapel Hill | 10 OLD DIAMOND HILL ROAD | Cumberland | RI | 2864 | (844) 458-7373 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01501 | 150.0 | chpl.adm@meridiansenior.com | 41.9490988 | -71.4053991 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9871 | 9871 | Charlesgate Senior Living Center | 670 NORTH MAIN STREET | Providence | RI | 2904 | (401) 453-9317 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01499 | 60.0 | lyabut@charlesgateapts.net | 41.8389471 | -71.4098916 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9873 | 9873 | Colonial Manor Assisted Living | 172 CENTRAL AVENUE | East Providence | RI | 2914 | (401) 434-0107 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01404 | 15.0 | cmanordot@cox.com | 41.8245754 | -71.3711016 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9875 | 9875 | Darlington Assisted Living Center No 1 | 123 ARMISTICE BOULEVARD | Pawtucket | RI | 2860 | (401) 725-2400 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01324 | 38.0 | 41.879061 | -71.371881 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | ||||
9876 | 9876 | Darlington Assisted Living Center No 2 | 56 MAYNARD STREET | Pawtucket | RI | 2860 | (401) 725-0700 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01388 | 20.0 | 41.8764411 | -71.3756182 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | ||||
9877 | 9877 | Darlington Memory Lane | 1073 & 1081 MINERAL SPRING AVE | North Providence | RI | 2904 | (401) 475-1000 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01461 | 78.0 | mbubis@darlingtonliving.com | 41.8685812 | -71.4268287 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9880 | 9880 | Evergreen Assisted Living | 116 GREENE STREET | Woonsocket | RI | 2895 | (401) 765-1019 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01460 | 26.0 | ejones@communitycarealliance.org | 42.0004743 | -71.5099607 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9882 | 9882 | Four Seasons Assisted Living | 1057 CHOPMIST HILL ROAD | North Scituate | RI | 2857 | (401) 764-5092 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01497 | 27.0 | dsoucie@usa.com | 41.836767 | -71.676502 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9883 | 9883 | Franciscan Missionaries Of Mary Assisted Living Residence | 399 FRUIT HILL AVENUE | North Providence | RI | 2911 | (401) 353-5800 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01359 | 39.0 | alrfmm@aol.com | 41.8473194 | -71.4645594 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
9888 | 9888 | Highlands On The East Side | 101 HIGHLAND AVENUE | Providence | RI | 2906 | (401) 654-5259 | Providence | ASSISTED LIVING RESIDENCE | 6/30/21 | ALR01496 | 86.0 | highlands@hallkeen.com | 41.8495718 | -71.4004713 | 44007.0 | 42305.0 | 14.97 | 37.0 | 54.17 | 28.97 | 9.86 | 233500.0 | 22.78 | 2.33 | 58974.0 | 10.2 | 14.23 | 72.92 | 95.0 | 15.23 | |||
