assisted1
31 rows where Email Address = "courtney.siegel@oakmontmg.com"
This data as json, CSV (advanced)
Suggested facets: Facility Name, Address, City, Zip Code, Phone Number, County, Capacity, Latitude, Longitude, County FIPS, Total County AL Need, County Percent of Population 65 or Older, County Median Age, County Homeownership Rate, County College Education or Higher Rate, County Percent Black Population, County Median Home Value of Owned Homes, County Percent Hispanic Population, County Percent of Population 85 or Older, County Median Household Income, County Unemployment Rate, County Less Than High School Diploma Rate, County Percent Whilte Population, County Gender Ratio, County Poverty Rate
Link | rowid ▼ | Facility Name | Address | City | State | Zip Code | Phone Number | County | Licensee | State Facility Type 2 Literal | State Facility Type 1 Literal | Date Accessed | License Number | Capacity | Email Address | Ownership Type | Latitude | Longitude | County FIPS | Total County AL Need | County Percent of Population 65 or Older | County Median Age | County Homeownership Rate | County College Education or Higher Rate | County Percent Black Population | County Median Home Value of Owned Homes | County Percent Hispanic Population | County Percent of Population 85 or Older | County Median Household Income | County Unemployment Rate | County Less Than High School Diploma Rate | County Percent Whilte Population | County Gender Ratio | County Poverty Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37274 | 37274 | Ivy Park At Otay Ranch | 1290 SANTA ROSE DRIVE | Chula Vista | CA | 91913 | (949) 744-5200 | San Diego | OTAY TENANT LLC AND OAKMONT MANAGEMENT GROUP LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 137.0 | courtney.siegel@oakmontmg.com | 32.6319567 | -116.9804079 | 6073.0 | 145103.0 | 13.69 | 36.0 | 53.33 | 38.81 | 5.03 | 563700.0 | 33.7 | 1.84 | 78980.0 | 9.2 | 12.55 | 70.74 | 101.0 | 11.59 | |||
38335 | 38335 | Montecito Oakmont Senior Living | 4756 CLAYTON ROAD | Concord | CA | 94521 | (925) 692-5838 | Contra Costa | OAKMONT SENIOR LIVING OF MONTECITO OPCO, LP AND | RESIDENTIAL CARE ELDERLY | 7/13/21 | 230.0 | courtney.siegel@oakmontmg.com | 37.9595779 | -121.9812208 | 6013.0 | 49796.0 | 15.4 | 40.0 | 65.92 | 42.35 | 8.72 | 625800.0 | 25.59 | 1.95 | 99716.0 | 8.9 | 10.53 | 55.85 | 96.0 | 8.7 | |||
38662 | 38662 | Oakmont Of Brookside | 3318 BROOKSIDE ROAD | Stockton | CA | 95219 | (209) 473-1300 | San Joaquin | OAKMONT SENIOR LIVING OF BROOKSIDE OPCO, LLC AND | RESIDENTIAL CARE ELDERLY | 7/13/21 | 81.0 | courtney.siegel@oakmontmg.com | 37.9825377 | -121.3546005 | 6077.0 | 47532.0 | 12.53 | 34.0 | 56.62 | 18.76 | 6.99 | 342100.0 | 41.4 | 1.54 | 64432.0 | 11.3 | 20.72 | 56.46 | 99.0 | 14.51 | |||
38664 | 38664 | Oakmont Of Camarillo | 305 DAVENPORT STREET | Camarillo | CA | 93012 | (805) 738-3600 | Ventura | OAKMONT SENIOR LIVING OF CAMARILLO OPCO, LLC AND O | RESIDENTIAL CARE ELDERLY | 7/13/21 | 150.0 | courtney.siegel@oakmontmg.com | 34.2110662 | -119.0215214 | 6111.0 | 36731.0 | 15.06 | 38.0 | 63.15 | 33.79 | 1.84 | 588400.0 | 42.68 | 2.03 | 88131.0 | 8.6 | 14.95 | 80.1 | 98.0 | 8.94 | |||
38665 | 38665 | Oakmont Of Carmichael | 4717 ENGLE ROAD | Carmichael | CA | 95608 | (916) 483-3800 | Sacramento | WELLTOWER CARMICHAEL TENANT LLC;OAKMONT MGMT | RESIDENTIAL CARE ELDERLY | 7/13/21 | 101.0 | courtney.siegel@oakmontmg.com | 38.6323895 | -121.3547886 | 6067.0 | 83540.0 | 13.75 | 36.0 | 56.41 | 30.85 | 9.83 | 351900.0 | 23.18 | 1.79 | 67151.0 | 9.3 | 12.28 | 57.32 | 96.0 | 14.67 | |||
38668 | 38668 | Oakmont Of Chino Hills | 14837 PEYTON DRIVE | Chino Hills | CA | 91709 | (909) 606-3010 | San Bernardino | OAKMONT SR LVNG CHINO HILLS OPCO;OAKMONT MGMT GROU | RESIDENTIAL CARE ELDERLY | 7/13/21 | 170.0 | courtney.siegel@oakmontmg.com | 33.9843312 | -117.7317854 | 6071.0 | 104737.0 | 11.26 | 33.0 | 59.79 | 20.99 | 8.34 | 328200.0 | 53.32 | 1.19 | 63362.0 | 9.4 | 20.01 | 61.2 | 99.0 | 15.95 | |||
38670 | 38670 | Oakmont Of Concord | 1401 CIVIC COURT | Concord | CA | 94520 | (925) 798-4004 | Contra Costa | OAKMONT SR LVNG OF CONCORD OPCO;OAKMONT MGMT GROUP | RESIDENTIAL CARE ELDERLY | 7/13/21 | 121.0 | courtney.siegel@oakmontmg.com | 37.9717967 | -122.0516944 | 6013.0 | 49796.0 | 15.4 | 40.0 | 65.92 | 42.35 | 8.72 | 625800.0 | 25.59 | 1.95 | 99716.0 | 8.9 | 10.53 | 55.85 | 96.0 | 8.7 | |||
38671 | 38671 | Oakmont Of East Sacramento | 5301 F STREET | East Sacramento | CA | 95819 | (916) 905-2400 | Sacramento | OAKMONT OF EAST SACRAMENTO LLC;OAKMONT MGT GRP LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 214.0 | courtney.siegel@oakmontmg.com | 38.5708133 | -121.4370917 | 6067.0 | 83540.0 | 13.75 | 36.0 | 56.41 | 30.85 | 9.83 | 351900.0 | 23.18 | 1.79 | 67151.0 | 9.3 | 12.28 | 57.32 | 96.0 | 14.67 | |||
38672 | 38672 | Oakmont Of El Dorado Hills | 2020 TOWN CENTER WEST WAY | El Dorado Hills | CA | 95762 | (916) 467-8330 | El Dorado | WELLTOWER PORTFOLIO TENANT LLC;OAKMONT MGMT | RESIDENTIAL CARE ELDERLY | 7/13/21 | 129.0 | courtney.siegel@oakmontmg.com | 38.6434478 | -121.0728149 | 6017.0 | 9651.0 | 20.45 | 46.0 | 75.73 | 34.3 | 0.8 | 460900.0 | 12.83 | 2.13 | 83377.0 | 8.3 | 6.59 | 87.63 | 99.0 | 8.38 | |||
38674 | 38674 | Oakmont Of Escondido Hills | 3012 BEAR VALLEY PARKWAY | Escondido Hills | CA | 92025 | (760) 735-8084 | San Diego | OAKMONT OF ESCONDIDO HILLS OPCO LLC;OMG II INC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 160.0 | courtney.siegel@oakmontmg.com | 33.0830715 | -117.0553991 | 6073.0 | 145103.0 | 13.69 | 36.0 | 53.33 | 38.81 | 5.03 | 563700.0 | 33.7 | 1.84 | 78980.0 | 9.2 | 12.55 | 70.74 | 101.0 | 11.59 | |||
38675 | 38675 | Oakmont Of Escondido Hills | 3012 BEAR VALLEY PARKWAY | Escondido Hills | CA | 92025 | (760) 735-8084 | San Diego | OAKMONT SENIOR LIVING OF ESCONDIDO OPCO, LP AND | RESIDENTIAL CARE ELDERLY | 7/13/21 | 160.0 | courtney.siegel@oakmontmg.com | 33.0830715 | -117.0553991 | 6073.0 | 145103.0 | 13.69 | 36.0 | 53.33 | 38.81 | 5.03 | 563700.0 | 33.7 | 1.84 | 78980.0 | 9.2 | 12.55 | 70.74 | 101.0 | 11.59 | |||
38676 | 38676 | Oakmont Of Fair Oaks | 8484 MADISON AVENUE | Fair Oaks | CA | 95628 | (916) 633-1001 | Sacramento | OAKMONT OF FAIR OAKS OPCO, LLC;OMG II, INC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 128.0 | courtney.siegel@oakmontmg.com | 38.6642355 | -121.2444501 | 6067.0 | 83540.0 | 13.75 | 36.0 | 56.41 | 30.85 | 9.83 | 351900.0 | 23.18 | 1.79 | 67151.0 | 9.3 | 12.28 | 57.32 | 96.0 | 14.67 | |||
38677 | 38677 | Oakmont Of Fair Oaks | 8484 MADISON AVE. | Fair Oaks | CA | 95628 | (916) 633-1001 | Sacramento | OAKMONT SR. LVNG OF FAIR OAKS OPCO; OAKMONT MGMT | RESIDENTIAL CARE ELDERLY | 7/13/21 | 128.0 | courtney.siegel@oakmontmg.com | 38.6642355 | -121.2444501 | 6067.0 | 83540.0 | 13.75 | 36.0 | 56.41 | 30.85 | 9.83 | 351900.0 | 23.18 | 1.79 | 67151.0 | 9.3 | 12.28 | 57.32 | 96.0 | 14.67 | |||
38679 | 38679 | Oakmont Of Fullerton | 433 WEST BASTANCHURY ROAD | Fullerton | CA | 92835 | (714) 869-1940 | Orange | OAKMONT OF FULLERTON LLC; OAKMONT MGMT GROUP LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 152.0 | courtney.siegel@oakmontmg.com | 33.8938092 | -117.933962 | 6059.0 | 118438.0 | 14.37 | 38.0 | 57.38 | 40.59 | 1.75 | 679300.0 | 34.05 | 1.94 | 90234.0 | 8.8 | 14.53 | 60.96 | 97.0 | 10.86 | |||
38681 | 38681 | Oakmont Of Huntington Beach | 18922 DELAWARE STREET | Huntington Beach | CA | 92648 | (657) 204-4600 | Orange | OAKMONT SR LVNG OF HUNTINGTON BEACH; OAKMONT MGMT. | RESIDENTIAL CARE ELDERLY | 7/13/21 | 111.0 | courtney.siegel@oakmontmg.com | 33.6876692 | -117.9929865 | 6059.0 | 118438.0 | 14.37 | 38.0 | 57.38 | 40.59 | 1.75 | 679300.0 | 34.05 | 1.94 | 90234.0 | 8.8 | 14.53 | 60.96 | 97.0 | 10.86 | |||
38682 | 38682 | Oakmont Of Lodi | 2905 REYNOLDS RANCH PARKWAY | Lodi | CA | 95240 | (949) 744-5200 | San Joaquin | OAKMONT OF LODI LLC; OAKMONT MANAGEMENT GROUP LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 136.0 | courtney.siegel@oakmontmg.com | 38.0976075 | -121.2661247 | 6077.0 | 47532.0 | 12.53 | 34.0 | 56.62 | 18.76 | 6.99 | 342100.0 | 41.4 | 1.54 | 64432.0 | 11.3 | 20.72 | 56.46 | 99.0 | 14.51 | |||
38684 | 38684 | Oakmont Of Mariner Point | 2400 MARINER SQUARE DRIVE | Alameda | CA | 94502 | (510) 341-5959 | Alameda | OAKMONT SENIOR LIVING OF MARINER OPCO, LLC AND OAK | RESIDENTIAL CARE ELDERLY | 7/13/21 | 80.0 | courtney.siegel@oakmontmg.com | 37.7905028 | -122.276111 | 6001.0 | 63408.0 | 13.52 | 38.0 | 53.52 | 47.42 | 10.61 | 769300.0 | 22.39 | 1.74 | 99406.0 | 8.8 | 11.56 | 40.46 | 97.0 | 9.91 | |||
38685 | 38685 | Oakmont Of North Fresno | 5605 N GATES AVE | Fresno | CA | 93722 | (559) 277-5959 | Fresno | WELLTOWER NORTH FRESNO TENANT LLC;OAKMONT MGMT GRP | RESIDENTIAL CARE ELDERLY | 7/13/21 | 122.0 | courtney.siegel@oakmontmg.com | 36.8193433 | -119.8667851 | 6019.0 | 61962.0 | 11.96 | 32.0 | 53.3 | 21.17 | 4.75 | 255000.0 | 53.06 | 1.65 | 53969.0 | 11.3 | 24.04 | 65.0 | 100.0 | 22.55 | |||
38687 | 38687 | Oakmont Of Orange | 630 THE CITY DRIVE SOUTH | Orange | CA | 92868 | (714) 880-8624 | Orange | WELLTOWER ORANGE TENANT LLC;OAKMONT MGMT | RESIDENTIAL CARE ELDERLY | 7/13/21 | 155.0 | courtney.siegel@oakmontmg.com | 33.7775712 | -117.8901818 | 6059.0 | 118438.0 | 14.37 | 38.0 | 57.38 | 40.59 | 1.75 | 679300.0 | 34.05 | 1.94 | 90234.0 | 8.8 | 14.53 | 60.96 | 97.0 | 10.86 | |||
38688 | 38688 | Oakmont Of Pacific Beach | 955 GRAND AVE | San Diego | CA | 92109 | (858) 373-9300 | San Diego | WELLTOWER PACIFIC BEACH TENANT LLC;OAKMONT MGMT | RESIDENTIAL CARE ELDERLY | 7/13/21 | 92.0 | courtney.siegel@oakmontmg.com | 32.7950171 | -117.2516576 | 6073.0 | 145103.0 | 13.69 | 36.0 | 53.33 | 38.81 | 5.03 | 563700.0 | 33.7 | 1.84 | 78980.0 | 9.2 | 12.55 | 70.74 | 101.0 | 11.59 | |||
38689 | 38689 | Oakmont Of Redding | 2150 BECHELLI LANE | Redding | CA | 96002 | (530) 395-5900 | Shasta | WELLTOWER REDDING TENANT LLC; OAKMONT MGMT GRP LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 140.0 | courtney.siegel@oakmontmg.com | 40.5769267 | -122.3616825 | 6089.0 | 15925.0 | 20.24 | 42.0 | 63.99 | 22.16 | 1.17 | 252300.0 | 10.03 | 2.28 | 54667.0 | 8.7 | 8.91 | 86.56 | 97.0 | 16.69 | |||
38691 | 38691 | Oakmont Of Riverpark | 901 TOWN CENTER DRIVE | Oxnard | CA | 93036 | (805) 940-0390 | Ventura | OAKMONT SENIOR LIVING OF OXNARD OPCO, LLC AND OAKM | RESIDENTIAL CARE ELDERLY | 7/13/21 | 140.0 | courtney.siegel@oakmontmg.com | 34.2425343 | -119.1843041 | 6111.0 | 36731.0 | 15.06 | 38.0 | 63.15 | 33.79 | 1.84 | 588400.0 | 42.68 | 2.03 | 88131.0 | 8.6 | 14.95 | 80.1 | 98.0 | 8.94 | |||
38693 | 38693 | Oakmont Of Roseville | 1101 SECRET RAVINE PARKWAY | Roseville | CA | 95661 | (916) 771-6700 | Placer | OAKMONT SR LVNG OF ROSEVILLE; OAKMONT MGMT GROUP | RESIDENTIAL CARE ELDERLY | 7/13/21 | 120.0 | courtney.siegel@oakmontmg.com | 38.7634888 | -121.2468089 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
38696 | 38696 | Oakmont Of San Jose | 917 THORNTON WAY | San Jose | CA | 95128 | (408) 371-7100 | Santa Clara | OAKMONT SENIOR LIVING OF SAN JOSE OPCO, LLC AND OA | RESIDENTIAL CARE ELDERLY | 7/13/21 | 92.0 | courtney.siegel@oakmontmg.com | 37.3103372 | -121.9394005 | 6085.0 | 80633.0 | 13.19 | 37.0 | 56.4 | 52.4 | 2.49 | 984000.0 | 25.47 | 1.81 | 124055.0 | 7.0 | 11.63 | 44.47 | 102.0 | 7.52 | |||
38698 | 38698 | Oakmont Of Santa Clarita | 28650 NEWHALL RANCH ROAD | Santa Clarita | CA | 91355 | (661) 295-2025 | Los Angeles | OAKMONT SENIOR LIVING OF SANTA CLARITA OPCO, LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 121.0 | courtney.siegel@oakmontmg.com | 34.4409852 | -118.5922446 | 6037.0 | 485534.0 | 13.25 | 37.0 | 45.81 | 32.54 | 8.14 | 583200.0 | 48.49 | 1.82 | 68044.0 | 12.8 | 20.87 | 51.27 | 97.0 | 14.91 | |||
38699 | 38699 | Oakmont Of Silver Creek | 3544 SAN FELIPE ROAD | San Jose | CA | 95135 | (669) 288-5000 | Santa Clara | OAKMONT OF EVERGREEN LLC; OAKMONT MGMT GRP LLC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 148.0 | courtney.siegel@oakmontmg.com | 37.3100335 | -121.7845734 | 6085.0 | 80633.0 | 13.19 | 37.0 | 56.4 | 52.4 | 2.49 | 984000.0 | 25.47 | 1.81 | 124055.0 | 7.0 | 11.63 | 44.47 | 102.0 | 7.52 | |||
38702 | 38702 | Oakmont Of Valencia | 24070 COPPER HILL DRIVE | Valenica | CA | 91354 | (661) 568-6080 | Los Angeles | OAKMONT OF VALENCIA OPCO LLC;OMG II INC. | RESIDENTIAL CARE ELDERLY | 7/13/21 | 144.0 | courtney.siegel@oakmontmg.com | 34.4611875 | -118.5611136 | 6037.0 | 485534.0 | 13.25 | 37.0 | 45.81 | 32.54 | 8.14 | 583200.0 | 48.49 | 1.82 | 68044.0 | 12.8 | 20.87 | 51.27 | 97.0 | 14.91 | |||
38703 | 38703 | Oakmont Of Valencia | 24070 COPPER HILL DRIVE | Valencia | CA | 91354 | (661) 568-6080 | Los Angeles | OAKMONT SENIOR LIVING OF VALENCIA OPCO, LLC AND OA | RESIDENTIAL CARE ELDERLY | 7/13/21 | 144.0 | courtney.siegel@oakmontmg.com | 34.4611875 | -118.5611136 | 6037.0 | 485534.0 | 13.25 | 37.0 | 45.81 | 32.54 | 8.14 | 583200.0 | 48.49 | 1.82 | 68044.0 | 12.8 | 20.87 | 51.27 | 97.0 | 14.91 | |||
38704 | 38704 | Oakmont Of Westpark | 2400 PLEASANT GROVE BLVD | Roseville | CA | 95747 | (916) 789-2000 | Placer | OAKMONT OF WESTPARK LLC; OAKMONT MANAGEMENT GROUP | RESIDENTIAL CARE ELDERLY | 7/13/21 | 142.0 | courtney.siegel@oakmontmg.com | 38.7725725 | -121.3701359 | 6061.0 | 16454.0 | 19.14 | 42.0 | 71.86 | 39.71 | 1.72 | 471500.0 | 14.0 | 2.33 | 89691.0 | 7.3 | 5.46 | 82.15 | 95.0 | 7.74 | |||
38705 | 38705 | Oakmont Of Whittier | 13617 WHITTIER BLVD | Whittier | CA | 90605 | (562) 693-8222 | Los Angeles | OAKMONT OF WHITTIER OPCO LLC;OMG II INC | RESIDENTIAL CARE ELDERLY | 7/13/21 | 97.0 | courtney.siegel@oakmontmg.com | 33.961617 | -118.0283977 | 6037.0 | 485534.0 | 13.25 | 37.0 | 45.81 | 32.54 | 8.14 | 583200.0 | 48.49 | 1.82 | 68044.0 | 12.8 | 20.87 | 51.27 | 97.0 | 14.91 | |||
38706 | 38706 | Oakmont Of Whittier | 13617 WHITTIER BLVD. | Whittier | CA | 90605 | (562) 693-8222 | Los Angeles | OAKMONT SENIOR LIVING OF WHITTIER OPCO, LLC AND | RESIDENTIAL CARE ELDERLY | 7/13/21 | 97.0 | courtney.siegel@oakmontmg.com | 33.961617 | -118.0283977 | 6037.0 | 485534.0 | 13.25 | 37.0 | 45.81 | 32.54 | 8.14 | 583200.0 | 48.49 | 1.82 | 68044.0 | 12.8 | 20.87 | 51.27 | 97.0 | 14.91 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE assisted1 ("Facility Name" TEXT, "Address" TEXT, "City" TEXT, "State" TEXT, "Zip Code" TEXT, "Phone Number" TEXT, "County" TEXT, "Licensee" TEXT, "State Facility Type 2 Literal" TEXT, "State Facility Type 1 Literal" TEXT, "Date Accessed" TEXT, "License Number" TEXT, "Capacity" TEXT, "Email Address" TEXT, "Ownership Type" TEXT, "Latitude" TEXT, "Longitude" TEXT, "County FIPS" TEXT, "Total County AL Need" TEXT, "County Percent of Population 65 or Older" TEXT, "County Median Age" TEXT, "County Homeownership Rate" TEXT, "County College Education or Higher Rate" TEXT, "County Percent Black Population" TEXT, "County Median Home Value of Owned Homes" TEXT, "County Percent Hispanic Population" TEXT, "County Percent of Population 85 or Older" TEXT, "County Median Household Income" TEXT, "County Unemployment Rate" TEXT, "County Less Than High School Diploma Rate" TEXT, "County Percent Whilte Population" TEXT, "County Gender Ratio" TEXT, "County Poverty Rate" TEXT);