home / assisted

assisted1

161 rows where Ownership Type = "LIMITED PARTNERSHIP"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: State, State Facility Type 2 Literal, State Facility Type 1 Literal, Date Accessed, County Median Age

Link rowid ▼ Facility Name Address City State Zip Code Phone Number County Licensee State Facility Type 2 Literal State Facility Type 1 Literal Date Accessed License Number Capacity Email Address Ownership Type Latitude Longitude County FIPS Total County AL Need County Percent of Population 65 or Older County Median Age County Homeownership Rate County College Education or Higher Rate County Percent Black Population County Median Home Value of Owned Homes County Percent Hispanic Population County Percent of Population 85 or Older County Median Household Income County Unemployment Rate County Less Than High School Diploma Rate County Percent Whilte Population County Gender Ratio County Poverty Rate
6845 6845 Brookdale Hollywood Park 16911 SAN PEDRO Hollywood Park TX 78232 (210) 495-9340 Bexar ESCNGH, LP TYPE B ASSISTED LIVING 7/6/21 145700 101.0 cstrasburg@brookdale.com LIMITED PARTNERSHIP 29.5958348 -98.4734004 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6865 6865 Bader House 3411 PAESANO'S PARKWAY San Antonio TX 78231 (210) 408-1002 Bexar BADER HOUSE OF SHAVANO PARK I LTD TYPE B ASSISTED LIVING 7/6/21 148393 24.0 kgreenwood@baderhouse.com LIMITED PARTNERSHIP 29.5999905 -98.5465239 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6871 6871 Brookdale Hamilton Wolfe 5331 HAMILTON WOLFE RD San Antonio TX 78229 (210) 641-7200 Bexar ESC III LP TYPE A ASSISTED LIVING 7/6/21 145406 96.0 vincent.falcon@brookdale.com LIMITED PARTNERSHIP 29.5175773 -98.5925786 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6872 6872 Brookdale Hamilton Wolfe 5331 HAMILTON WOLFE RD San Antonio TX 78229 (210) 641-7200 Bexar ESC III LP TYPE B ASSISTED LIVING 7/6/21 148959 32.0 vincent.falcon@brookdale.com LIMITED PARTNERSHIP 29.5175773 -98.5925786 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6874 6874 Brookdale Medical Center Kingsley 9000 FLOYD CURL DR San Antonio TX 78240 (210) 697-0772 Bexar ESC IV LP TYPE B ASSISTED LIVING 7/6/21 146538 136.0 lori.hall@brookdale.com LIMITED PARTNERSHIP 29.528137 -98.5906037 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6876 6876 Brookdale N Fredericksburg Road 9505 FREDERICKSBURG RD San Antonio TX 78240 (210) 641-6257 Bexar ESCNGH, LP TYPE B ASSISTED LIVING 7/6/21 148230 120.0 tariequa.powell@brookdale.com LIMITED PARTNERSHIP 29.5267381 -98.5760936 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6878 6878 Brookdale Oakwell 3360 OAKWELL COURT San Antonio TX 78218 (210) 820-8744 Bexar ESC IV LP TYPE B ASSISTED LIVING 7/6/21 148634 136.0 dean.fischbeck@brookdale.com LIMITED PARTNERSHIP 29.5081001 -98.4304601 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6900 6900 Franklin Park Sonterra Assisted Living 18323 SONTERRA PLACE San Antonio TX 78258 (210) 404-1444 Bexar FAM SONTERRA LTD TYPE B ASSISTED LIVING 7/6/21 147405 70.0 tammie@fpliving.com LIMITED PARTNERSHIP 29.6106627 -98.4994251 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6901 6901 Franklin Park Tpc Parkway 21802 ENCINO COMMONS San Antonio TX 78258 (210) 483-9999 Bexar FRANKLIN PARK STONE OAK, LTD TYPE B ASSISTED LIVING 7/6/21 307495 125.0 fptpced@fpliving.com LIMITED PARTNERSHIP 29.6439883 -98.4499131 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6910 6910 Heartis San Antonio 15430 HUEBNER ROAD San Antonio TX 78248 (210) 492-1928 Bexar HEARTIS SAN ANTONIO PARTNERS LP TYPE B ASSISTED LIVING 7/6/21 148973 186.0 administrator@heartissanantonio.com LIMITED PARTNERSHIP 29.5837954 -98.5348966 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6919 6919 Independence Hill Assisted Living 20500 HUEBNER RD San Antonio TX 78258 (210) 482-2000 Bexar STONE OAK VILLAS II LTD TYPE A ASSISTED LIVING 7/6/21 149496 115.0 elizabethb@dialcommunities.com LIMITED PARTNERSHIP 29.625301 -98.4898202 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6938 6938 Memory Care Of Westover Hills 10910 TOWN CENTER DRIVE San Antonio TX 78251 (210) 802-6653 Bexar TRIDENT HEALTHCARE PROPERTIES I LP TYPE B ASSISTED LIVING 7/6/21 149427 64.0 lcarrasco@memorycarewestoverhills.c LIMITED PARTNERSHIP 29.4618043 -98.6880388 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
6996 6996 Shavano Park Senior Living 3220 N. LOOP 1604 W Shavano Park TX 78231 (210) 492-4040 Bexar MERIDIAN SHAVANO PARK ALALZ OE LP TYPE B ASSISTED LIVING 7/6/21 148783 90.0 shavanoparked@isllc.com LIMITED PARTNERSHIP 29.6006528 -98.544625 48029.0 118438.0 11.85 34.0 58.53 28.01 7.67 161800.0 60.22 1.36 57157.0 7.5 15.82 79.36 98.0 15.72
7019 7019 Orchard Park At Southfork 3151 SOUTHFORK PARKWAY Manvel TX 77578 (713) 960-4727 Brazoria SOUTHFORK SENIOR CARE, LLC TYPE B ASSISTED LIVING 7/6/21 147093 136.0 pear.adm@meridiansenior.com LIMITED PARTNERSHIP 29.5392261 -95.3884747 48039.0 14902.0 11.57 36.0 72.12 30.03 13.98 197700.0 30.63 1.17 81447.0 8.6 12.07 72.41 102.0 8.7
7022 7022 Brookdale Pearland 2121 SCARSDALE BLVD Pearland TX 77581 (281) 464-8740 Harris ARC PEARLAND L P TYPE A ASSISTED LIVING 7/6/21 147768 84.0 pclark14@brookdale.com LIMITED PARTNERSHIP 29.5698187 -95.2278298 48201.0 186889.0 10.16 34.0 54.6 31.45 19.03 175700.0 42.94 1.0 61705.0 8.9 18.59 62.54 99.0 15.71
7023 7023 Brookdale Pearland 2121 SCARSDALE BLVD Pearland TX 77581 (281) 464-8740 Harris ARC PEARLAND L P TYPE B ASSISTED LIVING 7/6/21 149937 19.0 bkdprland@brookdale.com LIMITED PARTNERSHIP 29.5698187 -95.2278298 48201.0 186889.0 10.16 34.0 54.6 31.45 19.03 175700.0 42.94 1.0 61705.0 8.9 18.59 62.54 99.0 15.71
7027 7027 Landing At Watercrest Shadow Creek Ranch 2907 BROADWAY BEND DR. Pearland TX 77584 (832) 305-9000 Brazoria PEARLAND AL GROUP LP TYPE B ASSISTED LIVING 7/6/21 307561 129.0 dbailey@integratedsl.com LIMITED PARTNERSHIP 29.5565031 -95.4007405 48039.0 14902.0 11.57 36.0 72.12 30.03 13.98 197700.0 30.63 1.17 81447.0 8.6 12.07 72.41 102.0 8.7
7038 7038 Parc At Traditions 3095 CLUB DRIVE Bryan TX 77807 (979) 213-4200 Brazos PARC TRADITIONS LP TYPE B ASSISTED LIVING 7/6/21 148642 80.0 wdeweese@parccommunities.com LIMITED PARTNERSHIP 30.6007953 -96.388314 48041.0 7555.0 8.87 27.0 47.13 41.69 10.68 201800.0 25.56 0.98 49181.0 5.3 12.81 76.77 102.0 24.37
7055 7055 Arbor House Of Marble Falls 1801 KING ROAD Marble Falls TX 78654 (830) 613-3260 Burnet MARBLE FALLS TX ARBOR HOUSE LP TYPE B ASSISTED LIVING 7/6/21 148149 52.0 shaye@arborhouseliving.com LIMITED PARTNERSHIP 30.5864477 -98.2661716 48053.0 3781.0 21.93 45.0 77.19 25.39 1.75 192000.0 22.23 2.26 59492.0 4.7 11.66 91.38 98.0 10.15
7064 7064 Spanish Meadows 440 E RUBEN M TORRES BLVD Brownsville TX 78520 (956) 546-7378 Cameron EMPIRE SPANISH MEADOWS LTD TYPE A ASSISTED LIVING 7/6/21 150117 94.0 mnolazco@smmccorp.com LIMITED PARTNERSHIP 25.9512763 -97.4910639 48061.0 23421.0 13.15 32.0 65.89 17.32 0.58 85800.0 89.66 1.57 38758.0 10.2 32.1 94.32 95.0 28.88
7069 7069 Wood Living Center Of Harlingen 6 715 N AVE H Harlingen TX 78550 (956) 428-7012 Cameron WOOD CARE CENTERS INC TYPE A ASSISTED LIVING 7/6/21 148001 16.0 braden.wood@thewoodgroup.us LIMITED PARTNERSHIP 26.1994009 -97.7043772 48061.0 23421.0 13.15 32.0 65.89 17.32 0.58 85800.0 89.66 1.57 38758.0 10.2 32.1 94.32 95.0 28.88
7090 7090 The Heritage At Twin Creeks 920 STOCKTON DRIVE Allen TX 75013 214 5099005 Collin 920 STOCKTON DRIVE, LP TYPE B ASSISTED LIVING 7/6/21 307824 113.0 josh@mcfarlin-group.com LIMITED PARTNERSHIP 33.1196222 -96.6747548 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7103 7103 Parsons House Frisco 5850 OHIO DRIVE Frisco TX 75035 (972) 668-4100 Collin FRISCO SENIOR HOUSING LP TYPE B ASSISTED LIVING 7/6/21 147725 100.0 rpayne@parsonshousefrisco.com LIMITED PARTNERSHIP 33.1270628 -96.7920262 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7107 7107 Windhaven Senior Living Ltd 2828 C NATURE WAY Frisco TX 75033 (972) 248-0260 Denton WINDHAVEN SENIOR LIVING LTD TYPE B ASSISTED LIVING 7/6/21 307464 16.0 david@windhavenseniorliving.com LIMITED PARTNERSHIP 33.1799964 -96.8642196 48121.0 29623.0 9.85 36.0 65.07 45.1 9.81 277800.0 19.3 0.86 86913.0 6.5 7.5 74.3 97.0 7.64
7112 7112 Brookdale Stonebridge Ranch 1650 S STONEBRIDGE DR Mckinney TX 75070 (972) 529-1420 Collin ESC IV LP TYPE B ASSISTED LIVING 7/6/21 148739 136.0 greg.meador@brookdale.com LIMITED PARTNERSHIP 33.1864447 -96.7128185 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7119 7119 Hidden Springs Senior Living 6421 MCKINNEY RANCH PARKWAY Mckinney TX 75070   Collin HIDDEN SPRING OPCO LTD TYPE B ASSISTED LIVING 7/6/21 307952 78.0 lstanisha@12oaks.net LIMITED PARTNERSHIP 33.1586642 -96.6967609 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7130 7130 The Ivy Of Mckinney 3392 MEDICAL CENTER DRIVE Mckinney TX 75069 972 3518888 Collin 3392 MEDICAL CENTER DRIVE, LP TYPE A ASSISTED LIVING 7/6/21 307540 90.0 info@mcfarlin-group.com LIMITED PARTNERSHIP 33.1690974 -96.636004 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7131 7131 The Ivy Of Mckinney 3352 MEDICAL CENTER DRIVE Mckinney TX 75069 972 3518888 Collin 3392 MEDICAL CENTER DRIVE, LP TYPE B ASSISTED LIVING 7/6/21 307645 30.0 info@mcfarlin-group.com LIMITED PARTNERSHIP 33.1694531 -96.6367136 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7144 7144 Bader House Of Plano 1667 W PLANO PKWY Plano TX 75075 (972) 881-1826 Collin PITTMAN CREEK MEMORY CARE LTD TYPE B ASSISTED LIVING 7/6/21 147141 26.0 kgreenwood@uncommoncare.com LIMITED PARTNERSHIP 33.0078811 -96.721387 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7145 7145 Brookdale Collin Oaks 4045 W 15TH ST Plano TX 75093 (972) 519-0480 Collin ESCNGH, LP TYPE B ASSISTED LIVING 7/6/21 145624 116.0 cstrasburg@brookdale.com LIMITED PARTNERSHIP 33.0189666 -96.7698517 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7146 7146 Brookdale Creekside 2000 W SPRING CREEK PKWY Plano TX 75023 (972) 312-9993 Collin ESC IV LP TYPE B ASSISTED LIVING 7/6/21 146711 56.0 rebecca.covert@brookdale.com LIMITED PARTNERSHIP 33.05908 -96.7288951 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7166 7166 Sunrise Senior Living Of Plano 4800 W PARKER RD Plano TX 75093 (972) 985-9181 Collin HCRI SUN III TENANT LP TYPE B ASSISTED LIVING 7/6/21 149544 123.0 plano.ed@sunriseseniorliving.com LIMITED PARTNERSHIP 33.0413312 -96.7924865 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7172 7172 The Waterford At Plano Assisted Living Community 3401 PREMIER DR Plano TX 75023 (972) 423-7400 Collin TRIAD SENIOR LIVING II LP TYPE B ASSISTED LIVING 7/6/21 145795 57.0 melissa.dyer@capitalseniorliving.net LIMITED PARTNERSHIP 33.0454749 -96.7061735 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7180 7180 Tribute Senior Living 190 N. PRESTON RD Prosper TX 75078   Collin ELDER LIVING OPERATIONS PROSPER LP TYPE B ASSISTED LIVING 7/6/21 307314 84.0 t.whittington@tributeseniorliving.com LIMITED PARTNERSHIP 33.2366044 -96.7857805 48085.0 28856.0 10.68 37.0 65.02 52.35 9.73 315300.0 15.27 0.9 96913.0 6.3 6.18 69.15 97.0 6.29
7198 7198 Gruene Senior Living Lp 1820 E COMMON ST New Braunfels TX 78130 (830) 626-2111 Comal GRUENE SENIOR LIVING LP TYPE B ASSISTED LIVING 7/6/21 147717 84.0 debbie@grueneseniorliving.com LIMITED PARTNERSHIP 29.7286581 -98.0951291 48091.0 10470.0 17.93 42.0 74.88 36.83 2.05 282300.0 27.36 2.03 79936.0 6.2 7.38 90.89 98.0 7.63
7250 7250 Bir Jv Llp Dba Baylor Scott & White Institute For Rehabilitation Neuro Transitional Care 3601 SWISS AVENUE Dallas TX 75204 (717) 980-2521 Dallas BIR JV LLP TYPE B ASSISTED LIVING 7/6/21 307428 9.0 mnotario@selectmedical.com LIMITED PARTNERSHIP 32.792539 -96.7816256 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7252 7252 Brookdale Lake Highlands 9715 PLANO RD Dallas TX 75238 (214) 343-7445 Dallas ESCNGH, LP TYPE B ASSISTED LIVING 7/6/21 148018 116.0 jackie.west@brookdale.com LIMITED PARTNERSHIP 32.8802715 -96.7012842 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7253 7253 Brookdale White Rock 9271 WHITE ROCK TRL Dallas TX 75238 (615) 221-2250 Dallas ESC IV LP TYPE B ASSISTED LIVING 7/6/21 147247 56.0 jennifer.hinckley@brookdale.com LIMITED PARTNERSHIP 32.8727931 -96.7294566 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7291 7291 Manchester Tranquilla Llc 1438 TRANQUILLA Dallas TX 75218 (214) 660-7969 Dallas MANCHESTER TRANQUILLA LLC TYPE B ASSISTED LIVING 7/6/21 149718 8.0 dean@manchesterliving.com LIMITED PARTNERSHIP 32.8315986 -96.6945986 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7301 7301 Parsons House Preston Hollow Lp 4205 W NW HWY Dallas TX 75220 (214) 357-7900 Dallas PARSONS HOUSE PRESTON HOLLOW LP TYPE B ASSISTED LIVING 7/6/21 146814 16.0 blake@parsonsgroupinc.com LIMITED PARTNERSHIP 32.8645671 -96.8391618 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7302 7302 Parsons House Preston Hollow Lp 4205 W NW HWY Dallas TX 75220 (214) 357-7900 Dallas PARSONS HOUSE PRESTON HOLLOW LP TYPE B ASSISTED LIVING 7/6/21 146751 51.0 cameron@parsonshouseprestonhollow.com LIMITED PARTNERSHIP 32.8645671 -96.8391618 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7334 7334 The Traditionlovers Lane Assisted Living And Memory Care 5855 MILTON AVENUE Dallas TX 75206 (214) 361-2219 Dallas LOVERS TRADITION II LP TYPE B ASSISTED LIVING 7/6/21 148649 130.0 chughes@traditionseniorliving.com LIMITED PARTNERSHIP 32.850023 -96.7671327 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7335 7335 The Traditionprestonwood Assisted Living And Memory Care 5555 ARAPAHO ROAD Dallas TX 75248 (972) 661-1880 Dallas PRESTONWOOD TRADITION AL LP TYPE B ASSISTED LIVING 7/6/21 148884 130.0 chughes@thetradition.com LIMITED PARTNERSHIP 32.9619399 -96.8159246 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7342 7342 Villages Of Lake Highlands Assisted Living 8615 LULLWATER DR Dallas TX 75238 (214) 221-0444 Dallas JSC LAKE HIGHLANDS OPERATIONS LP TYPE B ASSISTED LIVING 7/6/21 148448 23.0 kwolfe@celebrationseniorcare.com LIMITED PARTNERSHIP 32.8664445 -96.7048362 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7357 7357 Brookdale Farmers Branch 13505 WEBB CHAPEL RD Farmers Branch TX 75234 (972) 241-3955 Dallas ESCNGH, LP TYPE B ASSISTED LIVING 7/6/21 148535 105.0 preston.smith@brookdale.com LIMITED PARTNERSHIP 32.9294457 -96.8740959 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7390 7390 Pbh Residential Care Homes L P 921 NW 9TH ST Grand Prairie TX 75050 (214) 443-8180 Dallas PBH RESIDENTIAL CARE HOMES LP TYPE B ASSISTED LIVING 7/6/21 146443 11.0 dagtlg70@gmail.com LIMITED PARTNERSHIP 32.752716 -97.0155934 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7391 7391 Pbh Residential Care Homes Lp 902 N.W. 8TH ST Grand Prairie TX 75050 (972) 863-1000 Dallas PBH RESIDENTIAL CARE HOMES LP TYPE B ASSISTED LIVING 7/6/21 150113 6.0 david@pbhhomes.com LIMITED PARTNERSHIP 32.7523665 -97.0139979 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7436 7436 Franklin Park Appletree, Ltd 870 ARAPAHO ROAD Richardson TX 75080 (972) 889-2300 Dallas FRANKLIN PARK APPLETREE, LTD TYPE B ASSISTED LIVING 7/6/21 307753 126.0 appledana@sbcglobal.net LIMITED PARTNERSHIP 32.9640319 -96.7507793 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7441 7441 The Wellington At Arapaho Assisted Living Community 600 W ARAPAHO RD Richardson TX 75080 (469) 330-2800 Dallas TRIAD SENIOR LIVING IV LP TYPE B ASSISTED LIVING 7/6/21 148708 57.0 christine.clark@capitalseniorliving.net LIMITED PARTNERSHIP 32.9639596 -96.739949 48113.0 107875.0 10.46 33.0 50.01 31.48 22.59 174900.0 40.18 1.16 59607.0 7.7 20.66 61.26 97.0 15.36
7456 7456 Autumn Leaves Of North Carrollton At Castle Hills 1800 KING ARTHUR BLVD Carrollton TX 75010 (972) 492-7700 Denton CARROLLTON AUTUMN LEAVES LP TYPE B ASSISTED LIVING 7/6/21 150103 50.0 apompa@jmfm.com LIMITED PARTNERSHIP 33.0346549 -96.8863315 48121.0 29623.0 9.85 36.0 65.07 45.1 9.81 277800.0 19.3 0.86 86913.0 6.5 7.5 74.3 97.0 7.64
7470 7470 Autumn Oaks Of Corinth Assisted Living 3440 CORINTH PKWY Corinth TX 76208 (940) 321-9933 Denton CORINTH ASSISTED CARE LP TYPE B ASSISTED LIVING 7/6/21 149643 42.0 apompa@jmfm.com LIMITED PARTNERSHIP 33.1524327 -97.0560201 48121.0 29623.0 9.85 36.0 65.07 45.1 9.81 277800.0 19.3 0.86 86913.0 6.5 7.5 74.3 97.0 7.64
7475 7475 Carriage House 1357 BERNARD ST Denton TX 76201 (940) 484-1066 Denton DENTON ASSISTED LIVING LP TYPE B ASSISTED LIVING 7/6/21 146208 65.0 cjordan@realtyappreciation.com LIMITED PARTNERSHIP 33.2012864 -97.1409015 48121.0 29623.0 9.85 36.0 65.07 45.1 9.81 277800.0 19.3 0.86 86913.0 6.5 7.5 74.3 97.0 7.64
7501 7501 Landing At Watermere Frisco 4300 COTTON GIN ROAD Frisco TX 75034 (972) 798-7000 Denton FRISCO AL GROUP LP TYPE B ASSISTED LIVING 7/6/21 147107 136.0 dbailey@integratedsl.com LIMITED PARTNERSHIP 33.1466137 -96.8502181 48121.0 29623.0 9.85 36.0 65.07 45.1 9.81 277800.0 19.3 0.86 86913.0 6.5 7.5 74.3 97.0 7.64
7509 7509 Windhaven Senior Living Ltd 2828 B NATURE WAY Frisco TX 75033 (972) 248-0260 Denton WINDHAVEN SENIOR LIVING LTD TYPE B ASSISTED LIVING 7/6/21 307335 16.0 david@windhavenseniorliving.com LIMITED PARTNERSHIP 33.1799964 -96.8642196 48121.0 29623.0 9.85 36.0 65.07 45.1 9.81 277800.0 19.3 0.86 86913.0 6.5 7.5 74.3 97.0 7.64
7510 7510 Windhaven Senior Living, Ltd 2828-D NATURE WAY Frisco TX 75033 (972) 248-0260 Denton WINDHAVEN SENIOR LIVING LTD TYPE B ASSISTED LIVING 7/6/21 307292 16.0 david@windhavenseniorliving.com LIMITED PARTNERSHIP 33.1799964 -96.8642196 48121.0 29623.0 9.85 36.0 65.07 45.1 9.81 277800.0 19.3 0.86 86913.0 6.5 7.5 74.3 97.0 7.64
7573 7573 The Bartlett Rehabilitation Skilled Care And Assisted Living 221 BARTLETT DR El Paso TX 79912 (915) 584-8438 El Paso PENAN RETIREMENT CENTERS LP TYPE B ASSISTED LIVING 7/6/21 148080 70.0 mperkins@bartletthealth.com LIMITED PARTNERSHIP 31.8422905 -106.5675685 48141.0 44629.0 11.91 32.0 61.13 23.31 3.33 121500.0 82.56 1.54 46871.0 8.3 21.53 79.67 97.0 20.19
7596 7596 The Woodmoore 1200 W RUSSELL AVE Bonham TX 75418 (903) 640-1200 Fannin ARMSTRONG, DRAUGHN & COOPER, LTD TYPE B ASSISTED LIVING 7/6/21 145432 52.0 sandy@thewoodmoore.com LIMITED PARTNERSHIP 33.5994176 -96.1914428 48147.0 2450.0 18.53 41.0 73.21 17.4 5.65 123100.0 11.29 2.32 54648.0 4.7 14.54 87.7 112.0 12.02
7660 7660 Brookdale Sugar Land 151 COMMERCE GREEN BLVD Sugar Land TX 77478 (281) 491-6257 Fort Bend ESCNGH, LP TYPE B ASSISTED LIVING 7/6/21 145954 126.0 cstrasburg@brookdale.com LIMITED PARTNERSHIP 29.6233102 -95.6099451 48157.0 26932.0 10.63 36.0 77.17 46.22 20.53 265900.0 24.5 0.89 97743.0 7.7 9.39 51.73 97.0 7.41
7700 7700 The Cottages At Clear Lake 400 LANDING BLVD. League City TX 77573 (281) 316-4281 Galveston CLEAR LAKE COTTAGES LTD TYPE B ASSISTED LIVING 7/6/21 146810 72.0 sgill@alzcottages.com LIMITED PARTNERSHIP 29.4982363 -95.1252511 48167.0 13686.0 13.95 38.0 67.52 31.11 12.56 199200.0 24.63 1.37 73330.0 8.7 10.99 78.81 97.0 12.41
7701 7701 The Cottages At Clear Lake I 450 LANDING BLVD League City TX 77573 (281) 316-4281 Galveston CLEAR LAKE COTTAGES LTD TYPE B ASSISTED LIVING 7/6/21 148325 16.0 tquinn@alzcottages.com LIMITED PARTNERSHIP 29.4973977 -95.1259025 48167.0 13686.0 13.95 38.0 67.52 31.11 12.56 199200.0 24.63 1.37 73330.0 8.7 10.99 78.81 97.0 12.41
7702 7702 The Cottages At Clear Lake I I 450 LANDING BLVD League City TX 77573 (281) 316-4281 Galveston CLEAR LAKE COTTAGES LTD TYPE B ASSISTED LIVING 7/6/21 148326 16.0 tquinn@alzcottages.com LIMITED PARTNERSHIP 29.4973977 -95.1259025 48167.0 13686.0 13.95 38.0 67.52 31.11 12.56 199200.0 24.63 1.37 73330.0 8.7 10.99 78.81 97.0 12.41
7708 7708 Celestecare Of Fredericksburg 2230 N LLANO Fredericksburg TX 78624 (830) 997-4613 Gillespie LLV1 LP TYPE B ASSISTED LIVING 7/6/21 148162 16.0 fred.director@celestecare.com LIMITED PARTNERSHIP 30.290833 -98.842054 48171.0 1447.0 29.32 50.0 72.44 32.23 0.11 286900.0 23.18 4.29 59155.0 4.8 11.04 90.95 94.0 9.49
7709 7709 Celestecare Of Fredericksburg Memory Care 2230 N LLANO Fredericksburg TX 78624 (830) 997-4613 Gillespie LLV1 LP TYPE B ASSISTED LIVING 7/6/21 148685 16.0 fred.director@celestecare.com LIMITED PARTNERSHIP 30.290833 -98.842054 48171.0 1447.0 29.32 50.0 72.44 32.23 0.11 286900.0 23.18 4.29 59155.0 4.8 11.04 90.95 94.0 9.49
7738 7738 Brookdale Longview 2920 N EASTMAN RD Longview TX 75605 (903) 757-6020 Gregg ESC IV LP TYPE B ASSISTED LIVING 7/6/21 145818 80.0 vinson.henson@brookdale.com LIMITED PARTNERSHIP 32.534713 -94.7222155 48183.0 6719.0 15.08 36.0 59.14 21.31 20.01 136700.0 18.71 2.19 50180.0 8.3 15.92 74.6 95.0 18.01
7742 7742 Heartis Longview 1408 LAGO TRL Longview TX 75604 (903) 291-0020 Gregg HEARTIS FOUNTAINVIEW PARTNERS, LP TYPE B ASSISTED LIVING 7/6/21 148655 164.0 administrator@heartislongview.com LIMITED PARTNERSHIP 32.5220066 -94.7645878 48183.0 6719.0 15.08 36.0 59.14 21.31 20.01 136700.0 18.71 2.19 50180.0 8.3 15.92 74.6 95.0 18.01
